
Kevin Yu
2025 stats
Driver Shots
895
Stuff+
102.9
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
95
102.9
Stuff+ vs. Field
96
+2.9
Stuff+ Consistency
93
8.49
VolatileConsistent
Speed
Ball Speed
80
175.4
Club Speed
68
117.5
Smash Factor
97
1.51
Apex Height
43
100
Carry
84
303
Spin & Shape
Launch Spin
52
2887
Low spinOptimalHigh spin
Spin Axis
DrawFade
-2.3
Horizontal Launch
Aim right (draws)Aim left (fades)
-1.3
Curve
45
6.1
Lots of curvePure
Descent Angle
80
38.0
FlatOptimalSteep
Vertical Launch
33
9.5
Low launchOptimalHigh launch
Data Coverage
73%
657 / 895 shots scored
See breakdown by tournament belowShot Cloud
μ axis -2.3°·μ speed 175 mph·n 895
Click any shot to open it in the shot tracker
Drive Outcomes
895 shots · vs TourFairway
65%
59%
+6%
Rough
22%
24%
−2%
Sand
6%
7%
even
Trouble
0%
1%
even
Other
7%
10%
−3%
PlayerTour avg
Trend
One point per tournament — average across 21 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson May 21, 2026 | 76 | 105.25 | +0.25 | +0.066 | +0.73 | +0.20 | 9.34 | 116.6 | 11 |
ONEflight Myrtle Beach Classic May 7, 2026 | 10 | 102.26 | +2.71 | +0.023 | +1.00 | +0.19 | 9.72 | 115.1 | 43 |
Valero Texas Open Apr 2, 2026 | 14 | 103.95 | +3.19 | +0.046 | +0.96 | +0.22 | 8.85 | 117.2 | 21 |
Texas Children's Houston Open Mar 26, 2026 | 47 | 103.24 | +1.28 | +0.036 | +0.51 | +0.18 | 9.45 | 114.4 | 14 |
Valspar Championship Mar 19, 2026 | 129 | 93.51 | -5.24 | -0.092 | -2.12 | +0.15 | 10.77 | 111.9 | 23 |
THE PLAYERS Championship Mar 12, 2026 | 22 | 102.52 | +2.09 | +0.027 | +0.35 | +0.15 | 9.18 | 111.8 | 13 |
Cognizant Classic in The Palm Beaches Feb 26, 2026 | 42 | 100.26 | +1.03 | -0.003 | -0.07 | +0.14 | 8.72 | 111.1 | 24 |
The Genesis Invitational Feb 19, 2026 | 41 | 100.43 | -0.19 | -0.001 | -0.01 | +0.17 | 8.53 | 113.3 | 16 |
AT&T Pebble Beach Pro-Am Feb 12, 2026 | 12 | 101.02 | +2.13 | +0.007 | +0.27 | +0.19 | 8.79 | 115.1 | 38 |
Farmers Insurance Open Jan 29, 2026 | 19 | 104.46 | +3.34 | +0.052 | +0.37 | +0.16 | 7.06 | 112.4 | 7 |
The American Express Jan 22, 2026 | 63 | 99.82 | +1.11 | -0.009 | -0.06 | +0.14 | 6.02 | 111.0 | 7 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 93.6 | -0.091 | 177.1 | — | — | 109 | 315 | 3099 | 8.0 | -0.7 | 9.4 | 41.0 |
| 1 | 2 | 1 | 103.3 | 0.037 | 151.1 | — | — | 67 | 270 | 4204 | 0.6 | 1.3 | 5.7 | 37.1 |
| 1 | 4 | 1 | 104.4 | 0.052 | 167.6 | 110.3 | 1.52 | 86 | 320 | 3179 | -8.3 | 3.4 | 8.2 | 38.6 |
| 1 | 6 | 1 | — | — | 147.6 | — | — | 51 | 291 | — | -8.3 | 1.1 | 6.5 | 26.7 |
| 1 | 7 | 1 | 101.6 | 0.015 | 164.9 | 109.1 | 1.51 | 87 | 325 | 3041 | 0.2 | 3.1 | 10.1 | 33.2 |
| 1 | 9 | 1 | 102.5 | 0.026 | 179.6 | 117.3 | 1.53 | 106 | 299 | 2545 | -1.3 | -2.8 | 10.1 | 40.4 |
| 1 | 10 | 1 | — | — | 175.9 | — | — | 53 | 274 | — | -7.4 | 2.2 | 4.3 | 29.2 |
| 1 | 11 | 1 | 117.3 | 0.222 | 179.1 | — | — | 80 | 452 | 2008 | -2.7 | 5.4 | 11.8 | 26.8 |
| 1 | 12 | 1 | 99.4 | -0.014 | 148.6 | 99.7 | 1.49 | 44 | 327 | 3503 | -1.3 | 4.6 | 7.3 | 21.1 |
| 1 | 13 | 1 | — | — | 177.4 | — | — | 94 | 349 | — | 1.8 | 3.9 | 10.5 | 35.2 |
| 1 | 18 | 1 | 91.4 | -0.120 | 175.5 | — | — | 103 | 323 | 3158 | 8.2 | 0.3 | 9.8 | 37.7 |
| 2 | 1 | 1 | 99.4 | -0.014 | 168.2 | — | — | 87 | 311 | 3179 | 0.5 | 3.1 | 8.3 | 35.7 |
| 2 | 2 | 1 | 102.0 | 0.020 | 147.1 | — | — | 43 | 268 | 4010 | -2.2 | 1.2 | 3.8 | 26.7 |
| 2 | 4 | 1 | 92.2 | -0.110 | 153.9 | 101.6 | 1.52 | 74 | 272 | 3318 | 5.7 | 0.1 | 8.0 | 35.8 |
| 2 | 6 | 1 | 98.3 | -0.029 | 144.2 | — | — | 28 | 278 | 4286 | 1.8 | 2.1 | 2.6 | 19.4 |
| 2 | 7 | 1 | 107.0 | 0.086 | 169.6 | 111.4 | 1.52 | 88 | 299 | 3805 | -5.6 | 2.8 | 6.5 | 37.5 |
| 2 | 9 | 1 | 105.8 | 0.070 | 181.2 | 118.5 | 1.53 | 116 | 324 | 2773 | 1.8 | 4.5 | 11.1 | 38.0 |
| 2 | 10 | 1 | 110.4 | 0.131 | 177.8 | — | — | 102 | 318 | 3115 | 1.8 | -2.6 | 8.6 | 39.4 |
| 2 | 11 | 1 | 100.7 | 0.002 | 176.7 | — | — | 103 | 369 | 2707 | 8.3 | -1.1 | 10.5 | 37.5 |
| 2 | 13 | 1 | 103.2 | 0.036 | 179.0 | — | — | 110 | 328 | 2735 | 2.6 | 2.7 | 10.4 | 39.0 |
| 2 | 16 | 1 | — | — | 177.0 | 119.0 | 1.49 | 85 | 291 | — | -5.4 | -4.3 | 9.4 | 32.8 |
| 2 | 18 | 1 | 113.5 | 0.172 | 179.9 | 118.3 | 1.52 | 96 | 350 | 2197 | -2.3 | 0.3 | 10.5 | 34.9 |
| 3 | 1 | 1 | 106.8 | 0.083 | 164.6 | — | — | 98 | 291 | 3043 | -3.4 | 3.7 | 10.6 | 39.0 |
| 3 | 2 | 1 | 100.3 | -0.002 | 141.0 | — | — | 61 | 261 | 4786 | -3.1 | 1.7 | 7.1 | 32.2 |
| 3 | 4 | 1 | 105.3 | 0.063 | 151.9 | 100.9 | 1.51 | 54 | 305 | 3781 | -2.5 | 4.2 | 6.0 | 28.1 |
| 3 | 6 | 1 | 99.9 | -0.008 | 148.6 | — | — | 49 | 280 | 3890 | 3.1 | 1.9 | 5.6 | 27.7 |
| 3 | 7 | 1 | 106.9 | 0.085 | 168.8 | — | — | 97 | 307 | 3692 | -1.2 | 2.0 | 8.7 | 39.0 |
| 3 | 9 | 1 | — | — | 176.4 | 115.1 | 1.53 | 114 | 325 | — | 9.6 | 1.5 | 11.7 | 38.4 |
| 3 | 10 | 1 | 106.9 | 0.085 | 168.3 | — | — | 91 | 314 | 3117 | -2.6 | -0.0 | 9.2 | 36.4 |
| 3 | 11 | 1 | 98.5 | -0.027 | 179.1 | — | — | 90 | 336 | 3098 | 3.7 | 2.0 | 7.8 | 36.8 |
| 3 | 12 | 1 | 96.0 | -0.059 | 150.0 | 97.8 | 1.53 | 48 | 275 | 3827 | 0.8 | 4.0 | 5.0 | 26.8 |
| 3 | 13 | 1 | 104.2 | 0.049 | 169.7 | — | — | 91 | 339 | 3235 | -6.6 | 7.0 | 9.4 | 34.3 |
| 3 | 16 | 1 | — | — | 178.2 | 118.2 | 1.51 | 81 | 333 | — | -11.9 | -1.4 | 9.9 | 30.3 |
| 3 | 18 | 1 | — | — | 180.7 | 119.7 | 1.51 | 94 | 353 | — | -11.7 | -1.6 | 10.5 | 34.2 |
| 4 | 1 | 1 | 104.4 | 0.052 | 178.6 | — | — | 129 | 316 | 2693 | 7.0 | -1.2 | 12.3 | 42.2 |
| 4 | 2 | 1 | 96.2 | -0.057 | 139.0 | — | — | 71 | 241 | 5494 | -1.3 | 4.0 | 8.4 | 36.5 |
| 4 | 4 | 1 | 95.8 | -0.062 | 152.6 | — | — | 46 | 252 | 3781 | -9.3 | 3.0 | 5.0 | 26.7 |
| 4 | 6 | 1 | 106.7 | 0.083 | 151.0 | — | — | 54 | 289 | 4087 | -2.6 | 2.5 | 6.1 | 28.2 |
| 4 | 7 | 1 | 114.1 | 0.179 | 180.5 | 119.0 | 1.52 | 101 | 359 | 2588 | -1.8 | 2.8 | 10.6 | 36.0 |
| 4 | 9 | 1 | 88.0 | -0.166 | 181.9 | 120.0 | 1.52 | 93 | 308 | 1870 | -12.5 | -0.7 | 11.1 | 32.2 |
| 4 | 10 | 1 | — | — | 169.6 | — | — | 101 | 291 | — | -8.6 | 1.3 | 8.8 | 40.0 |
| 4 | 11 | 1 | — | — | 180.2 | — | — | 72 | 361 | — | -20.9 | 2.5 | 9.0 | 27.8 |
| 4 | 12 | 1 | — | — | 153.9 | — | — | 51 | 299 | — | -1.5 | 4.0 | 6.2 | 26.0 |
| 4 | 13 | 1 | — | — | 169.1 | — | — | 93 | 331 | — | 16.1 | 1.7 | 11.2 | 37.9 |
| 4 | 16 | 1 | 112.3 | 0.157 | 168.9 | 112.3 | 1.50 | 78 | 309 | 3066 | -1.4 | 0.2 | 9.0 | 30.7 |
| 4 | 18 | 1 | 62.7 | -0.500 | 181.0 | 119.1 | 1.52 | 80 | 276 | 3046 | -23.4 | 1.8 | 10.4 | 31.8 |
| 4 | 18 | 3 | 102.0 | 0.020 | 181.6 | 119.6 | 1.52 | 110 | 331 | 2383 | -1.6 | 4.7 | 10.8 | 41.6 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Kevin Yu
Stuff+ 102.9 · Composite Repeatability 0.22
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
21 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2025 | Bank of Utah Championship | 47 | 36 / 47 | 47 / 47 | 19 / 47 | 19 / 47 | 47 / 47 | 47 / 47 | 36 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Oct 2, 2025 | Sanderson Farms Championship | 43 | 34 / 43 | 43 / 43 | 18 / 43 | 18 / 43 | 43 / 43 | 43 / 43 | 34 / 43 | 43 / 43 | 43 / 43 | 43 / 43 | 43 / 43 |
| Aug 7, 2025 | FedEx St. Jude Championship | 54 | 42 / 54 | 54 / 54 | 24 / 54 | 24 / 54 | 54 / 54 | 54 / 54 | 42 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
| Jul 31, 2025 | Wyndham Championship | 28 | 16 / 28 | 28 / 28 | 10 / 28 | 10 / 28 | 28 / 28 | 28 / 28 | 16 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 |
| Jul 24, 2025 | 3M Open | 25 | 20 / 25 | 25 / 25 | 10 / 25 | 10 / 25 | 25 / 25 | 25 / 25 | 20 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Jul 3, 2025 | John Deere Classic | 52 | 23 / 52 | 52 / 52 | 20 / 52 | 20 / 52 | 52 / 52 | 52 / 52 | 23 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Jun 19, 2025 | Travelers Championship | 49 | 36 / 49 | 49 / 49 | 11 / 49 | 11 / 49 | 49 / 49 | 49 / 49 | 36 / 49 | 49 / 49 | 49 / 49 | 49 / 49 | 49 / 49 |
| Jun 5, 2025 | RBC Canadian Open | 52 | 40 / 52 | 52 / 52 | 22 / 52 | 22 / 52 | 52 / 52 | 52 / 52 | 40 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| May 22, 2025 | Charles Schwab Challenge | 26 | 16 / 26 | 26 / 26 | 12 / 26 | 12 / 26 | 26 / 26 | 26 / 26 | 16 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| May 15, 2025 | PGA Championship | 48 | 20 / 48 | 48 / 48 | 24 / 48 | 24 / 48 | 48 / 48 | 48 / 48 | 20 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| May 8, 2025 | ONEflight Myrtle Beach Classic | 52 | 44 / 52 | 52 / 52 | 19 / 52 | 19 / 52 | 52 / 52 | 52 / 52 | 44 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| May 1, 2025 | THE CJ CUP Byron Nelson | 51 | 43 / 51 | 51 / 51 | 21 / 51 | 21 / 51 | 51 / 51 | 51 / 51 | 43 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Mar 27, 2025 | Texas Children's Houston Open | 48 | 35 / 48 | 48 / 48 | 22 / 48 | 22 / 48 | 48 / 48 | 48 / 48 | 35 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Mar 20, 2025 | Valspar Championship | 51 | 41 / 51 | 51 / 51 | 23 / 51 | 23 / 51 | 51 / 51 | 51 / 51 | 41 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Mar 13, 2025 | THE PLAYERS Championship | 24 | 14 / 24 | 24 / 24 | 11 / 24 | 11 / 24 | 24 / 24 | 24 / 24 | 14 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Feb 20, 2025 | Mexico Open at VidantaWorld | 42 | 35 / 42 | 42 / 42 | 22 / 42 | 22 / 42 | 42 / 42 | 42 / 42 | 35 / 42 | 42 / 42 | 42 / 42 | 42 / 42 | 42 / 42 |
| Feb 13, 2025 | The Genesis Invitational | 52 | 39 / 52 | 52 / 52 | 21 / 52 | 21 / 52 | 52 / 52 | 52 / 52 | 39 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Feb 6, 2025 | WM Phoenix Open | 46 | 35 / 46 | 46 / 46 | 18 / 46 | 18 / 46 | 46 / 46 | 46 / 46 | 35 / 46 | 46 / 46 | 46 / 46 | 46 / 46 | 46 / 46 |
| Jan 30, 2025 | AT&T Pebble Beach Pro-Am | 38 | 32 / 38 | 38 / 38 | 12 / 38 | 12 / 38 | 38 / 38 | 38 / 38 | 32 / 38 | 38 / 38 | 38 / 38 | 38 / 38 | 38 / 38 |
| Jan 22, 2025 | Farmers Insurance Open | 13 | 9 / 13 | 13 / 13 | 5 / 13 | 5 / 13 | 13 / 13 | 13 / 13 | 9 / 13 | 13 / 13 | 13 / 13 | 13 / 13 | 13 / 13 |
| Jan 2, 2025 | The Sentry | 54 | 47 / 54 | 54 / 54 | 21 / 54 | 21 / 54 | 54 / 54 | 54 / 54 | 47 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
≥ 95%75-94%< 75%