
Kurt Kitayama
2026 stats
Driver Shots
539
Stuff+
102.6
Season Bests
2026 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
87
102.6
Stuff+ vs. Field
86
+1.8
Stuff+ Consistency
65
9.50
VolatileConsistent
Speed
Ball Speed
90
178.3
Club Speed
89
121.4
Smash Factor
45
1.50
Apex Height
74
108
Carry
92
304
Spin & Shape
Launch Spin
16
3098
Low spinOptimalHigh spin
Spin Axis
DrawFade
0.6
Horizontal Launch
Aim right (draws)Aim left (fades)
-0.1
Curve
52
5.9
Lots of curvePure
Descent Angle
26
40.6
FlatOptimalSteep
Vertical Launch
22
8.8
Low launchOptimalHigh launch
Data Coverage
72%
390 / 539 shots scored
See breakdown by tournament belowShot Cloud
μ axis +0.6°·μ speed 178 mph·n 539
Click any shot to open it in the shot tracker
Drive Outcomes
539 shots · vs TourFairway
59%
57%
+2%
Rough
23%
25%
−1%
Sand
7%
7%
even
Trouble
0%
1%
even
Other
11%
10%
even
PlayerTour avg
Trend
One point per tournament — average across 12 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
PGA Championship May 14, 2026 | 16 | 108.56 | +4.07 | +0.106 | +4.04 | +0.23 | 7.64 | 118.8 | 38 |
Truist Championship May 7, 2026 | 13 | 105.05 | +2.31 | +0.060 | +1.81 | +0.19 | 8.89 | 115.1 | 30 |
Cadillac Championship Apr 30, 2026 | 31 | 101.97 | +0.82 | +0.020 | +0.74 | +0.20 | 9.36 | 115.5 | 38 |
RBC Heritage Apr 16, 2026 | 14 | 101.67 | +2.08 | +0.016 | +0.48 | +0.13 | 8.12 | 110.5 | 31 |
Texas Children's Houston Open Mar 26, 2026 | 55 | 102.51 | +0.55 | +0.027 | +0.83 | +0.18 | 9.91 | 114.3 | 31 |
THE PLAYERS Championship Mar 12, 2026 | 111 | 96.73 | -3.70 | -0.050 | -0.70 | +0.20 | 12.47 | 115.3 | 14 |
Arnold Palmer Invitational presented by Mastercard Mar 5, 2026 | 34 | 100.98 | +0.45 | +0.006 | +0.21 | +0.21 | 10.71 | 116.7 | 33 |
The Genesis Invitational Feb 19, 2026 | 13 | 102.99 | +2.37 | +0.033 | +1.12 | +0.21 | 8.93 | 116.6 | 34 |
AT&T Pebble Beach Pro-Am Feb 12, 2026 | 9 | 101.34 | +2.45 | +0.011 | +0.55 | +0.17 | 9.26 | 113.3 | 49 |
WM Phoenix Open Feb 5, 2026 | 53 | 101.68 | +0.36 | +0.016 | +0.60 | +0.21 | 10.41 | 116.3 | 38 |
The American Express Jan 22, 2026 | 107 | 97.53 | -1.17 | -0.039 | -0.20 | +0.12 | 10.74 | 109.5 | 5 |
Sony Open in Hawaii Jan 15, 2026 | 7 | 102.93 | +3.76 | +0.032 | +1.58 | +0.21 | 8.10 | 116.0 | 49 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 98.9 | -0.011 | 181.9 | — | — | 143 | 312 | 3066 | 5.6 | 3.2 | 12.0 | 45.4 |
| 1 | 2 | 1 | 103.8 | 0.049 | 187.3 | — | — | 135 | 305 | 2488 | -4.7 | -1.6 | 10.3 | 48.1 |
| 1 | 3 | 1 | 104.1 | 0.052 | 176.5 | 116.9 | 1.51 | 129 | 329 | 3229 | -10.4 | 3.6 | 10.9 | 41.4 |
| 1 | 4 | 1 | 96.5 | -0.040 | 185.1 | 121.8 | 1.52 | 165 | 283 | 3154 | 3.1 | 3.6 | 12.3 | 52.6 |
| 1 | 6 | 1 | 106.0 | 0.076 | 186.4 | — | — | 122 | 309 | 2468 | -5.2 | -1.3 | 10.1 | 41.8 |
| 1 | 7 | 1 | 115.3 | 0.188 | 184.5 | — | — | 138 | 311 | 2466 | -0.2 | 0.1 | 10.6 | 51.3 |
| 1 | 9 | 1 | 117.2 | 0.212 | 186.6 | 123.2 | 1.51 | 145 | 330 | 2675 | 4.5 | -2.9 | 11.8 | 44.7 |
| 1 | 10 | 1 | — | — | 186.6 | — | — | 117 | 300 | — | -11.0 | 2.8 | 8.6 | 47.1 |
| 1 | 11 | 1 | 117.4 | 0.214 | 183.7 | — | — | 119 | 330 | 2466 | -3.4 | 0.3 | 11.1 | 37.1 |
| 1 | 12 | 1 | 117.2 | 0.212 | 186.5 | 122.7 | 1.52 | 112 | 322 | 3067 | -0.6 | 1.6 | 6.9 | 42.4 |
| 1 | 15 | 1 | 118.8 | 0.231 | 186.8 | 123.7 | 1.51 | 137 | 335 | 2651 | -1.8 | 0.8 | 11.1 | 42.2 |
| 1 | 16 | 1 | 98.2 | -0.020 | 186.4 | 123.3 | 1.51 | 122 | 297 | 2450 | -5.2 | -2.1 | 9.6 | 47.6 |
| 1 | 18 | 1 | 99.4 | -0.005 | 183.9 | — | — | 144 | 310 | 3028 | 6.0 | 1.1 | 11.0 | 47.6 |
| 2 | 1 | 1 | 102.2 | 0.029 | 173.1 | — | — | 102 | 320 | 3483 | 0.0 | 3.8 | 9.4 | 34.6 |
| 2 | 2 | 1 | 101.3 | 0.018 | 181.6 | — | — | 124 | 297 | 2377 | 5.4 | 2.3 | 12.0 | 45.4 |
| 2 | 3 | 1 | 108.4 | 0.104 | 170.6 | 114.6 | 1.49 | 117 | 342 | 2662 | -3.9 | 0.0 | 11.8 | 38.2 |
| 2 | 4 | 1 | 117.0 | 0.209 | 180.3 | 121.2 | 1.49 | 97 | 318 | 2038 | 0.2 | 0.6 | 10.5 | 36.2 |
| 2 | 6 | 1 | 110.3 | 0.128 | 184.4 | — | — | 129 | 311 | 2352 | 7.8 | -1.7 | 11.5 | 44.2 |
| 2 | 7 | 1 | 90.7 | -0.111 | 181.2 | — | — | 105 | 275 | 2588 | 10.8 | -0.9 | 9.5 | 44.0 |
| 2 | 9 | 1 | 100.5 | 0.008 | 186.9 | 123.9 | 1.51 | 123 | 323 | 2843 | 11.2 | -1.6 | 9.5 | 42.2 |
| 2 | 10 | 1 | 113.6 | 0.168 | 181.5 | — | — | 118 | 302 | 2570 | 2.6 | -2.2 | 9.8 | 44.2 |
| 2 | 11 | 1 | 113.2 | 0.163 | 174.1 | — | — | 120 | 330 | 2034 | 7.3 | -3.4 | 13.5 | 37.7 |
| 2 | 12 | 1 | 117.4 | 0.214 | 184.5 | 121.9 | 1.51 | 107 | 344 | 2772 | 2.9 | -3.4 | 8.8 | 36.6 |
| 2 | 13 | 1 | 103.2 | 0.041 | 159.2 | — | — | 97 | 244 | 3770 | 4.0 | -3.6 | 7.0 | 48.5 |
| 2 | 15 | 1 | 105.1 | 0.064 | 178.1 | 119.8 | 1.49 | 152 | 343 | 2151 | 6.4 | -0.5 | 15.6 | 41.7 |
| 2 | 16 | 1 | — | — | 183.1 | 122.1 | 1.50 | 126 | 299 | — | 2.4 | -3.9 | 10.2 | 46.4 |
| 2 | 18 | 1 | 114.0 | 0.172 | 184.8 | — | — | 119 | 310 | 2224 | -2.4 | -0.9 | 10.6 | 41.8 |
| 4 | 1 | 1 | 114.9 | 0.184 | 182.4 | — | — | 107 | 333 | 2739 | 0.9 | -2.2 | 9.3 | 36.1 |
| 4 | 2 | 1 | 114.3 | 0.176 | 184.9 | — | — | 130 | 307 | 2685 | 1.0 | -1.8 | 9.8 | 47.6 |
| 4 | 3 | 1 | 93.0 | -0.084 | 172.2 | 113.9 | 1.51 | 107 | 302 | 2915 | -5.9 | -2.9 | 10.3 | 38.0 |
| 4 | 4 | 1 | 116.7 | 0.205 | 182.7 | 120.8 | 1.51 | 123 | 329 | 2383 | -0.9 | -0.0 | 10.8 | 41.3 |
| 4 | 6 | 1 | 111.0 | 0.136 | 177.3 | — | — | 132 | 289 | 3502 | -1.3 | 1.3 | 9.3 | 47.3 |
| 4 | 7 | 1 | 114.3 | 0.176 | 178.1 | — | — | 123 | 310 | 2063 | -3.6 | 1.3 | 12.1 | 45.0 |
| 4 | 9 | 1 | 105.1 | 0.064 | 183.0 | 122.9 | 1.49 | 150 | 324 | 2760 | 8.6 | -2.4 | 12.3 | 48.2 |
| 4 | 10 | 1 | 104.1 | 0.052 | 180.6 | — | — | 127 | 320 | 2499 | 5.5 | 0.8 | 11.3 | 43.0 |
| 4 | 11 | 1 | 115.1 | 0.186 | 183.4 | — | — | 132 | 323 | 2530 | 1.3 | -2.8 | 11.1 | 43.2 |
| 4 | 12 | 1 | 109.6 | 0.118 | 172.5 | 114.0 | 1.51 | 110 | 316 | 2979 | -8.9 | 4.3 | 9.7 | 41.3 |
| 4 | 15 | 1 | 112.7 | 0.157 | 188.1 | 124.4 | 1.51 | 132 | 345 | 2452 | -5.5 | -0.2 | 11.5 | 40.2 |
| 4 | 16 | 1 | 110.2 | 0.126 | 186.7 | 123.5 | 1.51 | 158 | 319 | 2798 | 6.6 | -2.8 | 12.1 | 49.7 |
| 4 | 18 | 1 | 114.7 | 0.181 | 177.3 | — | — | 114 | 317 | 3197 | -5.7 | 3.7 | 9.7 | 40.9 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Kurt Kitayama
Stuff+ 102.6 · Composite Repeatability -0.72
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
12 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | PGA Championship | 40 | 38 / 40 | 40 / 40 | 18 / 40 | 18 / 40 | 40 / 40 | 40 / 40 | 38 / 40 | 40 / 40 | 40 / 40 | 40 / 40 | 40 / 40 |
| May 7, 2026 | Truist Championship | 47 | 30 / 47 | 47 / 47 | 24 / 47 | 24 / 47 | 47 / 47 | 47 / 47 | 30 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Apr 30, 2026 | Cadillac Championship | 51 | 38 / 51 | 51 / 51 | 13 / 51 | 13 / 51 | 51 / 51 | 51 / 51 | 38 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Apr 16, 2026 | RBC Heritage | 51 | 31 / 51 | 51 / 51 | 22 / 51 | 22 / 51 | 51 / 51 | 51 / 51 | 31 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Mar 26, 2026 | Texas Children's Houston Open | 47 | 31 / 47 | 47 / 47 | 20 / 47 | 20 / 47 | 47 / 47 | 47 / 47 | 31 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Mar 12, 2026 | THE PLAYERS Championship | 26 | 14 / 26 | 26 / 26 | 12 / 26 | 12 / 26 | 26 / 26 | 26 / 26 | 14 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Mar 5, 2026 | Arnold Palmer Invitational presented by Mastercard | 55 | 33 / 55 | 55 / 55 | 22 / 55 | 22 / 55 | 55 / 55 | 55 / 55 | 33 / 55 | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 |
| Feb 19, 2026 | The Genesis Invitational | 51 | 34 / 51 | 51 / 51 | 19 / 51 | 19 / 51 | 51 / 51 | 51 / 51 | 34 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Feb 12, 2026 | AT&T Pebble Beach Pro-Am | 54 | 49 / 54 | 54 / 54 | 18 / 54 | 18 / 54 | 54 / 54 | 54 / 54 | 49 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
| Feb 5, 2026 | WM Phoenix Open | 52 | 38 / 52 | 52 / 52 | 19 / 52 | 19 / 52 | 52 / 52 | 52 / 52 | 38 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Jan 22, 2026 | The American Express | 13 | 5 / 13 | 13 / 13 | 5 / 13 | 5 / 13 | 13 / 13 | 13 / 13 | 5 / 13 | 13 / 13 | 13 / 13 | 13 / 13 | 13 / 13 |
| Jan 15, 2026 | Sony Open in Hawaii | 52 | 49 / 52 | 52 / 52 | 20 / 52 | 20 / 52 | 52 / 52 | 52 / 52 | 49 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
≥ 95%75-94%< 75%