
Zac Blair
2026 stats
Driver Shots
154
Stuff+
99.8
Season Bests
2026 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
31
99.8
Stuff+ vs. Field
41
-0.4
Stuff+ Consistency
79
9.18
VolatileConsistent
Speed
Ball Speed
6
162.3
Club Speed
5
109.0
Smash Factor
30
1.50
Apex Height
39
98
Carry
3
279
Spin & Shape
Launch Spin
41
2918
Low spinOptimalHigh spin
Spin Axis
DrawFade
5.5
Horizontal Launch
Aim right (draws)Aim left (fades)
+3.6
Curve
39
6.3
Lots of curvePure
Descent Angle
47
39.7
FlatOptimalSteep
Vertical Launch
56
10.6
Low launchOptimalHigh launch
Data Coverage
95%
147 / 154 shots scored
See breakdown by tournament belowShot Cloud
μ axis +5.5°·μ speed 162 mph·n 154
Click any shot to open it in the shot tracker
Drive Outcomes
154 shots · vs TourFairway
70%
57%
+12%
Rough
14%
25%
−11%
Sand
8%
7%
+1%
Trouble
0%
1%
−1%
Other
9%
10%
−1%
PlayerTour avg
Trend
One point per tournament — average across 4 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson May 21, 2026 | 108 | 102.71 | -2.29 | +0.035 | +0.42 | +0.13 | 8.56 | 110.8 | 12 |
ONEflight Myrtle Beach Classic May 7, 2026 | 52 | 100.22 | +0.67 | -0.004 | -0.18 | +0.12 | 8.05 | 109.4 | 49 |
Valspar Championship Mar 19, 2026 | 26 | 100.96 | +2.22 | +0.006 | +0.14 | +0.12 | 7.19 | 109.2 | 22 |
Sony Open in Hawaii Jan 15, 2026 | 95 | 97.34 | -1.84 | -0.042 | -2.17 | +0.15 | 10.66 | 112.0 | 52 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | — | — | 162.7 | — | — | 71 | 275 | — | -9.9 | -4.9 | 9.4 | 31.3 |
| 1 | 2 | 1 | 96.3 | -0.043 | 162.7 | — | — | 92 | 249 | 2721 | 12.2 | -4.3 | 10.7 | 36.5 |
| 1 | 3 | 1 | 104.1 | 0.052 | 162.5 | — | — | 94 | 271 | 2435 | 2.3 | -3.9 | 11.4 | 37.4 |
| 1 | 5 | 1 | 109.5 | 0.118 | 162.7 | 107.8 | 1.51 | 91 | 287 | 2246 | 6.3 | -3.8 | 11.8 | 36.1 |
| 1 | 6 | 1 | 107.7 | 0.095 | 161.8 | — | — | 91 | 272 | 2215 | 4.1 | -1.1 | 10.8 | 37.4 |
| 1 | 8 | 1 | 89.2 | -0.130 | 163.5 | — | — | 77 | 263 | 3231 | -2.5 | -3.3 | 7.6 | 37.2 |
| 1 | 9 | 1 | 107.2 | 0.089 | 164.3 | 109.7 | 1.50 | 92 | 293 | 2455 | 3.0 | -3.9 | 11.0 | 35.2 |
| 1 | 10 | 1 | 110.3 | 0.128 | 164.2 | — | — | 85 | 287 | 2614 | 1.8 | -2.5 | 9.4 | 36.2 |
| 1 | 11 | 1 | 87.5 | -0.150 | 163.9 | 115.9 | 1.41 | 76 | 293 | 2607 | 2.3 | -7.5 | 9.0 | 32.0 |
| 1 | 12 | 1 | 110.2 | 0.127 | 163.3 | — | — | 88 | 285 | 2206 | 0.8 | -1.6 | 10.9 | 35.7 |
| 1 | 13 | 1 | 110.8 | 0.133 | 165.3 | — | — | 89 | 278 | 2209 | -0.5 | -1.6 | 11.5 | 33.6 |
| 1 | 16 | 1 | 105.6 | 0.070 | 161.7 | 110.7 | 1.46 | 98 | 258 | 2732 | 8.7 | -4.0 | 11.4 | 40.6 |
| 1 | 18 | 1 | 94.3 | -0.068 | 162.5 | — | — | 97 | 274 | 2473 | 14.9 | -4.7 | 12.7 | 39.1 |
| 2 | 1 | 1 | 97.0 | -0.034 | 161.0 | — | — | 98 | 288 | 2441 | 2.1 | -5.4 | 12.6 | 37.1 |
| 2 | 2 | 1 | 108.3 | 0.103 | 164.1 | — | — | 91 | 292 | 2691 | 5.4 | -4.9 | 10.8 | 35.3 |
| 2 | 5 | 1 | 110.6 | 0.132 | 164.0 | 108.0 | 1.52 | 95 | 299 | 2481 | 5.4 | -2.4 | 12.0 | 35.1 |
| 2 | 6 | 1 | 82.9 | -0.206 | 163.6 | — | — | 99 | 263 | 3153 | 12.1 | -2.0 | 10.7 | 43.1 |
| 2 | 8 | 1 | 104.8 | 0.060 | 164.8 | 111.1 | 1.48 | 96 | 284 | 2472 | 2.0 | -4.0 | 11.6 | 36.0 |
| 2 | 9 | 1 | 107.0 | 0.087 | 167.8 | — | — | 112 | 289 | 2850 | 5.8 | -1.8 | 11.3 | 41.9 |
| 2 | 10 | 1 | 108.9 | 0.110 | 162.2 | — | — | 80 | 290 | 2262 | 5.8 | -2.0 | 11.3 | 31.6 |
| 2 | 11 | 1 | 87.6 | -0.148 | 162.4 | 109.1 | 1.49 | 114 | 285 | 3122 | 10.1 | -1.4 | 12.8 | 42.8 |
| 2 | 12 | 1 | 109.5 | 0.118 | 162.8 | — | — | 86 | 300 | 2590 | 0.6 | -1.6 | 10.4 | 34.8 |
| 2 | 13 | 1 | 107.7 | 0.095 | 163.9 | — | — | 96 | 280 | 2607 | 8.2 | -3.5 | 11.7 | 37.2 |
| 2 | 16 | 1 | 106.8 | 0.085 | 162.1 | 107.2 | 1.51 | 91 | 294 | 2535 | 6.9 | -5.7 | 11.2 | 36.3 |
| 2 | 18 | 1 | 108.0 | 0.099 | 162.9 | — | — | 91 | 288 | 2813 | 6.8 | -5.6 | 10.9 | 36.8 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Zac Blair
Stuff+ 99.8 · Composite Repeatability 0.68
Repeatable swing but below-median Stuff+. Frequently a signature of veterans who control the ball but lack speed.
Data Coverage by Tournament
4 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2026 | THE CJ CUP Byron Nelson | 25 | 24 / 25 | 25 / 25 | 8 / 25 | 8 / 25 | 25 / 25 | 25 / 25 | 24 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| May 7, 2026 | ONEflight Myrtle Beach Classic | 53 | 49 / 53 | 53 / 53 | 23 / 53 | 23 / 53 | 53 / 53 | 53 / 53 | 49 / 53 | 53 / 53 | 53 / 53 | 53 / 53 | 53 / 53 |
| Mar 19, 2026 | Valspar Championship | 24 | 22 / 24 | 24 / 24 | 9 / 24 | 9 / 24 | 24 / 24 | 24 / 24 | 22 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Jan 15, 2026 | Sony Open in Hawaii | 52 | 52 / 52 | 52 / 52 | 22 / 52 | 22 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
≥ 95%75-94%< 75%