Stuff+ Hub
Stuff+ is GolfSavant's per-shot driver quality metric. Calibrated so that 100 = Tour-average per shot; 10 points above or below = one standard deviation. Built from ball-flight features alone, not outcomes — what the strike looked like, not where it ended up.
Shots tracked
204,388
Qualified players
312
Tournaments
53
Highest single shot
121.4
Unknown
2026 leader Rory McIlroy · 105.18
| Rank⇅ | Player⇅ | Stuff+▼ | vs. Field⇅ | xSG/sh⇅ | xSG/rd⇅ | Rounds⇅ | xSG total⇅ | Std⇅ | Shots⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 105.18 | +3.94 | +0.062 | +0.64 | 21 | +13.4 | 9.07 | 218 | |
| 2 | 104.47 | +3.52 | +0.053 | +0.36 | 44 | +15.7 | 9.51 | 298 | |
| 3 | 104.37 | +3.49 | +0.051 | +0.51 | 31 | +15.9 | 10.01 | 310 | |
| 4 | 104.03 | +1.36 | +0.047 | +0.55 | 11 | +6.0 | 8.47 | 127 | |
| 5 | 103.71 | +2.72 | +0.042 | +0.42 | 38 | +15.8 | 9.04 | 373 | |
| 6 | 103.70 | +2.75 | +0.042 | +0.33 | 34 | +11.1 | 9.01 | 263 | |
| 7 | 103.67 | +2.75 | +0.042 | +0.33 | 41 | +13.5 | 9.27 | 322 | |
| 8 | 103.64 | +2.86 | +0.042 | +0.48 | 44 | +21.1 | 9.06 | 508 | |
| 9 | 103.61 | +2.82 | +0.041 | +0.43 | 42 | +18.2 | 8.89 | 442 | |
| 10 | 103.54 | +2.98 | +0.040 | +0.46 | 22 | +10.2 | 8.11 | 253 | |
| 11 | 103.49 | +2.39 | +0.040 | +0.36 | 35 | +12.5 | 10.70 | 315 | |
| 12 | 103.46 | +2.73 | +0.039 | +0.31 | 36 | +11.3 | 9.47 | 291 | |
| 13 | 103.43 | +2.66 | +0.039 | +0.43 | 38 | +16.5 | 9.37 | 426 | |
| 14 | 103.36 | +2.46 | +0.038 | +0.41 | 32 | +13.0 | 9.50 | 341 | |
| 15 | 103.36 | +2.45 | +0.038 | +0.35 | 50 | +17.3 | 8.23 | 459 | |
| 16 | 103.31 | +2.00 | +0.037 | +0.44 | 6 | +2.7 | 9.48 | 72 | |
| 17 | 103.30 | +3.58 | +0.037 | +0.31 | 14 | +4.4 | 8.78 | 119 | |
| 18 | 103.18 | +2.33 | +0.036 | +0.37 | 16 | +5.9 | 9.43 | 165 | |
| 19 | 103.17 | +2.27 | +0.035 | +0.40 | 40 | +16.0 | 8.57 | 452 | |
| 20 | 103.13 | +2.39 | +0.035 | +0.39 | 16 | +6.2 | 8.86 | 179 | |
| 21 | 103.10 | +2.24 | +0.035 | +0.39 | 46 | +17.9 | 9.41 | 518 | |
| 22 | 103.09 | +1.81 | +0.035 | +0.40 | 6 | +2.4 | 10.17 | 70 | |
| 23 | 103.05 | +2.31 | +0.034 | +0.31 | 35 | +10.7 | 10.26 | 317 | |
| 24 | 102.92 | +2.50 | +0.032 | +0.35 | 36 | +12.5 | 8.10 | 389 | |
| 25 | 102.91 | +2.33 | +0.032 | +0.30 | 37 | +11.2 | 9.49 | 349 | |
| 26 | 102.67 | +1.78 | +0.029 | +0.31 | 52 | +16.3 | 8.61 | 569 | |
| 27 | 102.66 | +1.79 | +0.029 | +0.29 | 43 | +12.3 | 8.97 | 425 | |
| 28 | 102.64 | +1.78 | +0.028 | +0.26 | 42 | +11.1 | 9.49 | 390 | |
| 29 | 102.64 | +2.03 | +0.028 | +0.32 | 41 | +13.0 | 8.76 | 460 | |
| 30 | 102.62 | +1.83 | +0.028 | +0.27 | 32 | +8.7 | 10.16 | 307 | |
| 31 | 102.61 | +1.60 | +0.028 | +0.30 | 36 | +10.8 | 9.69 | 383 | |
| 32 | 102.59 | +1.61 | +0.028 | +0.30 | 35 | +10.5 | 10.17 | 378 | |
| 33 | 102.47 | +2.71 | +0.026 | +0.28 | 23 | +6.5 | 7.94 | 248 | |
| 34 | 102.37 | +1.49 | +0.025 | +0.27 | 28 | +7.5 | 9.24 | 294 | |
| 35 | 102.33 | +1.72 | +0.024 | +0.27 | 45 | +12.0 | 9.94 | 500 | |
| 36 | 102.33 | +1.39 | +0.024 | +0.26 | 35 | +9.3 | 9.61 | 379 | |
| 37 | 102.21 | +1.59 | +0.023 | +0.26 | 39 | +10.0 | 8.65 | 433 | |
| 38 | 102.20 | +1.09 | +0.023 | +0.28 | 24 | +6.8 | 8.37 | 294 | |
| 39 | 102.16 | +1.48 | +0.022 | +0.25 | 46 | +11.7 | 9.43 | 527 | |
| 40 | 102.14 | +1.66 | +0.022 | +0.19 | 29 | +5.6 | 11.08 | 254 | |
| 41 | 102.05 | +1.51 | +0.021 | +0.22 | 18 | +4.0 | 12.20 | 192 | |
| 42 | 102.05 | +1.33 | +0.021 | +0.26 | 17 | +4.5 | 9.87 | 219 | |
| 43 | 102.03 | +1.55 | +0.020 | +0.24 | 30 | +7.2 | 8.98 | 351 | |
| 44 | 102.02 | +1.74 | +0.021 | +0.23 | 21 | +4.7 | 9.24 | 230 | |
| 45 | 102.02 | -0.46 | +0.023 | +0.27 | 5 | +1.3 | 8.84 | 58 | |
| 46 | 101.87 | +1.47 | +0.018 | +0.20 | 31 | +6.2 | 10.28 | 338 | |
| 47 | 101.87 | +1.56 | +0.018 | +0.18 | 29 | +5.2 | 9.96 | 287 | |
| 48 | 101.83 | +1.07 | +0.018 | +0.18 | 47 | +8.4 | 10.44 | 475 | |
| 49 | 101.82 | +0.79 | +0.017 | +0.13 | 42 | +5.3 | 10.75 | 307 | |
| 50 | 101.77 | +0.92 | +0.017 | +0.17 | 44 | +7.5 | 10.15 | 438 | |
| 51 | 101.77 | +0.99 | +0.017 | +0.18 | 30 | +5.4 | 9.50 | 313 | |
| 52 | 101.76 | +0.94 | +0.017 | +0.19 | 34 | +6.4 | 9.46 | 379 | |
| 53 | 101.74 | +0.82 | +0.016 | +0.15 | 34 | +5.0 | 11.42 | 310 | |
| 54 | 101.63 | +1.13 | +0.015 | +0.17 | 39 | +6.5 | 8.86 | 421 | |
| 55 | 101.60 | +1.41 | +0.015 | +0.14 | 10 | +1.4 | 11.31 | 94 | |
| 56 | 101.60 | +0.57 | +0.015 | +0.16 | 25 | +4.1 | 10.11 | 276 | |
| 57 | 101.59 | +1.08 | +0.014 | +0.14 | 12 | +1.7 | 9.41 | 117 | |
| 58 | 101.58 | +1.03 | +0.015 | +0.15 | 44 | +6.8 | 9.62 | 467 | |
| 59 | 101.58 | +0.64 | +0.015 | +0.16 | 31 | +5.1 | 9.62 | 346 | |
| 60 | 101.56 | +0.97 | +0.014 | +0.16 | 22 | +3.5 | 9.17 | 251 | |
| 61 | 101.54 | +1.99 | +0.014 | +0.18 | 4 | +0.7 | 9.48 | 52 | |
| 62 | 101.52 | +1.04 | +0.014 | +0.12 | 9 | +1.1 | 8.05 | 83 | |
| 63 | 101.51 | +1.03 | +0.014 | +0.15 | 26 | +4.0 | 10.07 | 293 | |
| 64 | 101.47 | +0.89 | +0.013 | +0.14 | 22 | +3.0 | 10.49 | 226 | |
| 65 | 101.44 | +1.01 | +0.013 | +0.13 | 29 | +3.9 | 8.19 | 303 | |
| 66 | 101.43 | +0.62 | +0.012 | +0.13 | 38 | +5.0 | 9.44 | 403 | |
| 67 | 101.39 | +0.01 | +0.012 | +0.12 | 28 | +3.5 | 9.80 | 282 | |
| 68 | 101.39 | +0.01 | +0.012 | +0.09 | 8 | +0.8 | 12.15 | 64 | |
| 69 | 101.39 | +0.41 | +0.012 | +0.14 | 42 | +5.9 | 9.85 | 485 | |
| 70 | 101.35 | +0.72 | +0.011 | +0.13 | 35 | +4.4 | 9.97 | 389 | |
| 71 | 101.35 | +0.33 | +0.012 | +0.15 | 6 | +0.9 | 8.95 | 75 | |
| 72 | 101.31 | +0.72 | +0.011 | +0.12 | 38 | +4.5 | 9.48 | 403 | |
| 73 | 101.26 | +0.00 | +0.010 | +0.11 | 39 | +4.1 | 10.65 | 398 | |
| 74 | 101.25 | +0.72 | +0.010 | +0.10 | 32 | +3.3 | 9.26 | 331 | |
| 75 | 101.23 | +0.17 | +0.010 | +0.13 | 6 | +0.8 | 9.48 | 73 | |
| 76 | 101.17 | +0.95 | +0.009 | +0.08 | 28 | +2.1 | 9.58 | 227 | |
| 77 | 101.10 | +0.17 | +0.009 | +0.10 | 21 | +2.1 | 10.54 | 241 | |
| 78 | 101.08 | -0.10 | +0.008 | +0.10 | 6 | +0.6 | 9.00 | 71 | |
| 79 | 101.07 | +0.70 | +0.008 | +0.09 | 36 | +3.2 | 9.69 | 405 | |
| 80 | 101.04 | +0.33 | +0.008 | +0.09 | 29 | +2.5 | 9.82 | 331 | |
| 81 | 101.04 | +0.83 | +0.007 | +0.09 | 20 | +1.8 | 10.23 | 236 | |
| 82 | 101.03 | +0.23 | +0.008 | +0.10 | 7 | +0.7 | 9.27 | 87 | |
| 83 | 101.02 | +0.48 | +0.007 | +0.08 | 45 | +3.8 | 9.59 | 522 | |
| 84 | 101.00 | +0.47 | +0.007 | +0.07 | 43 | +3.0 | 9.94 | 424 | |
| 85 | 100.99 | +0.54 | +0.007 | +0.07 | 38 | +2.7 | 9.99 | 385 | |
| 86 | 100.97 | -0.00 | +0.007 | +0.08 | 25 | +2.0 | 9.46 | 294 | |
| 87 | 100.97 | +0.85 | +0.006 | +0.07 | 27 | +2.0 | 9.85 | 310 | |
| 88 | 100.95 | +0.34 | +0.006 | +0.06 | 31 | +2.0 | 9.64 | 323 | |
| 89 | 100.91 | +0.39 | +0.006 | +0.06 | 46 | +2.6 | 10.12 | 463 | |
| 90 | 100.91 | -0.22 | +0.006 | +0.06 | 27 | +1.7 | 9.72 | 276 | |
| 91 | 100.88 | +0.41 | +0.005 | +0.06 | 44 | +2.5 | 9.78 | 483 | |
| 92 | 100.85 | +0.10 | +0.005 | +0.05 | 36 | +1.9 | 9.53 | 398 | |
| 93 | 100.83 | +0.13 | +0.005 | +0.05 | 43 | +2.2 | 10.61 | 477 | |
| 94 | 100.82 | +0.15 | +0.005 | +0.07 | 8 | +0.6 | 9.37 | 102 | |
| 95 | 100.79 | +0.30 | +0.004 | +0.04 | 37 | +1.5 | 9.77 | 354 | |
| 96 | 100.78 | -0.28 | +0.005 | +0.05 | 33 | +1.6 | 8.99 | 358 | |
| 97 | 100.76 | -0.88 | +0.006 | +0.08 | 7 | +0.6 | 8.47 | 92 | |
| 98 | 100.74 | -0.17 | +0.004 | +0.05 | 27 | +1.3 | 8.99 | 306 | |
| 99 | 100.71 | +0.16 | +0.003 | +0.03 | 12 | +0.4 | 10.83 | 134 | |
| 100 | 100.71 | -0.33 | +0.003 | +0.04 | 32 | +1.2 | 10.29 | 348 | |
| 101 | 100.68 | +0.47 | +0.003 | +0.03 | 30 | +0.9 | 9.37 | 334 | |
| 102 | 100.65 | -0.14 | +0.002 | +0.02 | 37 | +0.9 | 9.17 | 369 | |
| 103 | 100.64 | +0.10 | +0.002 | +0.02 | 34 | +0.8 | 8.85 | 339 | |
| 104 | 100.64 | -0.51 | +0.002 | +0.02 | 33 | +0.6 | 11.35 | 291 | |
| 105 | 100.63 | -0.10 | +0.002 | +0.03 | 38 | +1.0 | 9.67 | 442 | |
| 106 | 100.63 | +0.00 | +0.002 | +0.01 | 42 | +0.6 | 11.47 | 394 | |
| 107 | 100.61 | +0.10 | +0.002 | +0.02 | 26 | +0.4 | 10.16 | 245 | |
| 108 | 100.59 | -0.12 | +0.001 | +0.01 | 50 | +0.8 | 10.72 | 551 | |
| 109 | 100.59 | -1.30 | +0.001 | +0.01 | 6 | +0.1 | 13.26 | 63 | |
| 110 | 100.53 | -0.53 | +0.001 | +0.01 | 14 | +0.2 | 10.09 | 149 | |
| 111 | 100.52 | +0.27 | +0.001 | +0.01 | 26 | +0.2 | 10.03 | 294 | |
| 112 | 100.50 | +0.48 | 0.000 | 0.00 | 10 | +0.0 | 10.35 | 97 | |
| 113 | 100.50 | +0.16 | +0.001 | +0.01 | 28 | +0.2 | 9.46 | 311 | |
| 114 | 100.49 | -0.20 | 0.000 | +0.01 | 39 | +0.2 | 11.05 | 443 | |
| 115 | 100.48 | -0.34 | 0.000 | 0.00 | 33 | +0.1 | 10.92 | 334 | |
| 116 | 100.47 | +0.07 | 0.000 | 0.00 | 20 | -0.0 | 10.69 | 173 | |
| 117 | 100.45 | -0.17 | 0.000 | 0.00 | 37 | -0.1 | 11.13 | 370 | |
| 118 | 100.44 | -0.36 | 0.000 | 0.00 | 33 | -0.0 | 10.62 | 350 | |
| 119 | 100.35 | -0.64 | -0.002 | -0.02 | 44 | -0.9 | 10.13 | 485 | |
| 120 | 100.31 | -0.41 | -0.002 | -0.02 | 42 | -1.0 | 9.21 | 473 | |
| 121 | 100.24 | -0.09 | -0.003 | -0.03 | 42 | -1.3 | 9.86 | 464 | |
| 122 | 100.22 | +0.21 | -0.003 | -0.04 | 27 | -1.1 | 9.57 | 323 | |
| 123 | 100.22 | -0.73 | -0.003 | -0.03 | 36 | -1.1 | 9.66 | 309 | |
| 124 | 100.20 | -0.31 | -0.004 | -0.04 | 28 | -1.1 | 10.57 | 307 | |
| 125 | 100.20 | -0.20 | -0.004 | -0.04 | 33 | -1.3 | 10.84 | 354 | |
| 126 | 100.19 | 0.00 | -0.004 | -0.03 | 31 | -1.1 | 10.66 | 298 | |
| 127 | 100.16 | -0.16 | -0.004 | -0.05 | 28 | -1.4 | 8.77 | 321 | |
| 128 | 100.13 | -0.78 | -0.004 | -0.04 | 37 | -1.6 | 10.49 | 367 | |
| 129 | 100.12 | -0.53 | -0.005 | -0.05 | 53 | -2.6 | 10.65 | 563 | |
| 130 | 100.12 | -0.18 | -0.004 | -0.05 | 13 | -0.7 | 8.60 | 156 | |
| 131 | 100.09 | -0.10 | -0.005 | -0.05 | 32 | -1.7 | 9.17 | 336 | |
| 132 | 100.08 | -0.15 | -0.005 | -0.06 | 14 | -0.8 | 9.00 | 170 | |
| 133 | 100.07 | -0.78 | -0.005 | -0.04 | 36 | -1.6 | 8.99 | 307 | |
| 134 | 100.00 | -0.92 | -0.006 | -0.06 | 42 | -2.5 | 10.93 | 426 | |
| 135 | 100.00 | -0.43 | -0.006 | -0.07 | 37 | -2.4 | 10.46 | 389 | |
| 136 | 99.96 | -0.39 | -0.007 | -0.08 | 30 | -2.3 | 10.03 | 346 | |
| 137 | 99.93 | -0.50 | -0.007 | -0.08 | 20 | -1.7 | 9.91 | 232 | |
| 138 | 99.93 | -0.99 | -0.007 | -0.08 | 41 | -3.4 | 9.32 | 480 | |
| 139 | 99.92 | +0.04 | -0.008 | -0.08 | 14 | -1.2 | 10.85 | 157 | |
| 140 | 99.91 | -0.89 | -0.008 | -0.08 | 37 | -3.0 | 12.14 | 395 | |
| 141 | 99.91 | -0.52 | -0.007 | -0.08 | 20 | -1.6 | 9.26 | 215 | |
| 142 | 99.86 | -0.66 | -0.008 | -0.08 | 46 | -3.6 | 9.97 | 455 | |
| 143 | 99.81 | -0.67 | -0.009 | -0.10 | 33 | -3.1 | 9.43 | 363 | |
| 144 | 99.80 | -0.65 | -0.009 | -0.09 | 36 | -3.4 | 11.22 | 387 | |
| 145 | 99.80 | -0.74 | -0.009 | -0.10 | 24 | -2.5 | 12.32 | 277 | |
| 146 | 99.76 | -0.39 | -0.009 | -0.11 | 12 | -1.3 | 9.18 | 147 | |
| 147 | 99.76 | -0.63 | -0.010 | -0.10 | 8 | -0.8 | 9.35 | 83 | |
| 148 | 99.71 | -0.95 | -0.010 | -0.11 | 32 | -3.6 | 10.07 | 351 | |
| 149 | 99.70 | -1.00 | -0.010 | -0.10 | 43 | -4.3 | 10.19 | 422 | |
| 150 | 99.68 | -0.85 | -0.011 | -0.10 | 35 | -3.5 | 9.85 | 334 | |
| 151 | 99.65 | -0.75 | -0.011 | -0.13 | 31 | -4.0 | 10.75 | 365 | |
| 152 | 99.63 | -0.56 | -0.011 | -0.10 | 22 | -2.2 | 10.42 | 203 | |
| 153 | 99.62 | -0.74 | -0.011 | -0.14 | 37 | -5.1 | 9.94 | 447 | |
| 154 | 99.59 | -0.77 | -0.012 | -0.13 | 31 | -4.2 | 10.89 | 355 | |
| 155 | 99.58 | -0.75 | -0.012 | -0.11 | 36 | -3.8 | 9.46 | 327 | |
| 156 | 99.55 | -0.92 | -0.011 | -0.13 | 19 | -2.5 | 11.72 | 217 | |
| 157 | 99.54 | -1.07 | -0.012 | -0.13 | 39 | -5.0 | 9.37 | 423 | |
| 158 | 99.39 | -1.41 | -0.014 | -0.14 | 32 | -4.5 | 9.18 | 320 | |
| 159 | 99.34 | -0.69 | -0.015 | -0.17 | 23 | -3.9 | 10.05 | 262 | |
| 160 | 99.33 | -1.11 | -0.015 | -0.16 | 24 | -3.8 | 10.62 | 254 | |
| 161 | 99.22 | -1.40 | -0.016 | -0.18 | 47 | -8.3 | 10.21 | 507 | |
| 162 | 99.20 | -1.49 | -0.017 | -0.18 | 27 | -5.0 | 9.04 | 298 | |
| 163 | 99.15 | -1.23 | -0.018 | -0.20 | 35 | -7.1 | 11.17 | 397 | |
| 164 | 99.13 | -1.42 | -0.017 | -0.20 | 8 | -1.6 | 7.30 | 96 | |
| 165 | 99.11 | -1.56 | -0.018 | -0.18 | 38 | -6.7 | 10.89 | 373 | |
| 166 | 99.09 | -1.70 | -0.018 | -0.21 | 34 | -7.1 | 9.98 | 404 | |
| 167 | 99.08 | -3.20 | -0.013 | -0.17 | 4 | -0.7 | 12.79 | 50 | |
| 168 | 99.03 | -1.17 | -0.019 | -0.21 | 18 | -3.7 | 11.06 | 196 | |
| 169 | 99.02 | -1.26 | -0.019 | -0.22 | 31 | -6.7 | 10.85 | 360 | |
| 170 | 98.96 | -1.56 | -0.020 | -0.23 | 25 | -5.6 | 10.39 | 278 | |
| 171 | 98.92 | -2.73 | -0.020 | -0.23 | 8 | -1.8 | 12.39 | 93 | |
| 172 | 98.90 | -1.27 | -0.021 | -0.24 | 18 | -4.3 | 10.71 | 203 | |
| 173 | 98.87 | -1.34 | -0.021 | -0.25 | 43 | -10.8 | 10.65 | 509 | |
| 174 | 98.85 | -2.34 | -0.019 | -0.23 | 9 | -2.0 | 11.54 | 106 | |
| 175 | 98.84 | -1.79 | -0.021 | -0.23 | 46 | -10.8 | 10.13 | 505 | |
| 176 | 98.80 | -1.75 | -0.022 | -0.24 | 31 | -7.5 | 10.97 | 344 | |
| 177 | 98.76 | -1.69 | -0.022 | -0.27 | 24 | -6.4 | 9.21 | 288 | |
| 178 | 98.73 | -1.34 | -0.023 | -0.26 | 31 | -8.1 | 10.58 | 351 | |
| 179 | 98.70 | -1.86 | -0.023 | -0.26 | 39 | -10.2 | 9.97 | 436 | |
| 180 | 98.68 | -1.66 | -0.024 | -0.27 | 31 | -8.4 | 10.77 | 352 | |
| 181 | 98.64 | -1.92 | -0.024 | -0.26 | 21 | -5.4 | 10.79 | 227 | |
| 182 | 98.56 | -1.87 | -0.025 | -0.27 | 34 | -9.1 | 12.12 | 362 | |
| 183 | 98.45 | -1.59 | -0.027 | -0.33 | 9 | -3.0 | 9.65 | 111 | |
| 184 | 98.40 | -1.88 | -0.027 | -0.33 | 21 | -7.0 | 7.89 | 261 | |
| 185 | 98.33 | -1.23 | -0.029 | -0.37 | 4 | -1.5 | 10.30 | 52 | |
| 186 | 98.26 | -3.71 | -0.027 | -0.34 | 4 | -1.4 | 11.33 | 50 | |
| 187 | 98.18 | -0.82 | -0.031 | -0.39 | 6 | -2.3 | 9.71 | 76 | |
| 188 | 98.12 | -2.74 | -0.031 | -0.32 | 40 | -12.9 | 9.96 | 420 | |
| 189 | 97.86 | -2.91 | -0.032 | -0.39 | 6 | -2.4 | 8.35 | 73 | |
| 190 | 97.74 | -2.63 | -0.036 | -0.42 | 25 | -10.4 | 11.31 | 291 | |
| 191 | 97.73 | -3.07 | -0.036 | -0.38 | 36 | -13.6 | 9.98 | 381 | |
| 192 | 97.69 | -2.89 | -0.037 | -0.42 | 44 | -18.4 | 11.25 | 499 | |
| 193 | 97.68 | -2.76 | -0.037 | -0.38 | 28 | -10.6 | 11.78 | 288 | |
| 194 | 97.68 | -3.00 | -0.036 | -0.45 | 27 | -12.1 | 12.94 | 333 | |
| 195 | 97.61 | -3.10 | -0.038 | -0.42 | 22 | -9.2 | 12.03 | 241 | |
| 196 | 97.54 | -3.64 | -0.036 | -0.48 | 6 | -2.9 | 11.75 | 79 | |
| 197 | 97.49 | -3.00 | -0.039 | -0.40 | 12 | -4.8 | 11.53 | 123 | |
| 198 | 97.37 | -3.17 | -0.041 | -0.46 | 24 | -11.0 | 12.13 | 269 | |
| 199 | 97.36 | -3.22 | -0.039 | -0.45 | 9 | -4.0 | 10.54 | 102 | |
| 200 | 97.33 | -2.86 | -0.041 | -0.39 | 18 | -7.1 | 9.51 | 174 | |
| 201 | 97.16 | -4.02 | -0.043 | -0.51 | 7 | -3.5 | 12.97 | 83 | |
| 202 | 97.14 | -3.67 | -0.043 | -0.49 | 14 | -6.9 | 11.56 | 158 | |
| 203 | 97.10 | -3.54 | -0.044 | -0.42 | 19 | -8.0 | 9.15 | 183 | |
| 204 | 97.05 | -3.41 | -0.045 | -0.52 | 33 | -17.3 | 9.76 | 384 | |
| 205 | 96.60 | -3.88 | -0.051 | -0.62 | 22 | -13.6 | 13.61 | 265 | |
| 206 | 95.94 | -3.76 | -0.060 | -0.71 | 8 | -5.7 | 9.54 | 95 | |
| 207 | 95.07 | -4.94 | -0.072 | -0.74 | 19 | -14.1 | 14.90 | 197 | |
| 208 | 88.90 | -11.03 | -0.153 | -1.64 | 6 | -9.8 | 16.42 | 64 |















































































































































































































