All Stats
Every per-player driver stat in one place. Toggle between raw values and percentile ranks; sort any column; filter by name and shot count.
|
Add filter
|Raw values · cell shading reflects min/max within the season
| Rank⇅ | Player⇅ | Shots⇅ | Stuff+▼ | vs. Field⇅ | Consistency⇅ | xSG/sh⇅ | xSG/rd⇅ | xSG total⇅ | Ball spd⇅ | Club spd⇅ | Smash⇅ | Apex⇅ | Carry⇅ | Spin⇅ | Spin axis⇅ | Curve⇅ | Horiz lch⇅ | Vert lch⇅ | Desc ang⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | 105.18 | +3.94 | 9.07 | +0.062 | +0.64 | +13.4 | 183.0 | 123.5 | 1.51 | 110 | 311 | 2739 | -1.4 | 5.6 | 0.6 | 9.3 | 39.0 | |
| 2 | 298 | 104.47 | +3.52 | 9.51 | +0.053 | +0.36 | +15.7 | 181.6 | 123.6 | 1.49 | 89 | 310 | 2801 | 1.6 | 7.2 | -1.6 | 7.3 | 35.2 | |
| 3 | 291 | 104.28 | +3.65 | 9.92 | +0.050 | +0.50 | +14.5 | 180.1 | 125.0 | 1.47 | 102 | 310 | 3163 | 1.0 | 4.8 | -0.7 | 8.4 | 39.1 | |
| 4 | 127 | 104.03 | +1.36 | 8.47 | +0.047 | +0.55 | +6.0 | 176.8 | 117.7 | 1.52 | 121 | 303 | 3130 | 8.6 | 9.1 | -6.5 | 10.2 | 43.2 | |
| 5 | 373 | 103.71 | +2.72 | 9.04 | +0.042 | +0.42 | +15.8 | 179.1 | 121.5 | 1.49 | 113 | 304 | 2870 | -2.6 | 6.3 | 1.2 | 10.3 | 40.3 | |
| 6 | 263 | 103.70 | +2.75 | 9.01 | +0.042 | +0.33 | +11.1 | 178.4 | 120.7 | 1.50 | 109 | 301 | 3126 | 4.1 | 7.0 | -1.6 | 9.4 | 40.6 | |
| 7 | 322 | 103.67 | +2.75 | 9.27 | +0.042 | +0.33 | +13.5 | 182.0 | 123.3 | 1.51 | 111 | 305 | 3233 | 1.6 | 6.5 | -1.3 | 8.6 | 41.2 | |
| 8 | 442 | 103.61 | +2.82 | 8.89 | +0.041 | +0.43 | +18.2 | 178.5 | 122.7 | 1.48 | 95 | 302 | 3026 | -4.5 | 6.1 | 2.2 | 7.7 | 37.9 | |
| 9 | 315 | 103.49 | +2.39 | 10.70 | +0.040 | +0.36 | +12.5 | 183.1 | 124.3 | 1.51 | 117 | 311 | 2887 | 2.2 | 6.3 | -1.9 | 9.6 | 41.4 | |
| 10 | 291 | 103.46 | +2.73 | 9.47 | +0.039 | +0.31 | +11.3 | 178.5 | 121.5 | 1.50 | 101 | 301 | 3152 | -0.9 | 5.8 | -0.1 | 8.7 | 38.9 | |
| 11 | 486 | 103.40 | +2.81 | 9.05 | +0.038 | +0.45 | +18.7 | 177.3 | 119.7 | 1.49 | 114 | 308 | 2642 | 2.3 | 5.6 | -1.7 | 11.3 | 40.4 | |
| 12 | 341 | 103.36 | +2.46 | 9.50 | +0.038 | +0.41 | +13.0 | 177.7 | 118.9 | 1.51 | 120 | 302 | 2780 | -0.6 | 4.9 | -0.2 | 10.6 | 42.4 | |
| 13 | 119 | 103.30 | +3.58 | 8.78 | +0.037 | +0.31 | +4.4 | 177.5 | 120.6 | 1.51 | 108 | 302 | 2979 | 0.9 | 6.2 | -1.3 | 9.7 | 40.3 | |
| 14 | 404 | 103.26 | +2.70 | 9.42 | +0.036 | +0.41 | +14.7 | 179.5 | 121.6 | 1.50 | 108 | 306 | 3102 | -1.0 | 4.7 | 0.2 | 8.2 | 41.0 | |
| 15 | 518 | 103.10 | +2.24 | 9.41 | +0.035 | +0.39 | +17.9 | 175.0 | 118.2 | 1.50 | 98 | 302 | 2663 | 3.7 | 6.4 | -2.1 | 9.5 | 37.8 | |
| 16 | 317 | 103.05 | +2.31 | 10.26 | +0.034 | +0.31 | +10.7 | 182.7 | 126.4 | 1.48 | 94 | 306 | 3158 | 3.3 | 6.9 | -2.2 | 6.7 | 37.5 | |
| 17 | 227 | 103.03 | +2.96 | 8.02 | +0.033 | +0.38 | +7.6 | 172.9 | 117.8 | 1.49 | 117 | 300 | 2784 | 0.6 | 5.1 | -1.0 | 11.7 | 41.9 | |
| 18 | 435 | 102.96 | +2.26 | 8.17 | +0.033 | +0.29 | +14.2 | 168.7 | 114.5 | 1.49 | 95 | 293 | 2637 | 3.5 | 6.2 | -2.4 | 10.6 | 36.4 | |
| 19 | 429 | 102.94 | +2.24 | 8.53 | +0.032 | +0.36 | +13.9 | 175.5 | 118.6 | 1.51 | 118 | 301 | 2833 | -3.9 | 5.6 | 2.3 | 10.8 | 41.8 | |
| 20 | 389 | 102.92 | +2.50 | 8.10 | +0.032 | +0.35 | +12.5 | 174.7 | 117.5 | 1.51 | 103 | 295 | 2946 | -0.2 | 6.0 | 0.2 | 9.2 | 39.6 | |
| 21 | 349 | 102.91 | +2.33 | 9.49 | +0.032 | +0.30 | +11.2 | 173.2 | 118.5 | 1.49 | 77 | 293 | 2936 | -0.8 | 5.2 | 0.1 | 6.4 | 33.6 | |
| 22 | 143 | 102.69 | +2.45 | 9.56 | +0.029 | +0.30 | +4.2 | 182.1 | 124.9 | 1.49 | 122 | 308 | 3046 | -0.5 | 5.1 | 0.2 | 10.0 | 43.3 | |
| 23 | 390 | 102.64 | +1.78 | 9.49 | +0.028 | +0.26 | +11.1 | 178.3 | 121.4 | 1.50 | 108 | 304 | 3098 | 0.6 | 5.9 | 0.1 | 8.8 | 40.6 | |
| 24 | 460 | 102.64 | +2.03 | 8.76 | +0.028 | +0.32 | +13.0 | 171.8 | 114.8 | 1.51 | 95 | 291 | 3118 | -4.8 | 5.8 | 3.0 | 9.3 | 38.2 | |
| 25 | 383 | 102.61 | +1.60 | 9.69 | +0.028 | +0.30 | +10.8 | 174.6 | 117.7 | 1.51 | 106 | 302 | 2653 | 4.4 | 7.2 | -2.4 | 10.6 | 39.3 | |
| 26 | 378 | 102.59 | +1.61 | 10.17 | +0.028 | +0.30 | +10.5 | 180.8 | 122.2 | 1.51 | 106 | 305 | 3030 | -0.7 | 5.6 | 0.1 | 8.4 | 40.1 | |
| 27 | 404 | 102.51 | +1.84 | 8.91 | +0.027 | +0.26 | +10.8 | 177.8 | 119.3 | 1.51 | 125 | 302 | 3035 | 0.1 | 5.4 | -0.4 | 10.5 | 43.6 | |
| 28 | 248 | 102.47 | +2.71 | 7.94 | +0.026 | +0.28 | +6.5 | 173.1 | 117.2 | 1.50 | 108 | 292 | 3280 | 0.8 | 4.7 | -0.8 | 9.0 | 41.7 | |
| 29 | 157 | 102.45 | +2.29 | 8.76 | +0.026 | +0.29 | +4.1 | 173.9 | 117.8 | 1.50 | 114 | 299 | 2829 | -0.0 | 5.1 | -0.2 | 11.5 | 41.2 | |
| 30 | 545 | 102.34 | +1.62 | 8.59 | +0.024 | +0.26 | +13.2 | 170.5 | 114.8 | 1.51 | 115 | 296 | 2459 | 0.3 | 5.5 | -0.1 | 12.6 | 40.8 | |
| 31 | 289 | 102.31 | +1.77 | 10.08 | +0.024 | +0.23 | +7.0 | 183.0 | 124.3 | 1.50 | 122 | 308 | 3317 | 1.1 | 5.8 | -0.4 | 9.5 | 43.5 | |
| 32 | 277 | 102.27 | +1.63 | 9.12 | +0.024 | +0.25 | +6.6 | 176.3 | 119.1 | 1.50 | 112 | 300 | 2990 | 2.6 | 6.2 | -2.2 | 9.9 | 41.7 | |
| 33 | 254 | 102.14 | +1.66 | 11.08 | +0.022 | +0.19 | +5.6 | 182.2 | 125.1 | 1.49 | 95 | 305 | 3050 | 1.4 | 6.4 | -1.3 | 7.4 | 37.2 | |
| 34 | 407 | 102.06 | +1.71 | 8.71 | +0.021 | +0.23 | +8.5 | 173.6 | 118.8 | 1.49 | 108 | 296 | 3061 | 1.2 | 4.6 | -1.1 | 9.6 | 41.1 | |
| 35 | 58 | 102.02 | -0.46 | 8.84 | +0.023 | +0.27 | +1.3 | 166.3 | 111.6 | 1.51 | 110 | 295 | 2655 | 1.1 | 5.0 | -1.2 | 11.8 | 40.8 | |
| 36 | 357 | 101.99 | +1.29 | 9.66 | +0.020 | +0.22 | +7.1 | 175.8 | 120.7 | 1.48 | 106 | 300 | 3088 | 3.8 | 6.5 | -2.6 | 9.5 | 39.9 | |
| 37 | 269 | 101.91 | +1.13 | 8.46 | +0.019 | +0.23 | +5.1 | 174.7 | 122.1 | 1.45 | 129 | 297 | 3161 | 2.7 | 5.3 | -2.2 | 11.6 | 44.9 | |
| 38 | 287 | 101.87 | +1.56 | 9.96 | +0.018 | +0.18 | +5.2 | 180.2 | 123.7 | 1.50 | 114 | 302 | 3327 | 2.5 | 6.6 | -1.9 | 9.1 | 40.9 | |
| 39 | 307 | 101.82 | +0.79 | 10.75 | +0.017 | +0.13 | +5.3 | 182.0 | 122.9 | 1.51 | 112 | 307 | 3225 | -6.1 | 7.8 | 4.0 | 9.0 | 41.2 | |
| 40 | 502 | 101.80 | +1.33 | 9.37 | +0.018 | +0.20 | +8.8 | 176.3 | 119.8 | 1.50 | 109 | 302 | 2901 | 3.2 | 5.6 | -2.0 | 9.4 | 40.6 | |
| 41 | 438 | 101.77 | +0.92 | 10.15 | +0.017 | +0.17 | +7.5 | 175.8 | 119.7 | 1.49 | 99 | 301 | 3007 | 0.5 | 5.5 | -0.4 | 9.0 | 38.3 | |
| 42 | 208 | 101.77 | +1.96 | 8.94 | +0.017 | +0.18 | +3.5 | 174.8 | 118.8 | 1.50 | 125 | 299 | 3048 | 2.7 | 5.8 | -2.6 | 11.9 | 43.6 | |
| 43 | 379 | 101.76 | +0.94 | 9.46 | +0.017 | +0.19 | +6.4 | 171.6 | 115.9 | 1.50 | 105 | 292 | 2776 | -0.5 | 4.9 | 0.2 | 9.9 | 39.9 | |
| 44 | 476 | 101.75 | +1.36 | 9.78 | +0.017 | +0.18 | +7.9 | 175.4 | 122.7 | 1.45 | 105 | 299 | 3049 | 6.6 | 7.9 | -4.2 | 9.8 | 39.9 | |
| 45 | 297 | 101.68 | +1.11 | 9.51 | +0.016 | +0.17 | +4.7 | 176.8 | 121.0 | 1.48 | 95 | 299 | 3053 | 10.2 | 10.8 | -7.3 | 8.2 | 38.3 | |
| 46 | 453 | 101.65 | +1.09 | 10.44 | +0.015 | +0.15 | +6.9 | 174.1 | 116.7 | 1.51 | 108 | 298 | 2824 | 2.0 | 6.5 | -1.4 | 10.3 | 40.2 | |
| 47 | 327 | 101.64 | +1.47 | 8.94 | +0.015 | +0.18 | +4.9 | 172.5 | 116.1 | 1.51 | 125 | 296 | 2753 | -2.6 | 5.0 | 0.9 | 12.4 | 43.4 | |
| 48 | 421 | 101.63 | +1.13 | 8.86 | +0.015 | +0.17 | +6.5 | 172.6 | 117.1 | 1.50 | 118 | 297 | 2820 | 2.4 | 6.3 | -2.9 | 11.7 | 42.1 | |
| 49 | 276 | 101.60 | +0.57 | 10.11 | +0.015 | +0.16 | +4.1 | 174.0 | 117.1 | 1.51 | 109 | 300 | 2781 | 3.6 | 6.5 | -2.7 | 10.0 | 40.3 | |
| 50 | 117 | 101.59 | +1.08 | 9.41 | +0.014 | +0.14 | +1.7 | 171.9 | 116.4 | 1.50 | 95 | 296 | 2664 | 1.7 | 5.0 | -1.3 | 9.7 | 37.4 | |
| 51 | 467 | 101.58 | +1.03 | 9.62 | +0.015 | +0.15 | +6.8 | 172.0 | 116.1 | 1.50 | 87 | 293 | 2872 | 3.7 | 5.5 | -2.2 | 8.0 | 36.3 | |
| 52 | 168 | 101.57 | +1.64 | 11.82 | +0.014 | +0.15 | +2.4 | 179.3 | 120.7 | 1.51 | 119 | 304 | 3072 | 3.0 | 6.4 | -2.0 | 10.4 | 42.2 | |
| 53 | 52 | 101.54 | +1.99 | 9.48 | +0.014 | +0.18 | +0.7 | 176.2 | 123.4 | 1.46 | 124 | 291 | 3246 | -0.7 | 6.6 | 0.0 | 9.9 | 44.9 | |
| 54 | 83 | 101.52 | +1.04 | 8.05 | +0.014 | +0.12 | +1.1 | 171.5 | 116.3 | 1.51 | 89 | 294 | 2651 | 1.8 | 9.5 | -2.3 | 9.3 | 35.7 | |
| 55 | 315 | 101.47 | +1.39 | 10.24 | +0.013 | +0.14 | +4.0 | 175.6 | 118.6 | 1.51 | 100 | 299 | 2809 | -3.5 | 6.5 | 1.9 | 9.2 | 38.7 | |
| 56 | 403 | 101.43 | +0.62 | 9.44 | +0.012 | +0.13 | +5.0 | 170.1 | 114.9 | 1.50 | 103 | 293 | 2750 | -0.4 | 5.3 | 0.1 | 10.3 | 39.6 | |
| 57 | 64 | 101.39 | +0.01 | 12.15 | +0.012 | +0.09 | +0.8 | 177.1 | 118.1 | 1.51 | 111 | 306 | 2597 | 5.5 | 9.1 | -3.1 | 11.3 | 39.5 | |
| 58 | 485 | 101.39 | +0.41 | 9.85 | +0.012 | +0.14 | +5.9 | 172.5 | 116.2 | 1.50 | 104 | 298 | 2961 | 2.3 | 4.9 | -1.6 | 9.9 | 39.8 | |
| 59 | 205 | 101.37 | +1.23 | 10.11 | +0.012 | +0.12 | +2.4 | 185.0 | 125.4 | 1.50 | 108 | 309 | 3364 | 0.8 | 5.3 | -1.3 | 7.2 | 40.8 | |
| 60 | 195 | 101.31 | +1.09 | 9.60 | +0.011 | +0.14 | +2.1 | 172.1 | 116.8 | 1.49 | 91 | 299 | 2773 | 1.1 | 4.5 | -1.0 | 8.9 | 36.6 | |
| 61 | 403 | 101.31 | +0.72 | 9.48 | +0.011 | +0.12 | +4.5 | 169.2 | 113.4 | 1.51 | 99 | 291 | 2785 | 0.3 | 5.7 | -0.5 | 10.0 | 38.8 | |
| 62 | 331 | 101.25 | +0.72 | 9.26 | +0.010 | +0.10 | +3.3 | 172.0 | 115.9 | 1.50 | 101 | 293 | 2909 | 2.5 | 5.9 | -1.6 | 9.2 | 39.3 | |
| 63 | 280 | 101.19 | +1.14 | 8.16 | +0.009 | +0.10 | +2.6 | 165.4 | 110.7 | 1.51 | 82 | 285 | 2601 | 3.8 | 6.7 | -2.9 | 9.5 | 34.3 | |
| 64 | 290 | 101.19 | +0.53 | 11.32 | +0.009 | +0.08 | +2.6 | 177.9 | 120.2 | 1.50 | 101 | 301 | 3027 | -0.4 | 6.6 | 0.1 | 8.9 | 38.8 | |
| 65 | 269 | 101.16 | +1.06 | 10.07 | +0.009 | +0.10 | +2.4 | 173.3 | 116.8 | 1.51 | 100 | 296 | 2899 | 0.1 | 4.9 | -0.1 | 9.0 | 39.1 | |
| 66 | 320 | 101.12 | +0.50 | 9.69 | +0.009 | +0.09 | +2.7 | 171.7 | 115.6 | 1.51 | 105 | 295 | 2830 | 4.7 | 6.7 | -2.3 | 10.2 | 39.6 | |
| 67 | 331 | 101.04 | +0.33 | 9.82 | +0.008 | +0.09 | +2.5 | 169.4 | 113.8 | 1.51 | 93 | 293 | 2765 | 6.2 | 7.3 | -3.5 | 9.7 | 37.0 | |
| 68 | 78 | 101.03 | +1.79 | 11.54 | +0.007 | +0.07 | +0.6 | 170.8 | 118.3 | 1.48 | 85 | 286 | 3253 | 3.1 | 6.1 | -2.7 | 7.0 | 36.6 | |
| 69 | 522 | 101.02 | +0.48 | 9.59 | +0.007 | +0.08 | +3.8 | 168.1 | 115.9 | 1.47 | 90 | 290 | 2752 | 2.7 | 5.1 | -1.5 | 9.3 | 36.6 | |
| 70 | 424 | 101.00 | +0.47 | 9.94 | +0.007 | +0.07 | +3.0 | 172.8 | 116.8 | 1.51 | 81 | 292 | 2928 | 5.2 | 7.2 | -3.0 | 7.3 | 34.1 | |
| 71 | 310 | 100.97 | +0.85 | 9.85 | +0.006 | +0.07 | +2.0 | 171.2 | 116.7 | 1.49 | 102 | 293 | 2930 | 0.9 | 4.9 | -1.3 | 9.2 | 39.8 | |
| 72 | 261 | 100.97 | -0.14 | 9.69 | +0.007 | +0.07 | +1.7 | 173.3 | 117.0 | 1.49 | 105 | 296 | 2924 | 0.8 | 4.5 | -0.9 | 9.3 | 40.4 | |
| 73 | 323 | 100.95 | +0.34 | 9.64 | +0.006 | +0.06 | +2.0 | 170.2 | 114.3 | 1.51 | 106 | 291 | 2799 | 2.2 | 5.5 | -2.0 | 10.2 | 39.8 | |
| 74 | 206 | 100.93 | +1.17 | 9.43 | +0.006 | +0.05 | +1.2 | 174.0 | 117.3 | 1.51 | 98 | 294 | 2950 | -1.2 | 6.7 | 0.5 | 9.3 | 38.1 | |
| 75 | 463 | 100.91 | +0.39 | 10.12 | +0.006 | +0.06 | +2.6 | 170.8 | 115.2 | 1.51 | 85 | 295 | 2591 | -4.2 | 7.4 | 2.0 | 8.8 | 34.0 | |
| 76 | 276 | 100.91 | -0.22 | 9.72 | +0.006 | +0.06 | +1.7 | 172.2 | 116.6 | 1.50 | 116 | 296 | 2852 | 0.5 | 5.2 | -0.0 | 11.4 | 41.6 | |
| 77 | 379 | 100.88 | +0.81 | 9.70 | +0.005 | +0.06 | +1.9 | 171.4 | 116.4 | 1.50 | 105 | 295 | 2870 | -1.1 | 5.3 | 0.5 | 10.2 | 40.0 | |
| 78 | 483 | 100.88 | +0.41 | 9.78 | +0.005 | +0.06 | +2.5 | 170.9 | 115.2 | 1.51 | 97 | 292 | 3000 | 1.1 | 4.8 | -0.8 | 9.1 | 38.7 | |
| 79 | 372 | 100.87 | -0.15 | 10.58 | +0.005 | +0.05 | +1.9 | 173.6 | 117.0 | 1.51 | 100 | 294 | 2766 | -3.1 | 6.4 | 1.0 | 9.6 | 38.5 | |
| 80 | 227 | 100.86 | +0.71 | 9.08 | +0.005 | +0.05 | +1.1 | 174.0 | 117.5 | 1.50 | 109 | 294 | 2886 | -2.6 | 5.3 | 1.4 | 10.2 | 41.0 | |
| 81 | 398 | 100.85 | +0.10 | 9.53 | +0.005 | +0.05 | +1.9 | 168.4 | 114.3 | 1.50 | 96 | 290 | 2691 | 2.1 | 5.7 | -1.0 | 10.4 | 37.9 | |
| 82 | 215 | 100.84 | +0.37 | 10.52 | +0.005 | +0.05 | +1.0 | 171.8 | 115.7 | 1.51 | 101 | 294 | 2815 | -2.5 | 5.4 | 1.3 | 10.0 | 39.2 | |
| 83 | 477 | 100.83 | +0.13 | 10.61 | +0.005 | +0.05 | +2.2 | 175.0 | 118.4 | 1.50 | 118 | 296 | 3126 | 2.7 | 5.3 | -1.8 | 9.9 | 43.0 | |
| 84 | 354 | 100.79 | +0.30 | 9.77 | +0.004 | +0.04 | +1.5 | 171.8 | 115.5 | 1.50 | 103 | 292 | 2961 | 3.1 | 6.2 | -2.6 | 9.6 | 40.0 | |
| 85 | 92 | 100.76 | -0.88 | 8.47 | +0.006 | +0.08 | +0.6 | 171.3 | 116.0 | 1.49 | 95 | 289 | 3105 | 4.9 | 6.0 | -3.1 | 7.7 | 38.9 | |
| 86 | 365 | 100.73 | +0.37 | 9.85 | +0.003 | +0.04 | +1.2 | 175.2 | 117.0 | 1.52 | 98 | 293 | 3075 | -1.7 | 5.5 | 1.3 | 7.8 | 39.3 | |
| 87 | 362 | 100.70 | +0.53 | 9.94 | +0.003 | +0.03 | +1.1 | 172.6 | 116.2 | 1.51 | 104 | 292 | 3026 | 1.3 | 5.5 | -1.1 | 9.5 | 39.7 | |
| 88 | 273 | 100.69 | +0.00 | 9.24 | +0.003 | +0.03 | +0.8 | 172.4 | 116.8 | 1.50 | 130 | 296 | 3201 | 2.1 | 5.2 | -1.9 | 11.7 | 45.1 | |
| 89 | 369 | 100.65 | -0.14 | 9.17 | +0.002 | +0.02 | +0.9 | 168.0 | 112.7 | 1.51 | 98 | 293 | 2597 | -1.1 | 5.6 | 0.3 | 10.9 | 37.6 | |
| 90 | 291 | 100.64 | -0.51 | 11.35 | +0.002 | +0.02 | +0.6 | 176.7 | 118.8 | 1.51 | 90 | 302 | 2842 | 1.8 | 6.3 | -1.5 | 7.6 | 36.2 | |
| 91 | 215 | 100.61 | +0.85 | 10.27 | +0.001 | +0.02 | +0.3 | 174.6 | 118.3 | 1.50 | 97 | 295 | 2988 | 3.1 | 7.2 | -1.6 | 8.5 | 38.5 | |
| 92 | 551 | 100.59 | -0.12 | 10.72 | +0.001 | +0.01 | +0.8 | 173.9 | 118.0 | 1.49 | 93 | 297 | 2768 | 2.5 | 7.2 | -1.9 | 8.9 | 36.7 | |
| 93 | 336 | 100.50 | -0.32 | 9.08 | +0.001 | +0.01 | +0.2 | 166.4 | 112.1 | 1.50 | 107 | 290 | 2709 | 3.7 | 5.8 | -2.4 | 11.4 | 40.4 | |
| 94 | 370 | 100.45 | -0.17 | 11.13 | 0.000 | 0.00 | -0.1 | 177.1 | 120.8 | 1.49 | 99 | 297 | 3237 | 2.3 | 6.5 | -1.8 | 7.7 | 39.5 | |
| 95 | 350 | 100.44 | -0.36 | 10.62 | 0.000 | 0.00 | -0.0 | 172.1 | 116.3 | 1.50 | 120 | 295 | 2867 | 0.7 | 5.3 | -0.6 | 11.6 | 42.7 | |
| 96 | 310 | 100.41 | +0.55 | 9.24 | -0.001 | -0.01 | -0.4 | 168.1 | 114.7 | 1.49 | 101 | 288 | 2900 | 1.2 | 5.3 | -1.2 | 10.3 | 39.6 | |
| 97 | 324 | 100.38 | -0.38 | 10.40 | -0.001 | -0.01 | -0.4 | 169.0 | 115.1 | 1.49 | 101 | 293 | 2577 | -5.3 | 7.2 | 2.8 | 10.9 | 38.6 | |
| 98 | 289 | 100.33 | +0.33 | 9.28 | -0.002 | -0.02 | -0.6 | 169.2 | 114.3 | 1.51 | 93 | 290 | 2745 | 1.7 | 5.6 | -0.9 | 9.4 | 37.4 | |
| 99 | 473 | 100.31 | -0.41 | 9.21 | -0.002 | -0.02 | -1.0 | 165.8 | 110.6 | 1.51 | 95 | 290 | 2565 | 1.1 | 5.0 | -0.7 | 11.0 | 37.1 | |
| 100 | 417 | 100.30 | -0.19 | 9.68 | -0.002 | -0.03 | -0.9 | 168.0 | 111.8 | 1.51 | 111 | 292 | 2783 | 3.0 | 5.6 | -1.5 | 11.6 | 41.1 | |
| 101 | 283 | 100.27 | -0.33 | 8.87 | -0.002 | -0.02 | -0.6 | 167.0 | 111.4 | 1.51 | 108 | 294 | 2477 | 2.1 | 6.0 | -1.7 | 12.4 | 39.7 | |
| 102 | 316 | 100.26 | +0.02 | 8.80 | -0.003 | -0.03 | -0.9 | 166.2 | 111.9 | 1.51 | 106 | 285 | 2960 | 3.0 | 5.8 | -2.2 | 11.6 | 40.3 | |
| 103 | 224 | 100.22 | +0.12 | 9.96 | -0.004 | -0.03 | -0.8 | 172.9 | 118.9 | 1.48 | 97 | 295 | 2908 | 0.2 | 6.5 | -1.0 | 9.5 | 37.9 | |
| 104 | 323 | 100.22 | +0.21 | 9.57 | -0.003 | -0.04 | -1.1 | 167.3 | 113.1 | 1.50 | 84 | 281 | 3089 | 0.4 | 5.7 | -0.9 | 7.6 | 36.1 | |
| 105 | 309 | 100.22 | -0.73 | 9.66 | -0.003 | -0.03 | -1.1 | 170.4 | 116.0 | 1.49 | 114 | 294 | 2734 | 0.3 | 6.6 | -0.8 | 11.7 | 40.9 | |
| 106 | 419 | 100.16 | -0.29 | 11.06 | -0.004 | -0.05 | -1.7 | 176.8 | 120.4 | 1.50 | 106 | 297 | 3049 | -0.3 | 6.1 | -0.9 | 9.1 | 40.4 | |
| 107 | 279 | 100.15 | +0.27 | 10.51 | -0.005 | -0.04 | -1.3 | 176.4 | 119.5 | 1.51 | 108 | 298 | 3284 | -0.3 | 5.9 | -0.5 | 9.4 | 40.6 | |
| 108 | 270 | 100.13 | +0.29 | 10.06 | -0.005 | -0.05 | -1.3 | 170.6 | 114.9 | 1.51 | 103 | 294 | 2640 | -5.7 | 7.6 | 2.2 | 10.7 | 38.8 | |
| 109 | 367 | 100.13 | -0.78 | 10.49 | -0.004 | -0.04 | -1.6 | 169.0 | 116.5 | 1.47 | 91 | 284 | 3166 | 2.5 | 6.3 | -1.9 | 8.8 | 37.4 | |
| 110 | 440 | 100.12 | +0.04 | 9.74 | -0.005 | -0.05 | -2.0 | 171.2 | 116.1 | 1.50 | 104 | 292 | 2877 | 3.5 | 6.6 | -2.0 | 10.3 | 39.7 | |
| 111 | 336 | 100.09 | -0.10 | 9.17 | -0.005 | -0.05 | -1.7 | 164.2 | 110.3 | 1.51 | 83 | 284 | 2852 | -1.3 | 5.5 | 0.2 | 8.8 | 35.5 | |
| 112 | 311 | 100.09 | -0.44 | 10.97 | -0.005 | -0.05 | -1.6 | 177.6 | 120.0 | 1.50 | 116 | 299 | 3063 | 3.0 | 7.0 | -2.0 | 9.9 | 42.2 | |
| 113 | 307 | 100.07 | -0.78 | 8.99 | -0.005 | -0.04 | -1.6 | 172.2 | 116.4 | 1.50 | 98 | 292 | 3007 | -4.9 | 8.7 | 3.4 | 9.3 | 38.3 | |
| 114 | 426 | 100.00 | -0.92 | 10.93 | -0.006 | -0.06 | -2.5 | 171.1 | 115.1 | 1.51 | 95 | 293 | 2788 | 0.2 | 6.4 | -0.3 | 9.6 | 37.5 | |
| 115 | 77 | 99.97 | +0.64 | 8.43 | -0.007 | -0.09 | -0.5 | 167.4 | 112.8 | 1.50 | 87 | 282 | 2990 | 3.1 | 5.2 | -1.3 | 8.2 | 37.2 | |
| 116 | 54 | 99.94 | +0.38 | 8.97 | -0.007 | -0.10 | -0.4 | 164.1 | 111.6 | 1.49 | 78 | 277 | 3014 | 3.2 | 4.6 | -1.9 | 7.5 | 35.3 | |
| 117 | 332 | 99.93 | -0.18 | 10.88 | -0.007 | -0.08 | -2.5 | 175.1 | 121.5 | 1.46 | 96 | 298 | 2939 | -1.2 | 6.7 | 0.9 | 8.7 | 38.1 | |
| 118 | 540 | 99.93 | -0.54 | 10.63 | -0.007 | -0.08 | -3.9 | 174.0 | 119.7 | 1.48 | 102 | 296 | 2981 | 0.6 | 6.8 | -0.6 | 9.3 | 39.5 | |
| 119 | 480 | 99.93 | -0.99 | 9.32 | -0.007 | -0.08 | -3.4 | 170.6 | 114.9 | 1.50 | 123 | 293 | 3019 | -0.4 | 5.2 | 0.3 | 12.3 | 43.4 | |
| 120 | 371 | 99.91 | -0.46 | 11.31 | -0.008 | -0.07 | -2.9 | 176.8 | 121.1 | 1.49 | 90 | 294 | 3115 | 3.4 | 7.9 | -2.4 | 7.7 | 37.1 | |
| 121 | 126 | 99.88 | -0.49 | 10.03 | -0.008 | -0.09 | -1.0 | 170.4 | 115.1 | 1.50 | 102 | 295 | 2751 | 2.2 | 5.8 | -0.7 | 10.4 | 39.1 | |
| 122 | 455 | 99.86 | -0.66 | 9.97 | -0.008 | -0.08 | -3.6 | 168.6 | 113.9 | 1.51 | 102 | 292 | 2781 | -0.0 | 6.4 | -0.5 | 10.9 | 38.9 | |
| 123 | 365 | 99.86 | -0.28 | 10.47 | -0.008 | -0.09 | -3.1 | 169.7 | 114.4 | 1.51 | 100 | 294 | 2610 | -2.0 | 6.6 | 0.5 | 10.9 | 38.4 | |
| 124 | 461 | 99.84 | -0.95 | 10.04 | -0.008 | -0.09 | -3.9 | 168.4 | 114.3 | 1.49 | 101 | 290 | 2832 | 1.7 | 5.7 | -0.9 | 10.7 | 39.1 | |
| 125 | 321 | 99.82 | -0.17 | 9.91 | -0.009 | -0.10 | -2.9 | 168.3 | 114.6 | 1.49 | 98 | 287 | 2997 | 2.3 | 5.7 | -2.1 | 10.2 | 38.7 | |
| 126 | 155 | 99.80 | -0.09 | 10.70 | -0.009 | -0.08 | -1.4 | 179.4 | 122.0 | 1.50 | 82 | 298 | 3190 | -2.8 | 7.6 | 0.7 | 5.7 | 35.1 | |
