
Rasmus Neergaard-Petersen
2025 stats
Driver Shots
116
Stuff+
102.9
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
95
102.9
Stuff+ vs. Field
97
+2.9
Stuff+ Consistency
98
7.67
VolatileConsistent
Speed
Ball Speed
70
173.8
Club Speed
89
120.7
Smash Factor
1
1.46
Apex Height
88
115
Carry
36
292
Spin & Shape
Launch Spin
1
3430
Low spinOptimalHigh spin
Spin Axis
DrawFade
4.1
Horizontal Launch
Aim right (draws)Aim left (fades)
+3.4
Curve
40
6.2
Lots of curvePure
Descent Angle
5
42.8
FlatOptimalSteep
Vertical Launch
29
9.5
Low launchOptimalHigh launch
Data Coverage
87%
101 / 116 shots scored
See breakdown by tournament belowShot Cloud
μ axis +4.1°·μ speed 174 mph·n 116
Click any shot to open it in the shot tracker
Drive Outcomes
116 shots · vs TourFairway
65%
59%
+5%
Rough
17%
24%
−7%
Sand
8%
7%
+1%
Trouble
1%
1%
even
Other
10%
10%
even
PlayerTour avg
Trend
One point per tournament — average across 3 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson May 21, 2026 | 36 | 107.33 | +2.33 | +0.091 | +1.10 | +0.18 | 6.75 | 114.8 | 12 |
PGA Championship May 14, 2026 | 42 | 106.67 | +2.18 | +0.083 | +3.17 | +0.20 | 6.53 | 116.2 | 38 |
ONEflight Myrtle Beach Classic May 7, 2026 | 32 | 100.95 | +1.40 | +0.006 | +0.14 | +0.16 | 9.86 | 112.4 | 24 |
Texas Children's Houston Open Mar 26, 2026 | 36 | 103.92 | +1.96 | +0.045 | +0.99 | +0.19 | 8.20 | 114.8 | 22 |
Valspar Championship Mar 19, 2026 | 75 | 98.42 | -0.33 | -0.027 | -1.35 | +0.14 | 7.72 | 111.1 | 49 |
Cognizant Classic in The Palm Beaches Feb 26, 2026 | 72 | 98.51 | -0.72 | -0.026 | -1.31 | +0.15 | 9.66 | 111.6 | 50 |
WM Phoenix Open Feb 5, 2026 | 18 | 103.89 | +2.57 | +0.045 | +2.07 | +0.15 | 6.41 | 111.7 | 46 |
Farmers Insurance Open Jan 29, 2026 | 35 | 103.07 | +1.95 | +0.034 | +1.36 | +0.15 | 7.70 | 111.8 | 40 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 113.8 | 0.175 | 183.8 | — | — | 120 | 360 | 3085 | 6.2 | -5.9 | 10.0 | 39.8 |
| 1 | 3 | 1 | 103.1 | 0.034 | 183.4 | — | — | 135 | 314 | 3110 | 9.8 | -4.0 | 10.4 | 44.8 |
| 1 | 4 | 1 | 104.4 | 0.051 | 180.8 | — | — | 129 | 320 | 3477 | 5.0 | -0.8 | 10.0 | 44.4 |
| 1 | 5 | 1 | 103.6 | 0.041 | 149.1 | — | — | 71 | 238 | 4263 | 2.5 | -1.2 | 6.6 | 36.8 |
| 1 | 7 | 1 | 104.8 | 0.057 | 182.2 | 125.0 | 1.46 | 132 | 306 | 3564 | 9.7 | -5.7 | 9.3 | 46.9 |
| 1 | 9 | 1 | 109.8 | 0.123 | 182.3 | 124.8 | 1.46 | 129 | 303 | 3357 | 7.1 | -5.6 | 10.0 | 44.8 |
| 1 | 10 | 1 | 106.0 | 0.073 | 152.5 | — | — | 79 | 319 | 4449 | 0.7 | -0.3 | 8.1 | 36.0 |
| 1 | 11 | 1 | 102.5 | 0.027 | 175.0 | — | — | 128 | 271 | 3903 | 1.4 | 1.9 | 9.1 | 47.1 |
| 1 | 12 | 1 | 111.4 | 0.145 | 179.8 | 123.1 | 1.46 | 118 | 353 | 3385 | 10.7 | -6.8 | 10.0 | 40.5 |
| 1 | 15 | 1 | — | — | 169.8 | 115.7 | 1.47 | 102 | 300 | — | -14.3 | 0.1 | 9.8 | 40.0 |
| 1 | 18 | 1 | 110.8 | 0.137 | 182.4 | 123.9 | 1.47 | 134 | 328 | 3403 | 3.8 | -2.6 | 9.9 | 45.4 |
| 2 | 1 | 1 | 108.2 | 0.102 | 181.2 | — | — | 139 | 334 | 3403 | 10.1 | -7.0 | 10.5 | 45.6 |
| 2 | 3 | 1 | 101.6 | 0.015 | 180.4 | — | — | 117 | 318 | 3121 | 2.7 | -6.5 | 9.6 | 39.6 |
| 2 | 4 | 1 | 110.0 | 0.125 | 180.1 | 123.3 | 1.46 | 128 | 328 | 2794 | 6.7 | -3.5 | 11.4 | 43.7 |
| 2 | 5 | 1 | 90.1 | -0.137 | 151.5 | — | — | 79 | 257 | 4176 | -3.4 | -2.4 | 8.1 | 38.6 |
| 2 | 7 | 1 | 107.7 | 0.095 | 178.4 | 122.6 | 1.46 | 133 | 306 | 3550 | 8.5 | -4.8 | 10.9 | 45.6 |
| 2 | 9 | 1 | 83.6 | -0.223 | 177.9 | 125.0 | 1.42 | 133 | 282 | 3740 | 13.0 | -5.3 | 10.2 | 47.0 |
| 2 | 10 | 1 | 103.3 | 0.036 | 151.4 | — | — | 93 | 281 | 4184 | -1.2 | 1.8 | 8.5 | 43.5 |
| 2 | 11 | 1 | 89.4 | -0.147 | 171.4 | — | — | 134 | 277 | 4030 | 4.5 | 1.7 | 10.4 | 46.2 |
| 2 | 12 | 1 | 109.7 | 0.122 | 177.4 | 121.3 | 1.46 | 118 | 327 | 3060 | 9.1 | -7.4 | 9.6 | 43.8 |
| 2 | 15 | 1 | 104.6 | 0.054 | 169.5 | 113.3 | 1.50 | 123 | 280 | 4155 | 4.4 | -2.3 | 8.7 | 48.0 |
| 2 | 18 | 1 | 107.8 | 0.097 | 181.6 | — | — | 128 | 319 | 3094 | 8.9 | -4.6 | 10.1 | 43.2 |
| 3 | 1 | 1 | 106.0 | 0.073 | 179.7 | — | — | 107 | 325 | 3005 | 8.3 | -8.5 | 9.6 | 37.1 |
| 3 | 3 | 1 | 110.1 | 0.127 | 180.1 | — | — | 126 | 310 | 3092 | 9.7 | -5.3 | 10.5 | 42.1 |
| 3 | 4 | 1 | 98.1 | -0.032 | 178.6 | — | — | 149 | 293 | 3335 | 5.2 | -0.3 | 12.4 | 49.0 |
| 3 | 5 | 1 | 105.7 | 0.068 | 153.7 | — | — | 89 | 257 | 4663 | 2.4 | -1.7 | 9.5 | 36.9 |
| 3 | 7 | 1 | 108.6 | 0.108 | 179.5 | — | — | 118 | 297 | 3355 | 8.4 | -4.6 | 8.9 | 42.1 |
| 3 | 9 | 1 | 102.4 | 0.026 | 179.6 | 125.4 | 1.43 | 150 | 281 | 3706 | 8.6 | -3.5 | 13.3 | 46.7 |
| 3 | 10 | 1 | 104.3 | 0.050 | 153.9 | — | — | 87 | 270 | 4674 | 0.3 | -0.1 | 7.2 | 39.9 |
| 3 | 11 | 1 | 89.0 | -0.151 | 166.8 | — | — | 115 | 245 | 4755 | 7.0 | -0.8 | 8.0 | 45.1 |
| 3 | 12 | 1 | 106.2 | 0.075 | 182.1 | 124.9 | 1.46 | 142 | 301 | 3481 | 7.9 | -6.4 | 9.8 | 49.1 |
| 3 | 15 | 1 | 103.7 | 0.042 | 177.4 | 124.0 | 1.43 | 119 | 276 | 3639 | 8.4 | -6.1 | 8.1 | 47.1 |
| 3 | 18 | 1 | 112.2 | 0.155 | 181.2 | — | — | 128 | 321 | 2977 | 9.1 | -5.4 | 11.3 | 41.9 |
| 4 | 1 | 1 | 110.6 | 0.133 | 177.9 | — | — | 127 | 306 | 2933 | 8.6 | -7.4 | 10.8 | 43.8 |
| 4 | 3 | 1 | 110.5 | 0.132 | 182.3 | — | — | 131 | 300 | 3208 | 6.2 | -4.6 | 10.2 | 44.5 |
| 4 | 4 | 1 | 104.5 | 0.053 | 180.9 | 124.0 | 1.46 | 135 | 317 | 3117 | 10.8 | -4.7 | 11.8 | 42.8 |
| 4 | 5 | 1 | 104.8 | 0.057 | 174.2 | — | — | 137 | 263 | 3779 | -1.1 | 2.2 | 10.1 | 50.3 |
| 4 | 7 | 1 | 105.8 | 0.070 | 180.7 | — | — | 108 | 309 | 3073 | 7.0 | -9.8 | 9.2 | 36.8 |
| 4 | 9 | 1 | 106.3 | 0.077 | 179.2 | 125.4 | 1.43 | 121 | 293 | 2993 | 4.6 | -6.4 | 10.1 | 40.1 |
| 4 | 10 | 1 | 101.4 | 0.012 | 170.6 | — | — | 91 | 264 | 4703 | 1.0 | 2.5 | 4.6 | 44.6 |
| 4 | 11 | 1 | 105.3 | 0.064 | 159.7 | — | — | 119 | 227 | 3616 | -0.3 | -0.3 | 13.0 | 43.8 |
| 4 | 12 | 1 | 110.0 | 0.126 | 180.7 | 121.8 | 1.48 | 130 | 317 | 3098 | 6.9 | -5.2 | 11.2 | 43.4 |
| 4 | 15 | 1 | — | — | 181.4 | 120.6 | 1.50 | 114 | 281 | — | -6.3 | -5.9 | 9.7 | 44.4 |
| 4 | 18 | 1 | 98.8 | -0.022 | 179.9 | — | — | 130 | 319 | 3463 | 13.1 | -6.4 | 11.3 | 43.4 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Rasmus Neergaard-Petersen
Stuff+ 102.9 · Composite Repeatability 0.25
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
3 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2025 | U.S. Open | 44 | 42 / 44 | 44 / 44 | 17 / 44 | 17 / 44 | 44 / 44 | 44 / 44 | 42 / 44 | 44 / 44 | 44 / 44 | 44 / 44 | 44 / 44 |
| May 15, 2025 | PGA Championship | 21 | 12 / 21 | 21 / 21 | 10 / 21 | 10 / 21 | 21 / 21 | 21 / 21 | 12 / 21 | 21 / 21 | 21 / 21 | 21 / 21 | 21 / 21 |
| Mar 20, 2025 | Valspar Championship | 51 | 47 / 51 | 51 / 51 | 22 / 51 | 22 / 51 | 51 / 51 | 51 / 51 | 47 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
≥ 95%75-94%< 75%