
Jake Knapp
2025 stats
Driver Shots
857
Stuff+
102.2
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
91
102.2
Stuff+ vs. Field
91
+2.1
Stuff+ Consistency
36
10.22
VolatileConsistent
Speed
Ball Speed
94
180.3
Club Speed
96
123.2
Smash Factor
25
1.49
Apex Height
28
96
Carry
85
303
Spin & Shape
Launch Spin
13
3188
Low spinOptimalHigh spin
Spin Axis
DrawFade
0.6
Horizontal Launch
Aim right (draws)Aim left (fades)
+1.1
Curve
46
6.1
Lots of curvePure
Descent Angle
98
37.0
FlatOptimalSteep
Vertical Launch
5
7.3
Low launchOptimalHigh launch
Data Coverage
73%
624 / 857 shots scored
See breakdown by tournament belowShot Cloud
μ axis +0.6°·μ speed 180 mph·n 857
Click any shot to open it in the shot tracker
Drive Outcomes
857 shots · vs TourFairway
56%
59%
−4%
Rough
27%
24%
+3%
Sand
7%
7%
+1%
Trouble
1%
1%
even
Other
9%
10%
even
PlayerTour avg
Trend
One point per tournament — average across 20 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
RBC Heritage Apr 16, 2026 | 65 | 97.88 | -1.72 | -0.035 | -1.28 | +0.17 | 10.19 | 113.1 | 37 |
Texas Children's Houston Open Mar 26, 2026 | 24 | 105.17 | +3.21 | +0.062 | +2.22 | +0.21 | 7.97 | 116.4 | 36 |
THE PLAYERS Championship Mar 12, 2026 | 62 | 100.24 | -0.19 | -0.003 | -0.05 | +0.16 | 9.26 | 112.5 | 15 |
The Genesis Invitational Feb 19, 2026 | 9 | 103.52 | +2.91 | +0.040 | +1.56 | +0.21 | 8.86 | 116.6 | 39 |
AT&T Pebble Beach Pro-Am Feb 12, 2026 | 26 | 99.65 | +0.76 | -0.011 | -0.49 | +0.22 | 9.60 | 117.2 | 44 |
WM Phoenix Open Feb 5, 2026 | 37 | 102.64 | +1.31 | +0.028 | +1.22 | +0.18 | 9.50 | 114.3 | 43 |
Farmers Insurance Open Jan 29, 2026 | 10 | 105.82 | +4.70 | +0.070 | +1.97 | +0.21 | 8.61 | 116.6 | 28 |
Sony Open in Hawaii Jan 15, 2026 | 35 | 100.58 | +1.41 | +0.001 | +0.05 | +0.22 | 12.22 | 117.2 | 45 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 100.9 | 0.005 | 177.8 | — | — | 132 | 280 | 4483 | 4.0 | -0.7 | 8.4 | 47.3 |
| 1 | 2 | 1 | 98.7 | -0.023 | 185.0 | — | — | 88 | 322 | 2999 | 9.4 | -0.6 | 6.7 | 34.7 |
| 1 | 5 | 1 | 103.9 | 0.045 | 187.2 | 125.7 | 1.49 | 98 | 319 | 2993 | -0.2 | -2.5 | 5.8 | 40.7 |
| 1 | 6 | 1 | 104.0 | 0.047 | 172.4 | — | — | 69 | 280 | 4390 | 1.3 | 0.4 | 2.4 | 35.1 |
| 1 | 7 | 1 | 110.5 | 0.133 | 186.1 | 126.4 | 1.47 | 167 | 308 | 3607 | 1.7 | -0.8 | 12.3 | 49.0 |
| 1 | 9 | 1 | — | — | 178.1 | — | — | 101 | 311 | — | -6.6 | 1.2 | 6.1 | 40.3 |
| 1 | 10 | 1 | — | — | 172.3 | — | — | 84 | 261 | — | 0.2 | 2.5 | 3.0 | 43.0 |
| 1 | 12 | 1 | — | — | 182.1 | — | — | 67 | 296 | — | -7.1 | -5.4 | 5.2 | 29.5 |
| 1 | 13 | 1 | 109.6 | 0.121 | 184.1 | 124.8 | 1.48 | 66 | 298 | 2798 | 4.7 | -0.9 | 4.3 | 31.9 |
| 1 | 15 | 1 | 105.8 | 0.070 | 170.2 | — | — | 66 | 275 | 3486 | 0.6 | -1.4 | 4.5 | 33.6 |
| 1 | 17 | 1 | — | — | 173.5 | 117.1 | 1.48 | 83 | 311 | — | -10.6 | 1.5 | 5.4 | 34.9 |
| 1 | 18 | 1 | 105.7 | 0.069 | 173.0 | — | — | 86 | 275 | 3777 | 0.6 | 1.6 | 5.7 | 39.3 |
| 2 | 2 | 1 | 107.1 | 0.087 | 173.3 | — | — | 86 | 284 | 3403 | 1.7 | -2.9 | 6.4 | 37.2 |
| 2 | 3 | 1 | 113.5 | 0.172 | 188.9 | 125.8 | 1.50 | 147 | 331 | 2834 | 4.2 | -3.0 | 11.4 | 44.8 |
| 2 | 5 | 1 | 110.8 | 0.137 | 186.0 | 124.7 | 1.49 | 97 | 301 | 2957 | 3.9 | -1.5 | 6.2 | 41.0 |
| 2 | 6 | 1 | 109.5 | 0.119 | 170.6 | — | — | 59 | 285 | 3159 | -1.6 | -0.2 | 4.7 | 28.0 |
| 2 | 7 | 1 | 112.9 | 0.164 | 183.4 | 123.9 | 1.48 | 85 | 301 | 3059 | 6.1 | -3.5 | 6.3 | 35.7 |
| 2 | 9 | 1 | 89.6 | -0.144 | 171.6 | — | — | 69 | 303 | 3049 | -9.3 | 0.4 | 6.5 | 30.1 |
| 2 | 10 | 1 | 95.8 | -0.062 | 177.7 | — | — | 171 | 284 | 4398 | -0.5 | 4.6 | 12.3 | 51.6 |
| 2 | 12 | 1 | — | — | 183.2 | — | — | 69 | 295 | — | 5.7 | -2.8 | 4.6 | 31.4 |
| 2 | 13 | 1 | 116.0 | 0.205 | 184.7 | — | — | 76 | 320 | 3122 | 3.2 | -0.9 | 5.1 | 30.5 |
| 2 | 15 | 1 | 98.7 | -0.024 | 171.6 | — | — | 75 | 266 | 4270 | 5.2 | 0.1 | 3.2 | 37.9 |
| 2 | 16 | 1 | 107.9 | 0.098 | 188.7 | 124.7 | 1.51 | 159 | 330 | 2795 | 5.7 | -1.5 | 12.8 | 45.2 |
| 2 | 17 | 1 | — | — | 177.9 | 119.3 | 1.49 | 93 | 299 | — | -7.5 | 0.8 | 4.7 | 39.0 |
| 2 | 18 | 1 | 108.5 | 0.106 | 172.1 | — | — | 84 | 284 | 3965 | 1.3 | -1.0 | 5.0 | 36.6 |
| 3 | 1 | 1 | 101.9 | 0.018 | 173.9 | — | — | 122 | 292 | 3580 | 5.0 | -0.6 | 9.5 | 43.6 |
| 3 | 2 | 1 | 106.5 | 0.079 | 174.8 | — | — | 83 | 296 | 3735 | -0.4 | -1.9 | 6.0 | 33.9 |
| 3 | 3 | 1 | 113.6 | 0.173 | 188.5 | 126.3 | 1.49 | 154 | 327 | 2854 | 2.5 | -1.5 | 12.0 | 45.5 |
| 3 | 5 | 1 | 83.2 | -0.228 | 180.7 | 124.8 | 1.45 | 89 | 302 | 3678 | 13.5 | -3.1 | 5.5 | 39.5 |
| 3 | 6 | 1 | 100.8 | 0.004 | 169.6 | — | — | 69 | 274 | 4032 | 4.9 | -0.7 | 3.3 | 33.8 |
| 3 | 7 | 1 | 109.0 | 0.112 | 182.9 | 123.5 | 1.48 | 100 | 308 | 1946 | 2.5 | -3.3 | 9.7 | 39.5 |
| 3 | 9 | 1 | 109.2 | 0.115 | 173.2 | — | — | 97 | 296 | 4031 | -0.0 | 0.5 | 6.0 | 38.7 |
| 3 | 10 | 1 | 89.2 | -0.150 | 180.4 | — | — | 110 | 286 | 3128 | -14.0 | 4.3 | 8.2 | 43.4 |
| 3 | 12 | 1 | — | — | 181.6 | — | — | 74 | 287 | — | 8.5 | -6.3 | 3.0 | 36.8 |
| 3 | 15 | 1 | — | — | 175.9 | — | — | 57 | 244 | — | -16.5 | -1.3 | 3.3 | 31.3 |
| 3 | 16 | 1 | 91.8 | -0.114 | 188.7 | 128.0 | 1.47 | 179 | 336 | 3616 | 8.3 | -0.6 | 13.5 | 48.5 |
| 3 | 17 | 1 | 110.1 | 0.128 | 174.1 | 118.2 | 1.47 | 86 | 303 | 3485 | 2.6 | -2.8 | 6.5 | 35.0 |
| 3 | 18 | 1 | 108.8 | 0.109 | 170.5 | — | — | 75 | 278 | 3576 | 3.1 | -1.9 | 5.7 | 34.3 |
| 4 | 1 | 1 | 107.9 | 0.098 | 176.3 | — | — | 117 | 279 | 4097 | 2.4 | -1.6 | 7.3 | 44.4 |
| 4 | 2 | 1 | 90.0 | -0.138 | 171.1 | — | — | 74 | 296 | 2492 | -4.0 | -2.6 | 8.1 | 30.4 |
| 4 | 3 | 1 | 112.4 | 0.157 | 189.8 | — | — | 156 | 335 | 2931 | -0.2 | -2.3 | 12.3 | 45.8 |
| 4 | 5 | 1 | 112.3 | 0.156 | 187.8 | 124.8 | 1.50 | 116 | 307 | 2732 | 5.8 | -2.6 | 9.0 | 42.7 |
| 4 | 6 | 1 | 91.2 | -0.123 | 179.0 | — | — | 79 | 274 | 3864 | -8.8 | 1.0 | 3.7 | 36.2 |
| 4 | 7 | 1 | 110.1 | 0.127 | 174.9 | 115.7 | 1.51 | 100 | 300 | 2350 | 2.8 | -0.8 | 10.6 | 38.4 |
| 4 | 9 | 1 | 102.1 | 0.021 | 173.1 | — | — | 103 | 303 | 3827 | 0.6 | 2.7 | 7.1 | 40.4 |
| 4 | 10 | 1 | 105.1 | 0.061 | 179.0 | — | — | 148 | 281 | 4036 | -2.3 | 2.4 | 9.8 | 50.7 |
| 4 | 12 | 1 | 98.8 | -0.022 | 184.6 | — | — | 105 | 289 | 3330 | 10.1 | -3.9 | 6.7 | 45.2 |
| 4 | 13 | 1 | 112.9 | 0.164 | 186.6 | 123.8 | 1.51 | 100 | 312 | 2666 | 0.8 | -1.6 | 7.7 | 39.2 |
| 4 | 15 | 1 | 106.7 | 0.082 | 171.0 | — | — | 73 | 274 | 3433 | 1.9 | -0.3 | 4.5 | 35.6 |
| 4 | 16 | 1 | 114.2 | 0.181 | 189.7 | 128.2 | 1.48 | 169 | 320 | 3215 | 4.5 | -3.1 | 13.3 | 46.5 |
| 4 | 17 | 1 | 107.8 | 0.097 | 176.9 | 121.5 | 1.46 | 97 | 300 | 3818 | -0.3 | -1.6 | 5.9 | 40.5 |
| 4 | 18 | 1 | 107.8 | 0.096 | 188.7 | — | — | 170 | 328 | 3149 | 1.3 | -4.8 | 13.4 | 46.1 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Jake Knapp
Stuff+ 102.2 · Composite Repeatability -1.89
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
20 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2025 | FedEx St. Jude Championship | 52 | 44 / 52 | 52 / 52 | 19 / 52 | 19 / 52 | 52 / 52 | 52 / 52 | 44 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Jul 31, 2025 | Wyndham Championship | 28 | 16 / 28 | 28 / 28 | 7 / 28 | 7 / 28 | 28 / 28 | 28 / 28 | 16 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 |
| Jul 24, 2025 | 3M Open | 52 | 36 / 52 | 52 / 52 | 23 / 52 | 23 / 52 | 52 / 52 | 52 / 52 | 36 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Jul 3, 2025 | John Deere Classic | 50 | 32 / 50 | 50 / 50 | 18 / 50 | 18 / 50 | 50 / 50 | 50 / 50 | 32 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Jun 26, 2025 | Rocket Classic | 51 | 45 / 51 | 51 / 51 | 18 / 51 | 18 / 51 | 51 / 51 | 51 / 51 | 45 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Jun 5, 2025 | RBC Canadian Open | 52 | 36 / 52 | 52 / 52 | 21 / 52 | 21 / 52 | 52 / 52 | 52 / 52 | 36 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| May 22, 2025 | Charles Schwab Challenge | 24 | 15 / 24 | 24 / 24 | 6 / 24 | 6 / 24 | 24 / 24 | 24 / 24 | 15 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| May 15, 2025 | PGA Championship | 23 | 10 / 23 | 23 / 23 | 9 / 23 | 9 / 23 | 23 / 23 | 23 / 23 | 10 / 23 | 23 / 23 | 23 / 23 | 23 / 23 | 23 / 23 |
| May 1, 2025 | THE CJ CUP Byron Nelson | 50 | 47 / 50 | 50 / 50 | 21 / 50 | 21 / 50 | 50 / 50 | 50 / 50 | 47 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Apr 3, 2025 | Valero Texas Open | 26 | 20 / 26 | 26 / 26 | 11 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 20 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Mar 27, 2025 | Texas Children's Houston Open | 45 | 37 / 45 | 45 / 45 | 21 / 45 | 21 / 45 | 45 / 45 | 45 / 45 | 37 / 45 | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 |
| Mar 20, 2025 | Valspar Championship | 25 | 17 / 25 | 25 / 25 | 11 / 25 | 11 / 25 | 25 / 25 | 25 / 25 | 17 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Mar 13, 2025 | THE PLAYERS Championship | 46 | 24 / 46 | 46 / 46 | 23 / 46 | 23 / 46 | 46 / 46 | 46 / 46 | 24 / 46 | 46 / 46 | 46 / 46 | 46 / 46 | 46 / 46 |
| Feb 27, 2025 | Cognizant Classic in The Palm Beaches | 50 | 33 / 50 | 50 / 50 | 19 / 50 | 19 / 50 | 50 / 50 | 50 / 50 | 33 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Feb 20, 2025 | Mexico Open at VidantaWorld | 44 | 40 / 44 | 44 / 44 | 21 / 44 | 21 / 44 | 44 / 44 | 44 / 44 | 40 / 44 | 44 / 44 | 44 / 44 | 44 / 44 | 44 / 44 |
| Feb 13, 2025 | The Genesis Invitational | 54 | 37 / 54 | 54 / 54 | 21 / 54 | 21 / 54 | 54 / 54 | 54 / 54 | 37 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
| Feb 6, 2025 | WM Phoenix Open | 46 | 31 / 46 | 46 / 46 | 19 / 46 | 19 / 46 | 46 / 46 | 46 / 46 | 31 / 46 | 46 / 46 | 46 / 46 | 46 / 46 | 46 / 46 |
| Jan 30, 2025 | AT&T Pebble Beach Pro-Am | 45 | 40 / 45 | 45 / 45 | 16 / 45 | 16 / 45 | 45 / 45 | 45 / 45 | 40 / 45 | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 |
| Jan 22, 2025 | Farmers Insurance Open | 40 | 29 / 40 | 40 / 40 | 16 / 40 | 16 / 40 | 40 / 40 | 40 / 40 | 29 / 40 | 40 / 40 | 40 / 40 | 40 / 40 | 40 / 40 |
| Jan 2, 2025 | The Sentry | 54 | 35 / 54 | 54 / 54 | 22 / 54 | 22 / 54 | 54 / 54 | 54 / 54 | 35 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
≥ 95%75-94%< 75%