
Frankie Capan III
2025 stats
Driver Shots
673
Stuff+
95.1
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
1
95.1
Stuff+ vs. Field
1
-4.6
Stuff+ Consistency
1
12.54
VolatileConsistent
Speed
Ball Speed
75
174.4
Club Speed
83
119.9
Smash Factor
8
1.48
Apex Height
97
124
Carry
52
295
Spin & Shape
Launch Spin
6
3284
Low spinOptimalHigh spin
Spin Axis
DrawFade
-2.9
Horizontal Launch
Aim right (draws)Aim left (fades)
-1.1
Curve
10
7.3
Lots of curvePure
Descent Angle
2
43.7
FlatOptimalSteep
Vertical Launch
82
11.0
Low launchOptimalHigh launch
Data Coverage
90%
608 / 673 shots scored
See breakdown by tournament belowShot Cloud
μ axis -2.9°·μ speed 174 mph·n 673
Click any shot to open it in the shot tracker
Drive Outcomes
673 shots · vs TourFairway
44%
59%
−16%
Rough
32%
24%
+8%
Sand
6%
7%
even
Trouble
2%
1%
+1%
Other
17%
10%
+7%
PlayerTour avg
Trend
One point per tournament — average across 22 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
Valero Texas Open Apr 2, 2026 | 131 | 93.70 | -7.06 | -0.090 | -1.44 | +0.17 | 17.79 | 113.4 | 16 |
Cognizant Classic in The Palm Beaches Feb 26, 2026 | 123 | 87.17 | -12.06 | -0.176 | -3.88 | +0.08 | 14.02 | 106.5 | 22 |
Farmers Insurance Open Jan 29, 2026 | 146 | 83.57 | -17.55 | -0.224 | -3.13 | +0.13 | 17.50 | 110.0 | 14 |
The American Express Jan 22, 2026 | 148 | 91.89 | -6.80 | -0.114 | -1.36 | +0.14 | 17.05 | 111.0 | 12 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 79.7 | -0.275 | 172.3 | — | — | 94 | 302 | 3535 | -8.6 | -0.3 | 7.9 | 38.6 |
| 2 | 2 | 1 | 76.2 | -0.321 | 157.8 | — | — | 45 | 268 | 3507 | -6.9 | -2.8 | 3.9 | 25.4 |
| 2 | 4 | 1 | 105.2 | 0.062 | 160.0 | — | — | 72 | 263 | 3915 | -2.3 | -0.0 | 5.4 | 34.5 |
| 2 | 5 | 1 | 95.0 | -0.073 | 182.9 | 121.5 | 1.50 | 127 | 300 | 3373 | 6.9 | -1.0 | 8.7 | 47.1 |
| 2 | 8 | 1 | — | — | 151.7 | — | — | 22 | 228 | — | -5.3 | 0.1 | 1.3 | 18.2 |
| 2 | 9 | 1 | 105.1 | 0.061 | 169.9 | 113.7 | 1.50 | 113 | 271 | 3478 | -5.9 | 3.8 | 9.4 | 45.6 |
| 2 | 10 | 1 | 104.6 | 0.054 | 171.2 | — | — | 102 | 276 | 3643 | -6.7 | 3.1 | 7.5 | 41.7 |
| 2 | 11 | 1 | 88.7 | -0.156 | 167.6 | 110.9 | 1.51 | 118 | 281 | 3363 | 3.4 | 3.5 | 10.8 | 43.2 |
| 2 | 13 | 1 | 107.7 | 0.095 | 172.7 | — | — | 118 | 287 | 3655 | 0.2 | -1.3 | 8.8 | 44.1 |
| 2 | 15 | 1 | 80.7 | -0.261 | 180.6 | 118.2 | 1.53 | 86 | 306 | 1971 | -10.9 | -3.2 | 9.4 | 34.8 |
| 2 | 16 | 1 | 91.2 | -0.123 | 170.3 | — | — | 124 | 269 | 4257 | 1.1 | 4.9 | 8.8 | 46.3 |
| 2 | 18 | 1 | 81.9 | -0.245 | 182.3 | — | — | 100 | 307 | 2773 | -10.8 | -2.2 | 8.2 | 42.1 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Frankie Capan III
Stuff+ 95.1 · Composite Repeatability -1.52
Below-median Stuff+ paired with high variation — the toughest combination in the population.
Data Coverage by Tournament
22 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | The RSM Classic | 12 | 11 / 12 | 12 / 12 | 4 / 12 | 4 / 12 | 12 / 12 | 12 / 12 | 11 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 |
| Oct 23, 2025 | Bank of Utah Championship | 48 | 48 / 48 | 48 / 48 | 19 / 48 | 19 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Oct 2, 2025 | Sanderson Farms Championship | 43 | 40 / 43 | 43 / 43 | 17 / 43 | 17 / 43 | 43 / 43 | 43 / 43 | 40 / 43 | 43 / 43 | 43 / 43 | 43 / 43 | 43 / 43 |
| Sep 11, 2025 | Procore Championship | 28 | 28 / 28 | 28 / 28 | 11 / 28 | 11 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 |
| Jul 31, 2025 | Wyndham Championship | 24 | 21 / 24 | 24 / 24 | 9 / 24 | 9 / 24 | 24 / 24 | 24 / 24 | 21 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Jul 24, 2025 | 3M Open | 12 | 10 / 12 | 12 / 12 | 3 / 12 | 3 / 12 | 12 / 12 | 12 / 12 | 10 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 |
| Jul 10, 2025 | ISCO Championship | 47 | 47 / 47 | 47 / 47 | 21 / 47 | 21 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Jul 3, 2025 | John Deere Classic | 25 | 20 / 25 | 25 / 25 | 10 / 25 | 10 / 25 | 25 / 25 | 25 / 25 | 20 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Jun 26, 2025 | Rocket Classic | 25 | 22 / 25 | 25 / 25 | 8 / 25 | 8 / 25 | 25 / 25 | 25 / 25 | 22 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Jun 5, 2025 | RBC Canadian Open | 26 | 23 / 26 | 26 / 26 | 10 / 26 | 10 / 26 | 26 / 26 | 26 / 26 | 23 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| May 22, 2025 | Charles Schwab Challenge | 50 | 36 / 50 | 50 / 50 | 20 / 50 | 20 / 50 | 50 / 50 | 50 / 50 | 36 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| May 8, 2025 | ONEflight Myrtle Beach Classic | 25 | 20 / 25 | 25 / 25 | 9 / 25 | 9 / 25 | 25 / 25 | 25 / 25 | 20 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| May 1, 2025 | THE CJ CUP Byron Nelson | 25 | 23 / 25 | 25 / 25 | 11 / 25 | 11 / 25 | 25 / 25 | 25 / 25 | 23 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Apr 3, 2025 | Valero Texas Open | 24 | 19 / 24 | 24 / 24 | 12 / 24 | 12 / 24 | 24 / 24 | 24 / 24 | 19 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Mar 27, 2025 | Texas Children's Houston Open | 24 | 22 / 24 | 24 / 24 | 11 / 24 | 11 / 24 | 24 / 24 | 24 / 24 | 22 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Mar 20, 2025 | Valspar Championship | 24 | 20 / 24 | 24 / 24 | 11 / 24 | 11 / 24 | 24 / 24 | 24 / 24 | 20 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Mar 13, 2025 | THE PLAYERS Championship | 25 | 23 / 25 | 25 / 25 | 12 / 25 | 12 / 25 | 25 / 25 | 25 / 25 | 23 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Feb 27, 2025 | Cognizant Classic in The Palm Beaches | 28 | 27 / 28 | 28 / 28 | 9 / 28 | 9 / 28 | 28 / 28 | 28 / 28 | 27 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 |
| Feb 20, 2025 | Mexico Open at VidantaWorld | 42 | 36 / 42 | 42 / 42 | 21 / 42 | 21 / 42 | 42 / 42 | 42 / 42 | 36 / 42 | 42 / 42 | 42 / 42 | 42 / 42 | 42 / 42 |
| Feb 6, 2025 | WM Phoenix Open | 20 | 18 / 20 | 20 / 20 | 6 / 20 | 6 / 20 | 20 / 20 | 20 / 20 | 18 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
| Jan 22, 2025 | Farmers Insurance Open | 41 | 39 / 41 | 41 / 41 | 16 / 41 | 16 / 41 | 41 / 41 | 41 / 41 | 39 / 41 | 41 / 41 | 41 / 41 | 41 / 41 | 41 / 41 |
| Jan 9, 2025 | Sony Open in Hawaii | 55 | 55 / 55 | 55 / 55 | 19 / 55 | 19 / 55 | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 |
≥ 95%75-94%< 75%