
Rasmus Højgaard
2025 stats
Driver Shots
607
Stuff+
102.6
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
94
102.6
Stuff+ vs. Field
95
+2.5
Stuff+ Consistency
62
9.57
VolatileConsistent
Speed
Ball Speed
98
182.6
Club Speed
97
123.8
Smash Factor
73
1.51
Apex Height
92
117
Carry
94
308
Spin & Shape
Launch Spin
8
3256
Low spinOptimalHigh spin
Spin Axis
DrawFade
0.9
Horizontal Launch
Aim right (draws)Aim left (fades)
+0.7
Curve
27
6.5
Lots of curvePure
Descent Angle
9
42.1
FlatOptimalSteep
Vertical Launch
29
9.4
Low launchOptimalHigh launch
Data Coverage
64%
387 / 607 shots scored
See breakdown by tournament belowShot Cloud
μ axis +0.9°·μ speed 183 mph·n 607
Click any shot to open it in the shot tracker
Drive Outcomes
607 shots · vs TourFairway
52%
59%
−8%
Rough
28%
24%
+4%
Sand
6%
7%
even
Trouble
2%
1%
+1%
Other
12%
10%
+3%
PlayerTour avg
Trend
One point per tournament — average across 15 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson May 21, 2026 | 31 | 107.75 | +2.75 | +0.097 | +0.97 | +0.23 | 12.00 | 118.8 | 10 |
PGA Championship May 14, 2026 | 62 | 105.68 | +1.19 | +0.071 | +1.85 | +0.25 | 10.67 | 120.0 | 26 |
ONEflight Myrtle Beach Classic May 7, 2026 | 11 | 102.13 | +2.57 | +0.022 | +0.99 | +0.22 | 10.83 | 116.8 | 46 |
Texas Children's Houston Open Mar 26, 2026 | 26 | 104.83 | +2.87 | +0.057 | +2.06 | +0.21 | 8.89 | 116.7 | 36 |
Valspar Championship Mar 19, 2026 | 82 | 98.03 | -0.72 | -0.033 | -0.98 | +0.26 | 11.80 | 120.1 | 30 |
THE PLAYERS Championship Mar 12, 2026 | 51 | 101.01 | +0.58 | +0.007 | +0.11 | +0.19 | 7.67 | 115.2 | 16 |
Cognizant Classic in The Palm Beaches Feb 26, 2026 | 9 | 102.20 | +2.97 | +0.022 | +1.15 | +0.20 | 10.15 | 115.2 | 51 |
WM Phoenix Open Feb 5, 2026 | 15 | 104.35 | +3.02 | +0.051 | +1.63 | +0.22 | 8.35 | 117.4 | 32 |
Farmers Insurance Open Jan 29, 2026 | 71 | 101.08 | -0.04 | +0.008 | +0.27 | +0.19 | 9.58 | 115.1 | 35 |
The American Express Jan 22, 2026 | 54 | 100.16 | +1.46 | -0.004 | -0.07 | +0.18 | 10.17 | 114.3 | 17 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 88.3 | -0.162 | 174.7 | — | — | 103 | 271 | 3495 | 2.9 | 3.7 | 6.7 | 44.3 |
| 1 | 2 | 1 | 88.1 | -0.163 | 184.2 | — | — | 120 | 290 | 2951 | 8.8 | 0.2 | 9.5 | 43.6 |
| 1 | 5 | 1 | 99.6 | -0.012 | 186.1 | 124.6 | 1.49 | 135 | 313 | 2948 | 8.2 | 2.6 | 11.3 | 41.7 |
| 1 | 6 | 1 | — | — | 188.7 | — | — | 115 | 257 | — | -5.3 | -3.9 | 7.2 | 45.1 |
| 1 | 8 | 1 | 87.5 | -0.171 | 157.1 | — | — | 115 | 255 | 5338 | 1.9 | 4.1 | 10.4 | 44.8 |
| 1 | 9 | 1 | 113.4 | 0.170 | 185.7 | — | — | 130 | 337 | 2939 | 3.4 | 0.6 | 11.1 | 40.2 |
| 1 | 11 | 1 | 110.0 | 0.126 | 186.2 | 124.1 | 1.50 | 114 | 297 | 3043 | 3.1 | -3.9 | 7.6 | 45.0 |
| 1 | 12 | 1 | 113.3 | 0.169 | 185.8 | 123.0 | 1.51 | 117 | 312 | 2922 | 5.6 | -2.1 | 9.4 | 40.3 |
| 1 | 16 | 1 | 85.2 | -0.202 | 178.5 | — | — | 122 | 298 | 4538 | 5.8 | 2.4 | 7.7 | 44.8 |
| 1 | 17 | 1 | 88.2 | -0.163 | 186.6 | — | — | 122 | 329 | 3515 | 10.1 | -0.5 | 8.7 | 44.0 |
| 1 | 18 | 1 | 96.0 | -0.060 | 186.7 | 124.7 | 1.50 | 92 | 336 | 2261 | -7.7 | -2.0 | 8.9 | 33.0 |
| 2 | 1 | 1 | 100.4 | -0.001 | 188.6 | — | — | 83 | 304 | 2999 | 4.0 | -5.5 | 5.1 | 37.3 |
| 2 | 2 | 1 | 102.8 | 0.030 | 187.7 | — | — | 111 | 318 | 2746 | 1.1 | -4.5 | 8.7 | 41.6 |
| 2 | 5 | 1 | 113.8 | 0.175 | 187.3 | 125.5 | 1.49 | 114 | 339 | 3314 | 2.5 | -1.3 | 8.1 | 38.1 |
| 2 | 6 | 1 | 106.2 | 0.076 | 187.8 | — | — | 89 | 242 | 2653 | 1.1 | -3.2 | 6.0 | 35.3 |
| 2 | 8 | 1 | 100.9 | 0.006 | 158.8 | — | — | 112 | 241 | 5188 | -2.0 | 5.0 | 9.2 | 45.9 |
| 2 | 9 | 1 | 113.9 | 0.178 | 187.3 | — | — | 125 | 323 | 2799 | -2.2 | 0.6 | 10.1 | 40.1 |
| 2 | 12 | 1 | — | — | 186.4 | 124.9 | 1.49 | 101 | 346 | — | 5.5 | 0.3 | 8.4 | 36.4 |
| 2 | 16 | 1 | 84.5 | -0.211 | 166.0 | — | — | 114 | 275 | 4662 | 2.2 | 5.3 | 8.7 | 43.1 |
| 2 | 17 | 1 | 108.0 | 0.099 | 188.3 | — | — | 108 | 333 | 3094 | 2.4 | 1.3 | 7.6 | 38.3 |
| 2 | 18 | 1 | 102.6 | 0.027 | 187.8 | 125.5 | 1.50 | 118 | 323 | 3230 | 2.9 | 2.0 | 8.2 | 40.9 |
| 3 | 2 | 1 | — | — | 188.3 | — | — | 94 | 296 | — | 0.0 | -2.8 | 5.7 | 41.1 |
| 3 | 5 | 1 | 101.5 | 0.014 | 182.8 | 124.5 | 1.47 | 126 | 362 | 2837 | 7.0 | 3.2 | 12.3 | 39.6 |
| 3 | 6 | 1 | — | — | 188.6 | — | — | 113 | 304 | — | 8.0 | 0.9 | 7.7 | 44.3 |
| 3 | 9 | 1 | 116.0 | 0.205 | 187.6 | — | — | 114 | 341 | 2997 | 6.4 | -2.8 | 9.4 | 36.5 |
| 3 | 11 | 1 | — | — | 189.5 | 125.9 | 1.50 | 85 | 313 | — | -1.6 | -5.1 | 4.9 | 36.6 |
| 3 | 12 | 1 | — | — | 180.2 | 121.0 | 1.49 | 93 | 320 | — | -12.9 | -1.1 | 6.6 | 35.1 |
| 3 | 14 | 1 | — | — | 190.3 | 126.2 | 1.51 | 108 | 306 | — | -2.7 | 1.3 | 7.7 | 42.2 |
| 3 | 16 | 1 | 104.7 | 0.055 | 167.7 | — | — | 92 | 283 | 4268 | -2.7 | 4.3 | 6.8 | 38.0 |
| 3 | 17 | 1 | 113.6 | 0.174 | 188.5 | — | — | 73 | 334 | 3076 | 6.2 | -2.5 | 4.3 | 30.8 |
| 3 | 18 | 1 | — | — | 189.1 | 124.5 | 1.52 | 101 | 334 | — | 9.5 | -1.2 | 6.7 | 36.4 |
| 4 | 1 | 1 | 110.4 | 0.131 | 187.1 | — | — | 71 | 308 | 2706 | 3.4 | -3.2 | 4.2 | 34.6 |
| 4 | 2 | 1 | 91.5 | -0.118 | 187.6 | — | — | 100 | 290 | 2710 | -1.6 | -4.4 | 6.8 | 42.3 |
| 4 | 5 | 1 | 110.7 | 0.135 | 182.7 | 125.4 | 1.46 | 125 | 353 | 2658 | 2.4 | 2.1 | 11.9 | 38.5 |
| 4 | 6 | 1 | 93.0 | -0.100 | 190.0 | — | — | 84 | 307 | 2561 | -6.0 | -1.3 | 6.0 | 36.6 |
| 4 | 8 | 1 | 101.1 | 0.008 | 155.1 | — | — | 116 | 259 | 5947 | -1.2 | 3.0 | 11.5 | 43.2 |
| 4 | 11 | 1 | 85.1 | -0.204 | 189.7 | 125.7 | 1.51 | 84 | 330 | 2710 | -4.6 | -4.3 | 5.3 | 38.5 |
| 4 | 12 | 1 | 105.7 | 0.069 | 176.4 | 118.7 | 1.49 | 103 | 317 | 3804 | -1.6 | 3.8 | 7.5 | 37.2 |
| 4 | 14 | 1 | — | — | 184.1 | 124.9 | 1.47 | 123 | 301 | — | 2.4 | 4.6 | 9.5 | 47.3 |
| 4 | 16 | 1 | 106.5 | 0.080 | 165.2 | — | — | 85 | 292 | 4201 | -2.9 | 3.6 | 7.1 | 36.3 |
| 4 | 17 | 1 | 114.1 | 0.179 | 182.8 | — | — | 81 | 321 | 3158 | -1.6 | 1.0 | 5.5 | 33.3 |
| 4 | 18 | 1 | 115.0 | 0.192 | 190.0 | 126.4 | 1.50 | 93 | 356 | 2402 | -3.5 | 0.3 | 7.8 | 32.4 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Rasmus Højgaard
Stuff+ 102.6 · Composite Repeatability -0.59
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
15 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2025 | Sanderson Farms Championship | 42 | 33 / 42 | 42 / 42 | 17 / 42 | 17 / 42 | 42 / 42 | 42 / 42 | 33 / 42 | 42 / 42 | 42 / 42 | 42 / 42 | 42 / 42 |
| Jul 31, 2025 | Wyndham Championship | 54 | 34 / 54 | 54 / 54 | 20 / 54 | 20 / 54 | 54 / 54 | 54 / 54 | 34 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
| Jun 26, 2025 | Rocket Classic | 26 | 14 / 26 | 26 / 26 | 10 / 26 | 10 / 26 | 26 / 26 | 26 / 26 | 14 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Jun 12, 2025 | U.S. Open | 44 | 31 / 44 | 44 / 44 | 21 / 44 | 21 / 44 | 44 / 44 | 44 / 44 | 31 / 44 | 44 / 44 | 44 / 44 | 44 / 44 | 44 / 44 |
| Jun 5, 2025 | RBC Canadian Open | 48 | 32 / 48 | 48 / 48 | 21 / 48 | 21 / 48 | 48 / 48 | 48 / 48 | 32 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| May 15, 2025 | PGA Championship | 48 | 16 / 48 | 48 / 48 | 21 / 48 | 21 / 48 | 48 / 48 | 48 / 48 | 16 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| May 8, 2025 | Truist Championship | 55 | 27 / 55 | 55 / 55 | 24 / 55 | 24 / 55 | 55 / 55 | 55 / 55 | 27 / 55 | 55 / 55 | 55 / 55 | 55 / 55 | 55 / 55 |
| May 1, 2025 | THE CJ CUP Byron Nelson | 49 | 38 / 49 | 49 / 49 | 21 / 49 | 21 / 49 | 49 / 49 | 49 / 49 | 38 / 49 | 49 / 49 | 49 / 49 | 49 / 49 | 49 / 49 |
| Mar 27, 2025 | Texas Children's Houston Open | 45 | 28 / 45 | 45 / 45 | 23 / 45 | 23 / 45 | 45 / 45 | 45 / 45 | 28 / 45 | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 |
| Mar 20, 2025 | Valspar Championship | 26 | 14 / 26 | 26 / 26 | 11 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 14 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Mar 13, 2025 | THE PLAYERS Championship | 25 | 16 / 25 | 25 / 25 | 11 / 25 | 11 / 25 | 25 / 25 | 25 / 25 | 16 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Feb 20, 2025 | Mexico Open at VidantaWorld | 43 | 35 / 43 | 43 / 43 | 20 / 43 | 20 / 43 | 43 / 43 | 43 / 43 | 35 / 43 | 43 / 43 | 43 / 43 | 43 / 43 | 43 / 43 |
| Feb 13, 2025 | The Genesis Invitational | 26 | 17 / 26 | 26 / 26 | 8 / 26 | 8 / 26 | 26 / 26 | 26 / 26 | 17 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Feb 6, 2025 | WM Phoenix Open | 36 | 19 / 36 | 36 / 36 | 9 / 36 | 9 / 36 | 36 / 36 | 36 / 36 | 19 / 36 | 36 / 36 | 36 / 36 | 36 / 36 | 36 / 36 |
| Jan 30, 2025 | AT&T Pebble Beach Pro-Am | 40 | 33 / 40 | 40 / 40 | 15 / 40 | 15 / 40 | 40 / 40 | 40 / 40 | 33 / 40 | 40 / 40 | 40 / 40 | 40 / 40 | 40 / 40 |
≥ 95%75-94%< 75%