
Ben Griffin
2026 stats
Driver Shots
535
Stuff+
100.8
Season Bests
2026 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
57
100.8
Stuff+ vs. Field
56
+0.1
Stuff+ Consistency
29
10.61
VolatileConsistent
Speed
Ball Speed
75
175.0
Club Speed
72
118.4
Smash Factor
40
1.50
Apex Height
91
118
Carry
68
296
Spin & Shape
Launch Spin
14
3126
Low spinOptimalHigh spin
Spin Axis
DrawFade
2.7
Horizontal Launch
Aim right (draws)Aim left (fades)
+1.8
Curve
76
5.3
Lots of curvePure
Descent Angle
6
43.0
FlatOptimalSteep
Vertical Launch
54
9.9
Low launchOptimalHigh launch
Data Coverage
89%
477 / 535 shots scored
See breakdown by tournament belowShot Cloud
μ axis +2.7°·μ speed 175 mph·n 535
Click any shot to open it in the shot tracker
Drive Outcomes
535 shots · vs TourFairway
61%
57%
+4%
Rough
24%
25%
even
Sand
6%
7%
−1%
Trouble
1%
1%
even
Other
8%
10%
−2%
PlayerTour avg
Trend
One point per tournament — average across 13 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
PGA Championship May 14, 2026 | 51 | 106.23 | +1.74 | +0.078 | +2.89 | +0.23 | 10.35 | 118.5 | 37 |
Truist Championship May 7, 2026 | 39 | 102.77 | +0.03 | +0.030 | +1.08 | +0.19 | 9.53 | 114.8 | 36 |
Cadillac Championship Apr 30, 2026 | 4 | 104.61 | +3.46 | +0.054 | +1.96 | +0.19 | 8.65 | 114.6 | 36 |
RBC Heritage Apr 16, 2026 | 75 | 96.55 | -3.05 | -0.052 | -2.30 | +0.13 | 12.96 | 110.3 | 44 |
Texas Children's Houston Open Mar 26, 2026 | 21 | 105.36 | +3.41 | +0.064 | +2.45 | +0.19 | 8.16 | 115.0 | 38 |
Valspar Championship Mar 19, 2026 | 12 | 101.87 | +3.13 | +0.018 | +0.40 | +0.19 | 7.80 | 114.5 | 22 |
THE PLAYERS Championship Mar 12, 2026 | 117 | 95.54 | -4.88 | -0.065 | -1.57 | +0.12 | 14.22 | 109.4 | 24 |
Arnold Palmer Invitational presented by Mastercard Mar 5, 2026 | 71 | 94.29 | -6.24 | -0.082 | -2.13 | +0.13 | 11.69 | 110.0 | 26 |
The Genesis Invitational Feb 19, 2026 | 38 | 100.75 | +0.14 | +0.003 | +0.16 | +0.16 | 9.39 | 112.5 | 46 |
AT&T Pebble Beach Pro-Am Feb 12, 2026 | 31 | 99.46 | +0.56 | -0.014 | -0.66 | +0.16 | 9.27 | 112.4 | 48 |
WM Phoenix Open Feb 5, 2026 | 96 | 98.74 | -2.58 | -0.023 | -1.16 | +0.20 | 11.19 | 116.0 | 50 |
The American Express Jan 22, 2026 | 80 | 98.95 | +0.25 | -0.020 | -0.45 | +0.15 | 9.90 | 111.9 | 22 |
Sony Open in Hawaii Jan 15, 2026 | 8 | 102.88 | +3.71 | +0.031 | +1.51 | +0.26 | 7.92 | 120.3 | 48 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 106.3 | 0.079 | 180.4 | — | — | 107 | 330 | 2347 | 5.3 | 0.5 | 10.4 | 36.1 |
| 1 | 2 | 1 | 103.6 | 0.046 | 180.1 | — | — | 123 | 291 | 2638 | 7.0 | -1.1 | 10.7 | 45.8 |
| 1 | 3 | 1 | 97.6 | -0.028 | 176.5 | 118.2 | 1.49 | 96 | 297 | 2794 | -4.9 | -4.6 | 12.4 | 33.5 |
| 1 | 4 | 1 | 115.7 | 0.193 | 178.7 | 118.7 | 1.51 | 108 | 316 | 2140 | 3.0 | -1.2 | 10.8 | 39.6 |
| 1 | 6 | 1 | 115.2 | 0.187 | 178.4 | — | — | 117 | 296 | 2484 | 5.8 | -5.0 | 10.9 | 42.0 |
| 1 | 7 | 1 | 111.2 | 0.139 | 179.1 | — | — | 113 | 309 | 2139 | 1.8 | -3.9 | 10.8 | 40.4 |
| 1 | 9 | 1 | 114.9 | 0.183 | 179.5 | 118.1 | 1.52 | 120 | 314 | 2452 | 6.7 | -6.8 | 10.4 | 41.6 |
| 1 | 10 | 1 | 112.8 | 0.158 | 175.5 | — | — | 96 | 287 | 3314 | 6.0 | -4.7 | 6.8 | 41.1 |
| 1 | 11 | 1 | 115.7 | 0.193 | 177.6 | — | — | 122 | 319 | 2405 | 4.8 | -4.6 | 11.7 | 40.3 |
| 1 | 12 | 1 | 112.0 | 0.148 | 170.8 | 114.2 | 1.50 | 134 | 306 | 3480 | 0.8 | 0.2 | 11.6 | 43.0 |
| 1 | 13 | 1 | 77.9 | -0.267 | 172.3 | — | — | 138 | 263 | 3686 | 8.6 | -1.1 | 9.8 | 53.2 |
| 1 | 15 | 1 | 105.3 | 0.067 | 176.9 | 117.5 | 1.51 | 132 | 304 | 2725 | 8.7 | -1.8 | 12.6 | 41.4 |
| 1 | 16 | 1 | 106.5 | 0.081 | 180.6 | 119.5 | 1.51 | 131 | 290 | 2475 | 8.3 | -3.8 | 10.8 | 50.1 |
| 1 | 18 | 1 | 116.0 | 0.197 | 183.2 | — | — | 125 | 320 | 2182 | 1.0 | -2.4 | 11.1 | 41.3 |
| 2 | 1 | 1 | 78.5 | -0.260 | 175.9 | — | — | 129 | 289 | 4249 | 8.8 | 1.2 | 8.0 | 46.7 |
| 2 | 2 | 1 | 98.9 | -0.011 | 175.5 | — | — | 151 | 257 | 3861 | 4.2 | -0.7 | 10.1 | 55.8 |
| 2 | 3 | 1 | 112.0 | 0.148 | 174.7 | 117.9 | 1.48 | 134 | 343 | 3637 | 4.4 | -2.9 | 11.5 | 41.0 |
| 2 | 4 | 1 | 111.2 | 0.139 | 183.3 | 121.2 | 1.51 | 113 | 311 | 2794 | 4.3 | -0.6 | 8.3 | 44.5 |
| 2 | 7 | 1 | 102.7 | 0.035 | 183.0 | — | — | 129 | 314 | 2484 | 5.9 | 0.1 | 10.8 | 46.0 |
| 2 | 10 | 1 | 115.4 | 0.190 | 182.3 | — | — | 116 | 357 | 2574 | 3.8 | -0.6 | 10.3 | 40.4 |
| 2 | 11 | 1 | 109.7 | 0.120 | 175.5 | — | — | 138 | 304 | 3280 | 3.0 | -4.6 | 11.5 | 43.3 |
| 2 | 12 | 1 | 111.0 | 0.137 | 167.1 | 116.5 | 1.44 | 145 | 298 | 3279 | -2.0 | 0.4 | 14.1 | 45.0 |
| 2 | 13 | 1 | 86.8 | -0.159 | 174.8 | — | — | 112 | 257 | 3488 | 8.1 | -1.3 | 7.3 | 49.4 |
| 2 | 15 | 1 | — | — | 183.6 | 121.5 | 1.51 | 108 | 361 | — | -16.6 | -5.4 | 10.2 | 34.0 |
| 2 | 16 | 1 | 112.3 | 0.152 | 182.1 | 122.7 | 1.48 | 141 | 317 | 3005 | 4.4 | -4.4 | 9.8 | 48.0 |
| 2 | 18 | 1 | 101.1 | 0.016 | 182.8 | — | — | 130 | 313 | 2899 | 12.6 | -4.0 | 11.3 | 42.8 |
| 4 | 1 | 1 | 101.7 | 0.023 | 177.2 | — | — | 102 | 302 | 4028 | 3.4 | 0.9 | 5.8 | 41.3 |
| 4 | 2 | 1 | 107.5 | 0.093 | 184.2 | — | — | 125 | 289 | 2174 | -0.1 | -3.9 | 10.8 | 48.2 |
| 4 | 3 | 1 | 105.4 | 0.068 | 174.9 | 118.3 | 1.48 | 113 | 326 | 3163 | 1.5 | -4.6 | 9.9 | 38.6 |
| 4 | 4 | 1 | 113.5 | 0.167 | 184.3 | 123.0 | 1.50 | 73 | 321 | 2865 | 0.8 | -2.4 | 4.2 | 33.4 |
| 4 | 6 | 1 | 89.0 | -0.132 | 183.7 | — | — | 134 | 324 | 3228 | 12.5 | -1.0 | 10.1 | 45.1 |
| 4 | 7 | 1 | 115.9 | 0.196 | 182.6 | — | — | 130 | 341 | 2617 | 3.9 | -1.6 | 10.9 | 43.0 |
| 4 | 9 | 1 | — | — | 183.5 | 121.7 | 1.51 | 117 | 342 | — | 11.2 | -7.7 | 9.2 | 40.3 |
| 4 | 10 | 1 | 115.6 | 0.192 | 183.9 | — | — | 90 | 304 | 2945 | 5.5 | -2.2 | 5.6 | 43.4 |
| 4 | 11 | 1 | 107.8 | 0.097 | 176.2 | — | — | 142 | 289 | 4290 | 5.3 | -3.9 | 10.4 | 48.2 |
| 4 | 12 | 1 | 110.4 | 0.128 | 184.1 | 121.3 | 1.52 | 146 | 306 | 3023 | 4.7 | -0.3 | 10.9 | 48.5 |
| 4 | 15 | 1 | 118.6 | 0.228 | 185.7 | 124.3 | 1.49 | 119 | 344 | 2786 | 7.3 | -4.4 | 9.6 | 41.1 |
| 4 | 16 | 1 | 104.7 | 0.059 | 186.4 | 123.3 | 1.51 | 121 | 337 | 2702 | -1.1 | -4.5 | 9.8 | 42.5 |
| 4 | 18 | 1 | 90.3 | -0.117 | 175.8 | — | — | 134 | 301 | 3866 | 11.3 | -2.9 | 10.3 | 44.2 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Ben Griffin
Stuff+ 100.8 · Composite Repeatability -0.34
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
13 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | PGA Championship | 39 | 37 / 39 | 39 / 39 | 17 / 39 | 17 / 39 | 39 / 39 | 39 / 39 | 37 / 39 | 39 / 39 | 39 / 39 | 39 / 39 | 39 / 39 |
| May 7, 2026 | Truist Championship | 47 | 36 / 47 | 47 / 47 | 23 / 47 | 23 / 47 | 47 / 47 | 47 / 47 | 36 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Apr 30, 2026 | Cadillac Championship | 51 | 36 / 51 | 51 / 51 | 18 / 51 | 18 / 51 | 51 / 51 | 51 / 51 | 36 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Apr 16, 2026 | RBC Heritage | 50 | 44 / 50 | 50 / 50 | 19 / 50 | 19 / 50 | 50 / 50 | 50 / 50 | 44 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Mar 26, 2026 | Texas Children's Houston Open | 46 | 38 / 46 | 46 / 46 | 22 / 46 | 22 / 46 | 46 / 46 | 46 / 46 | 38 / 46 | 46 / 46 | 46 / 46 | 46 / 46 | 46 / 46 |
| Mar 19, 2026 | Valspar Championship | 25 | 22 / 25 | 25 / 25 | 12 / 25 | 12 / 25 | 25 / 25 | 25 / 25 | 22 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Mar 12, 2026 | THE PLAYERS Championship | 24 | 24 / 24 | 24 / 24 | 11 / 24 | 11 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Mar 5, 2026 | Arnold Palmer Invitational presented by Mastercard | 27 | 26 / 27 | 27 / 27 | 11 / 27 | 11 / 27 | 27 / 27 | 27 / 27 | 26 / 27 | 27 / 27 | 27 / 27 | 27 / 27 | 27 / 27 |
| Feb 19, 2026 | The Genesis Invitational | 48 | 46 / 48 | 48 / 48 | 20 / 48 | 20 / 48 | 48 / 48 | 48 / 48 | 46 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Feb 12, 2026 | AT&T Pebble Beach Pro-Am | 52 | 48 / 52 | 52 / 52 | 17 / 52 | 17 / 52 | 52 / 52 | 52 / 52 | 48 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Feb 5, 2026 | WM Phoenix Open | 51 | 50 / 51 | 51 / 51 | 19 / 51 | 19 / 51 | 51 / 51 | 51 / 51 | 50 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Jan 22, 2026 | The American Express | 26 | 22 / 26 | 26 / 26 | 10 / 26 | 10 / 26 | 26 / 26 | 26 / 26 | 22 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Jan 15, 2026 | Sony Open in Hawaii | 49 | 48 / 49 | 49 / 49 | 21 / 49 | 21 / 49 | 49 / 49 | 49 / 49 | 48 / 49 | 49 / 49 | 49 / 49 | 49 / 49 | 49 / 49 |
≥ 95%75-94%< 75%