
Chris Gotterup
2026 stats
Driver Shots
552
Stuff+
104.5
Season Bests
2026 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
100
104.5
Stuff+ vs. Field
99
+3.5
Stuff+ Consistency
63
9.50
VolatileConsistent
Speed
Ball Speed
96
181.6
Club Speed
96
123.6
Smash Factor
20
1.49
Apex Height
13
89
Carry
99
310
Spin & Shape
Launch Spin
60
2801
Low spinOptimalHigh spin
Spin Axis
DrawFade
1.6
Horizontal Launch
Aim right (draws)Aim left (fades)
+1.6
Curve
15
7.2
Lots of curvePure
Descent Angle
61
35.2
FlatOptimalSteep
Vertical Launch
6
7.3
Low launchOptimalHigh launch
Data Coverage
54%
298 / 552 shots scored
See breakdown by tournament belowShot Cloud
μ axis +1.6°·μ speed 182 mph·n 552
Click any shot to open it in the shot tracker
Drive Outcomes
552 shots · vs TourFairway
51%
57%
−6%
Rough
28%
25%
+4%
Sand
9%
7%
+2%
Trouble
1%
1%
even
Other
10%
10%
even
PlayerTour avg
Trend
One point per tournament — average across 12 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
PGA Championship May 14, 2026 | 26 | 107.98 | +3.48 | +0.099 | +3.08 | +0.26 | 9.26 | 121.3 | 31 |
Truist Championship May 7, 2026 | 7 | 106.29 | +3.54 | +0.077 | +1.38 | +0.19 | 8.50 | 114.9 | 18 |
Cadillac Championship Apr 30, 2026 | 2 | 105.11 | +3.96 | +0.061 | +1.46 | +0.24 | 9.20 | 118.6 | 24 |
RBC Heritage Apr 16, 2026 | 56 | 98.94 | -0.66 | -0.021 | -0.39 | +0.20 | 12.63 | 115.9 | 19 |
Texas Children's Houston Open Mar 26, 2026 | 16 | 105.66 | +3.70 | +0.068 | +1.98 | +0.23 | 9.41 | 117.9 | 29 |
THE PLAYERS Championship Mar 12, 2026 | 92 | 98.73 | -1.70 | -0.023 | -0.51 | +0.20 | 11.73 | 115.4 | 22 |
Arnold Palmer Invitational presented by Mastercard Mar 5, 2026 | 4 | 104.83 | +4.31 | +0.057 | +0.86 | +0.19 | 8.17 | 114.5 | 15 |
The Genesis Invitational Feb 19, 2026 | 2 | 106.31 | +5.69 | +0.077 | +1.00 | +0.22 | 7.03 | 117.3 | 13 |
AT&T Pebble Beach Pro-Am Feb 12, 2026 | 1 | 103.71 | +4.81 | +0.042 | +1.36 | +0.23 | 7.97 | 117.8 | 32 |
WM Phoenix Open Feb 5, 2026 | 9 | 105.01 | +3.69 | +0.060 | +1.73 | +0.23 | 8.21 | 118.0 | 29 |
Farmers Insurance Open Jan 29, 2026 | 2 | 107.89 | +6.77 | +0.098 | +2.25 | +0.23 | 8.77 | 117.6 | 23 |
Sony Open in Hawaii Jan 15, 2026 | 4 | 103.13 | +3.96 | +0.035 | +1.50 | +0.20 | 9.19 | 115.5 | 43 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 100.1 | 0.004 | 184.6 | — | — | 122 | 332 | 2578 | 10.8 | -0.0 | 11.2 | 40.0 |
| 1 | 2 | 1 | 106.2 | 0.078 | 187.0 | — | — | 113 | 290 | 3814 | -0.1 | -4.2 | 10.0 | 44.9 |
| 1 | 3 | 1 | 119.4 | 0.238 | 184.5 | — | — | 105 | 359 | 2048 | 4.3 | -2.9 | 10.3 | 34.3 |
| 1 | 4 | 1 | 105.5 | 0.070 | 187.0 | 124.3 | 1.50 | 117 | 293 | 2299 | 4.9 | 2.1 | 10.0 | 44.5 |
| 1 | 6 | 1 | 103.8 | 0.049 | 184.3 | — | — | 123 | 334 | 1922 | 10.0 | -0.4 | 12.8 | 38.4 |
| 1 | 7 | 1 | 115.2 | 0.187 | 186.4 | — | — | 103 | 318 | 2321 | 6.1 | -2.8 | 7.6 | 43.7 |
| 1 | 9 | 1 | 117.4 | 0.214 | 185.4 | 124.9 | 1.48 | 118 | 343 | 2490 | 7.2 | -7.0 | 10.0 | 39.0 |
| 1 | 10 | 1 | 85.1 | -0.179 | 179.3 | — | — | 108 | 289 | 3383 | 12.2 | 0.4 | 12.5 | 42.5 |
| 1 | 11 | 1 | 104.0 | 0.051 | 183.2 | — | — | 126 | 330 | 2684 | 12.7 | -3.6 | 12.0 | 38.5 |
| 1 | 12 | 1 | 111.9 | 0.147 | 171.8 | 118.1 | 1.46 | 113 | 300 | 2965 | -4.6 | 4.5 | 9.9 | 40.7 |
| 1 | 15 | 1 | 120.1 | 0.247 | 187.2 | 124.5 | 1.50 | 135 | 367 | 2682 | 5.2 | -2.5 | 12.1 | 40.0 |
| 1 | 16 | 1 | — | — | 184.6 | 125.0 | 1.48 | 116 | 323 | — | -13.4 | -2.4 | 10.6 | 42.6 |
| 1 | 18 | 1 | 105.8 | 0.073 | 187.3 | — | — | 123 | 309 | 3303 | 9.9 | -4.1 | 7.5 | 45.9 |
| 2 | 1 | 1 | 110.6 | 0.131 | 171.2 | — | — | 101 | 336 | 2936 | 3.6 | 0.0 | 9.3 | 35.8 |
| 2 | 3 | 1 | 114.4 | 0.178 | 175.7 | 118.5 | 1.48 | 128 | 334 | 3009 | -0.5 | -0.9 | 11.4 | 40.9 |
| 2 | 4 | 1 | 99.6 | -0.002 | 182.3 | 123.4 | 1.48 | 117 | 300 | 2625 | 7.6 | 1.9 | 10.4 | 42.4 |
| 2 | 6 | 1 | — | — | 183.9 | — | — | 125 | 289 | — | -5.7 | -1.1 | 10.5 | 46.5 |
| 2 | 7 | 1 | 115.2 | 0.187 | 186.7 | — | — | 88 | 324 | 2858 | 6.7 | -2.5 | 5.5 | 39.1 |
| 2 | 9 | 1 | 104.5 | 0.058 | 185.9 | 126.7 | 1.47 | 97 | 323 | 2788 | 15.2 | -7.1 | 6.7 | 38.5 |
| 2 | 10 | 1 | 105.4 | 0.068 | 178.1 | — | — | 90 | 307 | 3252 | 6.2 | 0.4 | 10.6 | 36.6 |
| 2 | 11 | 1 | 113.8 | 0.170 | 174.6 | — | — | 100 | 325 | 3367 | -0.0 | -1.5 | 7.8 | 34.9 |
| 2 | 12 | 1 | 97.7 | -0.025 | 168.1 | 114.4 | 1.47 | 127 | 305 | 3139 | -2.3 | 5.5 | 12.9 | 38.9 |
| 2 | 13 | 1 | 101.9 | 0.025 | 180.1 | — | — | 83 | 289 | 3525 | 6.1 | -0.0 | 8.4 | 37.4 |
| 2 | 15 | 1 | 121.3 | 0.262 | 185.9 | — | — | 122 | 391 | 2210 | 4.6 | -2.3 | 11.7 | 35.2 |
| 2 | 16 | 1 | — | — | 185.1 | 126.5 | 1.46 | 121 | 281 | — | 0.0 | -6.5 | 8.8 | 50.6 |
| 2 | 18 | 1 | 84.5 | -0.186 | 184.3 | — | — | 79 | 272 | 2938 | -6.2 | -5.2 | 8.8 | 32.3 |
| 4 | 1 | 1 | — | — | 178.5 | — | — | 98 | 316 | — | -3.5 | 4.1 | 6.2 | 39.6 |
| 4 | 2 | 1 | 115.3 | 0.189 | 188.5 | — | — | 137 | 340 | 2368 | 6.9 | -7.9 | 11.7 | 43.5 |
| 4 | 3 | 1 | 107.8 | 0.098 | 178.1 | 119.1 | 1.50 | 140 | 334 | 3781 | 6.6 | -1.8 | 11.3 | 44.3 |
| 4 | 4 | 1 | — | — | 187.8 | 125.9 | 1.49 | 63 | 337 | — | 0.3 | -1.5 | 5.2 | 27.6 |
| 4 | 6 | 1 | 105.3 | 0.066 | 189.7 | — | — | 119 | 345 | 3037 | 6.1 | 0.6 | 8.0 | 40.2 |
| 4 | 7 | 1 | — | — | 189.6 | — | — | 104 | 365 | — | 0.7 | -1.4 | 6.8 | 41.2 |
| 4 | 9 | 1 | 109.8 | 0.122 | 187.9 | 127.0 | 1.48 | 132 | 341 | 2549 | 11.8 | -5.1 | 10.7 | 41.7 |
| 4 | 10 | 1 | 117.2 | 0.212 | 186.6 | — | — | 90 | 341 | 2597 | 4.6 | -3.1 | 6.2 | 40.2 |
| 4 | 11 | 1 | 118.5 | 0.227 | 185.3 | — | — | 107 | 339 | 2922 | 7.3 | -5.6 | 8.8 | 37.2 |
| 4 | 12 | 1 | 113.0 | 0.160 | 179.4 | 118.4 | 1.52 | 114 | 303 | 3692 | -0.1 | 0.6 | 6.8 | 44.4 |
| 4 | 15 | 1 | — | — | 191.0 | 126.5 | 1.51 | 149 | 340 | — | 12.1 | -2.2 | 10.6 | 45.0 |
| 4 | 16 | 1 | — | — | 190.4 | 127.7 | 1.49 | 109 | 323 | — | 0.0 | -7.3 | 7.2 | 39.5 |
| 4 | 18 | 1 | 96.6 | -0.039 | 177.7 | — | — | 128 | 306 | 3490 | 5.0 | 2.4 | 9.8 | 42.6 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Chris Gotterup
Stuff+ 104.5 · Composite Repeatability -1.65
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
12 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | PGA Championship | 39 | 31 / 39 | 39 / 39 | 16 / 39 | 16 / 39 | 39 / 39 | 39 / 39 | 31 / 39 | 39 / 39 | 39 / 39 | 39 / 39 | 39 / 39 |
| May 7, 2026 | Truist Championship | 48 | 18 / 48 | 48 / 48 | 20 / 48 | 20 / 48 | 48 / 48 | 48 / 48 | 18 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Apr 30, 2026 | Cadillac Championship | 48 | 24 / 48 | 48 / 48 | 17 / 48 | 17 / 48 | 48 / 48 | 48 / 48 | 24 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Apr 16, 2026 | RBC Heritage | 51 | 19 / 51 | 51 / 51 | 19 / 51 | 19 / 51 | 51 / 51 | 51 / 51 | 19 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Mar 26, 2026 | Texas Children's Houston Open | 47 | 29 / 47 | 47 / 47 | 20 / 47 | 20 / 47 | 47 / 47 | 47 / 47 | 29 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Mar 12, 2026 | THE PLAYERS Championship | 47 | 22 / 47 | 47 / 47 | 20 / 47 | 20 / 47 | 47 / 47 | 47 / 47 | 22 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Mar 5, 2026 | Arnold Palmer Invitational presented by Mastercard | 52 | 15 / 52 | 52 / 52 | 18 / 52 | 18 / 52 | 52 / 52 | 52 / 52 | 15 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Feb 19, 2026 | The Genesis Invitational | 25 | 13 / 25 | 25 / 25 | 10 / 25 | 10 / 25 | 25 / 25 | 25 / 25 | 13 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
| Feb 12, 2026 | AT&T Pebble Beach Pro-Am | 51 | 32 / 51 | 51 / 51 | 13 / 51 | 13 / 51 | 51 / 51 | 51 / 51 | 32 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Feb 5, 2026 | WM Phoenix Open | 51 | 29 / 51 | 51 / 51 | 19 / 51 | 19 / 51 | 51 / 51 | 51 / 51 | 29 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Jan 29, 2026 | Farmers Insurance Open | 42 | 23 / 42 | 42 / 42 | 16 / 42 | 16 / 42 | 42 / 42 | 42 / 42 | 23 / 42 | 42 / 42 | 42 / 42 | 42 / 42 | 42 / 42 |
| Jan 15, 2026 | Sony Open in Hawaii | 51 | 43 / 51 | 51 / 51 | 20 / 51 | 20 / 51 | 51 / 51 | 51 / 51 | 43 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
≥ 95%75-94%< 75%