
Will Gordon
2025 stats
Driver Shots
595
Stuff+
101.1
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
77
101.1
Stuff+ vs. Field
76
+1.2
Stuff+ Consistency
43
10.04
VolatileConsistent
Speed
Ball Speed
89
178.3
Club Speed
93
122.2
Smash Factor
31
1.50
Apex Height
18
93
Carry
81
301
Spin & Shape
Launch Spin
4
3362
Low spinOptimalHigh spin
Spin Axis
DrawFade
-2.8
Horizontal Launch
Aim right (draws)Aim left (fades)
-0.9
Curve
35
6.4
Lots of curvePure
Descent Angle
90
37.6
FlatOptimalSteep
Vertical Launch
4
7.2
Low launchOptimalHigh launch
Data Coverage
67%
398 / 595 shots scored
See breakdown by tournament belowShot Cloud
μ axis -2.8°·μ speed 178 mph·n 595
Click any shot to open it in the shot tracker
Drive Outcomes
595 shots · vs TourFairway
55%
59%
−4%
Rough
27%
24%
+4%
Sand
7%
7%
+1%
Trouble
1%
1%
even
Other
10%
10%
even
PlayerTour avg
Trend
One point per tournament — average across 20 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson May 21, 2026 | 110 | 102.46 | -2.54 | +0.032 | +0.35 | +0.20 | 11.05 | 116.1 | 11 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 106.4 | 0.078 | 161.4 | — | — | 76 | 280 | 3389 | -1.9 | 2.4 | 6.7 | 35.5 |
| 1 | 2 | 1 | 100.6 | 0.001 | 180.7 | — | — | 79 | 303 | 2874 | 6.5 | -1.4 | 5.6 | 35.3 |
| 1 | 4 | 1 | 78.3 | -0.293 | 158.6 | — | — | 72 | 245 | 3968 | 7.0 | 2.8 | 4.7 | 37.8 |
| 1 | 5 | 1 | 102.4 | 0.025 | 183.3 | 120.7 | 1.52 | 68 | 286 | 2323 | -6.8 | 1.4 | 5.7 | 31.1 |
| 1 | 7 | 1 | 106.7 | 0.081 | 183.3 | — | — | 106 | 301 | 2975 | -1.2 | 2.7 | 6.6 | 43.5 |
| 1 | 8 | 1 | — | — | 184.3 | — | — | 88 | 294 | — | -3.5 | 4.3 | 6.8 | 38.1 |
| 1 | 9 | 1 | — | — | 183.5 | — | — | 86 | 307 | — | -4.2 | 1.1 | 7.6 | 34.9 |
| 1 | 10 | 1 | 99.3 | -0.016 | 157.6 | — | — | 77 | 243 | 4058 | -1.5 | 5.3 | 4.4 | 40.3 |
| 1 | 13 | 1 | — | — | 183.8 | — | — | 69 | 298 | — | -24.1 | 1.7 | 4.0 | 33.3 |
| 1 | 14 | 1 | — | — | 182.7 | — | — | 93 | 309 | — | -21.7 | 2.9 | 7.3 | 37.7 |
| 1 | 15 | 1 | 114.2 | 0.181 | 181.2 | — | — | 101 | 313 | 2052 | -2.9 | 2.2 | 10.6 | 34.4 |
| 1 | 18 | 1 | 92.7 | -0.104 | 173.1 | — | — | 100 | 295 | 3804 | 2.5 | 3.1 | 6.4 | 39.8 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Will Gordon
Stuff+ 101.1 · Composite Repeatability -1.36
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
20 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | The RSM Classic | 12 | 8 / 12 | 12 / 12 | 1 / 12 | 1 / 12 | 12 / 12 | 12 / 12 | 8 / 12 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 |
| Oct 23, 2025 | Bank of Utah Championship | 23 | 16 / 23 | 23 / 23 | 8 / 23 | 8 / 23 | 23 / 23 | 23 / 23 | 16 / 23 | 23 / 23 | 23 / 23 | 23 / 23 | 23 / 23 |
| Oct 2, 2025 | Sanderson Farms Championship | 22 | 16 / 22 | 22 / 22 | 6 / 22 | 6 / 22 | 22 / 22 | 22 / 22 | 16 / 22 | 22 / 22 | 22 / 22 | 22 / 22 | 22 / 22 |
| Sep 11, 2025 | Procore Championship | 26 | 20 / 26 | 26 / 26 | 9 / 26 | 9 / 26 | 26 / 26 | 26 / 26 | 20 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Jul 31, 2025 | Wyndham Championship | 27 | 16 / 27 | 27 / 27 | 8 / 27 | 8 / 27 | 27 / 27 | 27 / 27 | 16 / 27 | 27 / 27 | 27 / 27 | 27 / 27 | 27 / 27 |
| Jul 24, 2025 | 3M Open | 24 | 14 / 24 | 24 / 24 | 10 / 24 | 10 / 24 | 24 / 24 | 24 / 24 | 14 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Jul 10, 2025 | ISCO Championship | 48 | 36 / 48 | 48 / 48 | 23 / 48 | 23 / 48 | 48 / 48 | 48 / 48 | 36 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Jul 3, 2025 | John Deere Classic | 26 | 16 / 26 | 26 / 26 | 10 / 26 | 10 / 26 | 26 / 26 | 26 / 26 | 16 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Jun 26, 2025 | Rocket Classic | 50 | 37 / 50 | 50 / 50 | 19 / 50 | 19 / 50 | 50 / 50 | 50 / 50 | 37 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Jun 5, 2025 | RBC Canadian Open | 26 | 21 / 26 | 26 / 26 | 11 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 21 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| May 22, 2025 | Charles Schwab Challenge | 26 | 17 / 26 | 26 / 26 | 12 / 26 | 12 / 26 | 26 / 26 | 26 / 26 | 17 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| May 1, 2025 | THE CJ CUP Byron Nelson | 51 | 44 / 51 | 51 / 51 | 18 / 51 | 18 / 51 | 51 / 51 | 51 / 51 | 44 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Mar 27, 2025 | Texas Children's Houston Open | 24 | 13 / 24 | 24 / 24 | 10 / 24 | 10 / 24 | 24 / 24 | 24 / 24 | 13 / 24 | 24 / 24 | 24 / 24 | 24 / 24 | 24 / 24 |
| Mar 20, 2025 | Valspar Championship | 26 | 18 / 26 | 26 / 26 | 11 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 18 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Mar 13, 2025 | THE PLAYERS Championship | 26 | 11 / 26 | 26 / 26 | 11 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Feb 27, 2025 | Cognizant Classic in The Palm Beaches | 26 | 19 / 26 | 26 / 26 | 8 / 26 | 8 / 26 | 26 / 26 | 26 / 26 | 19 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Feb 20, 2025 | Mexico Open at VidantaWorld | 21 | 20 / 21 | 21 / 21 | 10 / 21 | 10 / 21 | 21 / 21 | 21 / 21 | 20 / 21 | 21 / 21 | 21 / 21 | 21 / 21 | 21 / 21 |
| Feb 6, 2025 | WM Phoenix Open | 45 | 11 / 45 | 45 / 45 | 18 / 45 | 18 / 45 | 45 / 45 | 45 / 45 | 11 / 45 | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 |
| Jan 22, 2025 | Farmers Insurance Open | 40 | 22 / 40 | 40 / 40 | 18 / 40 | 18 / 40 | 40 / 40 | 40 / 40 | 22 / 40 | 40 / 40 | 40 / 40 | 40 / 40 | 40 / 40 |
| Jan 9, 2025 | Sony Open in Hawaii | 26 | 23 / 26 | 26 / 26 | 10 / 26 | 10 / 26 | 26 / 26 | 26 / 26 | 23 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
≥ 95%75-94%< 75%