
Corey Conners
2026 stats
Driver Shots
519
Stuff+
102.6
Season Bests
2026 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
86
102.6
Stuff+ vs. Field
89
+2.0
Stuff+ Consistency
91
8.76
VolatileConsistent
Speed
Ball Speed
51
171.8
Club Speed
39
114.8
Smash Factor
98
1.51
Apex Height
29
95
Carry
36
291
Spin & Shape
Launch Spin
14
3118
Low spinOptimalHigh spin
Spin Axis
DrawFade
-4.9
Horizontal Launch
Aim right (draws)Aim left (fades)
-3.0
Curve
54
5.8
Lots of curvePure
Descent Angle
76
38.2
FlatOptimalSteep
Vertical Launch
36
9.3
Low launchOptimalHigh launch
Data Coverage
89%
460 / 519 shots scored
See breakdown by tournament belowShot Cloud
μ axis -4.9°·μ speed 172 mph·n 519
Click any shot to open it in the shot tracker
Drive Outcomes
519 shots · vs TourFairway
69%
57%
+12%
Rough
18%
25%
−7%
Sand
5%
7%
−2%
Trouble
1%
1%
even
Other
7%
10%
−3%
PlayerTour avg
Trend
One point per tournament — average across 11 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
PGA Championship May 14, 2026 | 21 | 108.30 | +3.81 | +0.103 | +3.92 | +0.21 | 9.34 | 117.4 | 38 |
Truist Championship May 7, 2026 | 14 | 104.82 | +2.08 | +0.057 | +2.17 | +0.16 | 6.20 | 112.7 | 38 |
Cadillac Championship Apr 30, 2026 | 47 | 100.51 | -0.64 | 0.000 | +0.01 | +0.15 | 9.20 | 112.2 | 45 |
RBC Heritage Apr 16, 2026 | 1 | 103.88 | +4.29 | +0.045 | +1.97 | +0.16 | 5.92 | 112.7 | 44 |
Valspar Championship Mar 19, 2026 | 15 | 101.57 | +2.83 | +0.014 | +0.50 | +0.20 | 7.95 | 115.6 | 35 |
THE PLAYERS Championship Mar 12, 2026 | 15 | 103.09 | +2.67 | +0.034 | +1.44 | +0.18 | 9.12 | 114.4 | 42 |
Arnold Palmer Invitational presented by Mastercard Mar 5, 2026 | 24 | 101.86 | +1.34 | +0.018 | +0.89 | +0.15 | 8.48 | 112.2 | 49 |
The Genesis Invitational Feb 19, 2026 | 6 | 104.15 | +3.54 | +0.048 | +2.32 | +0.16 | 6.53 | 112.3 | 48 |
AT&T Pebble Beach Pro-Am Feb 12, 2026 | 7 | 101.65 | +2.76 | +0.015 | +0.73 | +0.18 | 7.97 | 114.1 | 48 |
WM Phoenix Open Feb 5, 2026 | 34 | 102.76 | +1.43 | +0.030 | +0.78 | +0.16 | 9.26 | 112.9 | 26 |
Sony Open in Hawaii Jan 15, 2026 | 89 | 97.75 | -1.42 | -0.036 | -1.71 | +0.18 | 11.60 | 114.4 | 47 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 111.9 | 0.146 | 176.0 | — | — | 103 | 328 | 2645 | -5.6 | 6.1 | 11.1 | 34.2 |
| 1 | 2 | 1 | 114.0 | 0.172 | 178.2 | — | — | 105 | 296 | 2767 | -3.2 | 3.3 | 9.4 | 41.1 |
| 1 | 3 | 1 | 114.3 | 0.176 | 177.9 | — | — | 101 | 354 | 2544 | 1.8 | 1.3 | 10.7 | 32.8 |
| 1 | 4 | 1 | 102.0 | 0.027 | 178.1 | 118.0 | 1.51 | 105 | 295 | 3153 | 4.9 | 0.5 | 9.3 | 40.3 |
| 1 | 7 | 1 | — | — | 177.7 | — | — | 102 | 289 | — | -6.8 | -1.0 | 7.8 | 43.5 |
| 1 | 9 | 1 | 109.7 | 0.121 | 177.1 | 116.8 | 1.52 | 73 | 324 | 3025 | -5.3 | 0.5 | 7.0 | 30.0 |
| 1 | 10 | 1 | 82.8 | -0.208 | 177.8 | — | — | 78 | 278 | 2419 | -18.5 | 3.6 | 8.5 | 36.0 |
| 1 | 11 | 1 | 116.2 | 0.199 | 177.0 | — | — | 115 | 328 | 3011 | -3.4 | 3.3 | 11.5 | 37.0 |
| 1 | 12 | 1 | 115.1 | 0.186 | 177.1 | 116.7 | 1.52 | 101 | 317 | 2933 | -3.4 | 3.7 | 9.7 | 36.9 |
| 1 | 13 | 1 | 82.5 | -0.211 | 160.6 | — | — | 100 | 251 | 4153 | -7.7 | -0.2 | 9.4 | 44.7 |
| 1 | 15 | 1 | 108.0 | 0.100 | 177.5 | 117.4 | 1.51 | 94 | 311 | 2364 | -8.8 | 2.0 | 10.7 | 34.4 |
| 1 | 16 | 1 | 97.2 | -0.032 | 177.8 | 117.2 | 1.52 | 96 | 262 | 2296 | -11.7 | 3.1 | 10.4 | 42.1 |
| 1 | 18 | 1 | 117.4 | 0.214 | 176.8 | — | — | 94 | 310 | 2429 | -3.4 | 2.4 | 10.6 | 35.0 |
| 2 | 1 | 1 | 104.9 | 0.062 | 174.3 | — | — | 74 | 310 | 1742 | -9.4 | 2.0 | 10.2 | 28.0 |
| 2 | 2 | 1 | 90.2 | -0.117 | 175.6 | — | — | 122 | 260 | 2496 | 4.0 | 4.8 | 12.2 | 52.3 |
| 2 | 3 | 1 | 116.4 | 0.202 | 174.8 | 115.6 | 1.51 | 101 | 334 | 2854 | 2.7 | -0.9 | 11.1 | 33.1 |
| 2 | 4 | 1 | 106.8 | 0.086 | 174.5 | 115.6 | 1.51 | 105 | 304 | 3316 | -2.9 | 5.2 | 9.6 | 38.9 |
| 2 | 6 | 1 | 106.7 | 0.084 | 178.5 | — | — | 109 | 271 | 2831 | -0.9 | -2.4 | 9.2 | 45.1 |
| 2 | 7 | 1 | 115.9 | 0.196 | 176.5 | — | — | 100 | 330 | 2790 | 1.6 | 0.2 | 9.6 | 37.7 |
| 2 | 9 | 1 | 110.1 | 0.125 | 177.0 | 116.6 | 1.52 | 97 | 295 | 3092 | -4.3 | 1.1 | 8.2 | 42.4 |
| 2 | 10 | 1 | 109.4 | 0.117 | 176.8 | — | — | 101 | 297 | 2863 | -5.1 | 5.7 | 8.4 | 41.1 |
| 2 | 11 | 1 | 115.0 | 0.184 | 174.8 | — | — | 86 | 335 | 2693 | -0.4 | -1.3 | 9.2 | 30.4 |
| 2 | 12 | 1 | 116.8 | 0.206 | 175.9 | 116.0 | 1.52 | 97 | 318 | 2924 | -1.6 | 2.0 | 9.9 | 34.1 |
| 2 | 13 | 1 | 114.3 | 0.177 | 175.6 | — | — | 92 | 297 | 2573 | -1.4 | 2.3 | 8.6 | 38.5 |
| 2 | 15 | 1 | 116.5 | 0.203 | 174.9 | 115.8 | 1.51 | 98 | 327 | 2957 | -0.8 | 1.4 | 9.9 | 35.2 |
| 2 | 16 | 1 | — | — | 175.4 | 116.0 | 1.51 | 95 | 270 | — | -16.3 | 3.1 | 9.4 | 42.6 |
| 2 | 18 | 1 | 96.9 | -0.035 | 173.1 | — | — | 88 | 265 | 3357 | 2.5 | 2.7 | 6.9 | 40.7 |
| 4 | 1 | 1 | 112.2 | 0.150 | 174.4 | — | — | 103 | 312 | 3307 | -6.1 | 5.1 | 8.4 | 38.5 |
| 4 | 2 | 1 | 112.5 | 0.155 | 177.1 | — | — | 118 | 302 | 2596 | -4.8 | 2.3 | 10.4 | 44.8 |
| 4 | 3 | 1 | 116.2 | 0.200 | 175.9 | 116.0 | 1.52 | 103 | 348 | 2764 | -1.3 | 0.0 | 10.4 | 35.6 |
| 4 | 4 | 1 | 113.1 | 0.162 | 175.3 | 115.6 | 1.52 | 113 | 317 | 3057 | -4.0 | 2.8 | 9.9 | 41.1 |
| 4 | 6 | 1 | 93.4 | -0.078 | 176.0 | — | — | 137 | 301 | 3355 | 3.2 | 2.5 | 11.0 | 46.3 |
| 4 | 7 | 1 | 95.7 | -0.050 | 175.6 | — | — | 133 | 296 | 2727 | 1.8 | 5.5 | 13.0 | 46.6 |
| 4 | 9 | 1 | 114.8 | 0.182 | 178.2 | 118.1 | 1.51 | 118 | 319 | 3136 | -3.0 | 1.6 | 10.1 | 41.9 |
| 4 | 10 | 1 | 112.4 | 0.153 | 176.5 | — | — | 105 | 287 | 2856 | -7.4 | 5.0 | 9.2 | 42.9 |
| 4 | 11 | 1 | 110.6 | 0.131 | 176.3 | — | — | 95 | 311 | 3341 | -4.8 | 1.2 | 7.9 | 37.8 |
| 4 | 12 | 1 | 108.7 | 0.108 | 177.7 | 116.4 | 1.53 | 100 | 318 | 2956 | -9.0 | 2.4 | 9.2 | 36.4 |
| 4 | 15 | 1 | 115.4 | 0.189 | 177.0 | 117.4 | 1.51 | 108 | 329 | 2527 | -8.5 | 4.6 | 10.8 | 38.6 |
| 4 | 16 | 1 | 113.8 | 0.170 | 178.4 | 117.8 | 1.51 | 105 | 312 | 3197 | -2.7 | 2.9 | 8.8 | 39.9 |
| 4 | 18 | 1 | 105.5 | 0.069 | 169.0 | — | — | 98 | 324 | 3459 | -10.6 | 3.4 | 10.3 | 35.3 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Corey Conners
Stuff+ 102.6 · Composite Repeatability 1.17
Lives in the elite-repeater quadrant — above-median Stuff+ and tighter-than-average composite repeatability.
Data Coverage by Tournament
11 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | PGA Championship | 40 | 38 / 40 | 40 / 40 | 17 / 40 | 17 / 40 | 40 / 40 | 40 / 40 | 38 / 40 | 40 / 40 | 40 / 40 | 40 / 40 | 40 / 40 |
| May 7, 2026 | Truist Championship | 47 | 38 / 47 | 47 / 47 | 23 / 47 | 23 / 47 | 47 / 47 | 47 / 47 | 38 / 47 | 47 / 47 | 47 / 47 | 47 / 47 | 47 / 47 |
| Apr 30, 2026 | Cadillac Championship | 52 | 45 / 52 | 52 / 52 | 15 / 52 | 15 / 52 | 52 / 52 | 52 / 52 | 45 / 52 | 52 / 52 | 52 / 52 | 52 / 52 | 52 / 52 |
| Apr 16, 2026 | RBC Heritage | 50 | 44 / 50 | 50 / 50 | 22 / 50 | 22 / 50 | 50 / 50 | 50 / 50 | 44 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Mar 19, 2026 | Valspar Championship | 46 | 35 / 46 | 46 / 46 | 22 / 46 | 22 / 46 | 46 / 46 | 46 / 46 | 35 / 46 | 46 / 46 | 46 / 46 | 46 / 46 | 46 / 46 |
| Mar 12, 2026 | THE PLAYERS Championship | 49 | 42 / 49 | 49 / 49 | 24 / 49 | 24 / 49 | 49 / 49 | 49 / 49 | 42 / 49 | 49 / 49 | 49 / 49 | 49 / 49 | 49 / 49 |
| Mar 5, 2026 | Arnold Palmer Invitational presented by Mastercard | 54 | 49 / 54 | 54 / 54 | 21 / 54 | 21 / 54 | 54 / 54 | 54 / 54 | 49 / 54 | 54 / 54 | 54 / 54 | 54 / 54 | 54 / 54 |
| Feb 19, 2026 | The Genesis Invitational | 51 | 48 / 51 | 51 / 51 | 20 / 51 | 20 / 51 | 51 / 51 | 51 / 51 | 48 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
| Feb 12, 2026 | AT&T Pebble Beach Pro-Am | 53 | 48 / 53 | 53 / 53 | 20 / 53 | 20 / 53 | 53 / 53 | 53 / 53 | 48 / 53 | 53 / 53 | 53 / 53 | 53 / 53 | 53 / 53 |
| Feb 5, 2026 | WM Phoenix Open | 26 | 26 / 26 | 26 / 26 | 11 / 26 | 11 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| Jan 15, 2026 | Sony Open in Hawaii | 51 | 47 / 51 | 51 / 51 | 24 / 51 | 24 / 51 | 51 / 51 | 51 / 51 | 47 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
≥ 95%75-94%< 75%