
Cameron Champ
2025 stats
Driver Shots
426
Stuff+
104
Season Bests
2025 PGA Percentile Rankings
vs. qualified players (50+ driver shots)POORAVERAGEGREAT
Value
Stuff+ OTT
98
104.0
Stuff+ vs. Field
99
+3.8
Stuff+ Consistency
81
9.08
VolatileConsistent
Speed
Ball Speed
97
181.8
Club Speed
98
125.2
Smash Factor
24
1.49
Apex Height
59
104
Carry
95
309
Spin & Shape
Launch Spin
2
3383
Low spinOptimalHigh spin
Spin Axis
DrawFade
-0.1
Horizontal Launch
Aim right (draws)Aim left (fades)
-0.0
Curve
97
4.7
Lots of curvePure
Descent Angle
35
39.9
FlatOptimalSteep
Vertical Launch
4
7.2
Low launchOptimalHigh launch
Data Coverage
86%
366 / 426 shots scored
See breakdown by tournament belowShot Cloud
μ axis -0.1°·μ speed 182 mph·n 426
Click any shot to open it in the shot tracker
Drive Outcomes
426 shots · vs TourFairway
66%
59%
+6%
Rough
24%
24%
+1%
Sand
4%
7%
−3%
Trouble
1%
1%
even
Other
6%
10%
−4%
PlayerTour avg
Trend
One point per tournament — average across 11 events
Tournament History
One row per tournament · same metrics as the per-tournament leaderboard
| Tournament↓ | Rank | Stuff+ | vs. Field | xSG/sh | xSG | xSG max | Std | Best shot | Shots |
|---|---|---|---|---|---|---|---|---|---|
THE CJ CUP Byron Nelson May 21, 2026 | 74 | 105.43 | +0.43 | +0.068 | +0.61 | +0.26 | 13.08 | 120.8 | 9 |
Scorecard
Every driver-tee shot · click row to view in TOURCAST
| R↑ | Hole | Shot | Stuff+ | xSG/sh | Ball spd | Club spd | Smash | Apex ht | Carry | Spin | Spin axis | HLA | VLA | Desc ang |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 106.0 | 0.072 | 161.8 | — | — | 66 | 274 | 3625 | -3.2 | 0.7 | 5.1 | 32.4 |
| 2 | 2 | 1 | 100.2 | -0.004 | 161.0 | — | — | 96 | 261 | 4598 | -3.2 | -1.4 | 7.1 | 41.0 |
| 2 | 4 | 1 | 106.2 | 0.075 | 166.2 | — | — | 102 | 282 | 3963 | 1.5 | 0.3 | 7.1 | 42.5 |
| 2 | 5 | 1 | 101.2 | 0.009 | 189.7 | 127.2 | 1.49 | 103 | 323 | 2587 | 2.5 | 4.0 | 7.4 | 39.1 |
| 2 | 7 | 1 | 100.3 | -0.002 | 188.0 | — | — | 122 | 313 | 3248 | 6.4 | -0.4 | 8.0 | 43.1 |
| 2 | 8 | 1 | 103.7 | 0.043 | 157.3 | — | — | 95 | 242 | 4617 | 0.4 | 1.1 | 7.2 | 44.2 |
| 2 | 9 | 1 | 110.7 | 0.134 | 189.6 | 125.0 | 1.52 | 125 | 306 | 3065 | 0.8 | -1.1 | 8.3 | 46.1 |
| 2 | 10 | 1 | 92.5 | -0.105 | 164.8 | — | — | 62 | 279 | 3483 | -6.4 | 1.3 | 3.7 | 32.1 |
| 2 | 11 | 1 | 99.5 | -0.014 | 184.9 | — | — | 119 | 319 | 2380 | 5.0 | 7.4 | 10.4 | 40.9 |
| 2 | 13 | 1 | 103.0 | 0.034 | 165.6 | — | — | 79 | 266 | 3381 | 2.1 | 1.4 | 6.1 | 37.5 |
| 2 | 14 | 1 | 98.9 | -0.021 | 185.2 | — | — | 98 | 337 | 2726 | 9.6 | -1.5 | 8.6 | 35.9 |
| 2 | 15 | 1 | 111.2 | 0.142 | 185.6 | 121.2 | 1.53 | 105 | 300 | 2775 | 6.3 | -4.5 | 7.9 | 41.6 |
| 2 | 18 | 1 | 101.6 | 0.015 | 187.8 | — | — | 121 | 307 | 3021 | 7.5 | -2.6 | 8.8 | 44.7 |
Shape Consistency
About this metric
Composite Repeatability combines launch-angle, spin-axis, and ball-speed-residual variation into a single score. Higher = more uniform across all axes. Best used to identify players whose entire swing — not just one component — is exceptionally repeatable.
Cameron Champ
Stuff+ 104.0 · Composite Repeatability -0.32
Top-tier Stuff+ but volatile by this measure. Often a sign of intentional shaping rather than poor delivery.
Data Coverage by Tournament
11 events · sortable · shots with non-null data per stat| Event | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | The RSM Classic | 13 | 13 / 13 | 13 / 13 | 3 / 13 | 3 / 13 | 13 / 13 | 13 / 13 | 13 / 13 | 13 / 13 | 13 / 13 | 13 / 13 | 13 / 13 |
| Oct 23, 2025 | Bank of Utah Championship | 48 | 45 / 48 | 48 / 48 | 21 / 48 | 21 / 48 | 48 / 48 | 48 / 48 | 45 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 |
| Oct 2, 2025 | Sanderson Farms Championship | 15 | 14 / 15 | 15 / 15 | 6 / 15 | 6 / 15 | 15 / 15 | 15 / 15 | 14 / 15 | 15 / 15 | 15 / 15 | 15 / 15 | 15 / 15 |
| Sep 11, 2025 | Procore Championship | 28 | 26 / 28 | 28 / 28 | 12 / 28 | 12 / 28 | 28 / 28 | 28 / 28 | 26 / 28 | 28 / 28 | 28 / 28 | 28 / 28 | 28 / 28 |
| Jul 24, 2025 | 3M Open | 49 | 35 / 49 | 49 / 49 | 18 / 49 | 18 / 49 | 49 / 49 | 49 / 49 | 35 / 49 | 49 / 49 | 49 / 49 | 49 / 49 | 49 / 49 |
| Jul 10, 2025 | ISCO Championship | 46 | 45 / 46 | 46 / 46 | 19 / 46 | 19 / 46 | 46 / 46 | 46 / 46 | 45 / 46 | 46 / 46 | 46 / 46 | 46 / 46 | 46 / 46 |
| Jul 3, 2025 | John Deere Classic | 50 | 42 / 50 | 50 / 50 | 19 / 50 | 19 / 50 | 50 / 50 | 50 / 50 | 42 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Jun 26, 2025 | Rocket Classic | 50 | 43 / 50 | 50 / 50 | 17 / 50 | 17 / 50 | 50 / 50 | 50 / 50 | 43 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Jun 5, 2025 | RBC Canadian Open | 50 | 38 / 50 | 50 / 50 | 21 / 50 | 21 / 50 | 50 / 50 | 50 / 50 | 38 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| May 8, 2025 | ONEflight Myrtle Beach Classic | 26 | 22 / 26 | 26 / 26 | 10 / 26 | 10 / 26 | 26 / 26 | 26 / 26 | 22 / 26 | 26 / 26 | 26 / 26 | 26 / 26 | 26 / 26 |
| May 1, 2025 | THE CJ CUP Byron Nelson | 51 | 43 / 51 | 51 / 51 | 22 / 51 | 22 / 51 | 51 / 51 | 51 / 51 | 43 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
≥ 95%75-94%< 75%