Tournaments
Driver-only Stuff+ per tournament. Open any event for its leaderboard and field-adjusted view, or compare every event by field-average Stuff+ to see which courses reward driver play.
72 players ·3151 driver shots
▸What does each column mean?
Stuff+ and xSG score the physical quality of each drive; the Strokes Gained columns measure the realized outcome — actual strokes gained off the tee relative to the field (Broadie's method, demeaned per hole so the field averages to zero), summed across the event.
- Rank
- Stuff+ rank for this event.
- Stuff+
- Driver ball-striking quality — 100 = tour average, +10 = one standard deviation. The player's average over their scored drives.
- vs Fld
- Stuff+ relative to this event's field average.
- xSG/sh
- Expected strokes gained per shot (model), averaged over scored drives.
- xSG
- Expected strokes gained, summed over the event's scored drives.
- Tot SG
- Realized strokes gained over all driver drives this event.
- Trk SG
- Realized strokes gained over only the Stuff+-scored (radar-complete) drives.
- xSG−Trk
- xSG minus Tracked SG — the luck gap. Positive = struck it better than the result showed (unlucky); negative = gained more than the ball-striking warranted (lucky).
- Std
- Standard deviation of Stuff+ across the event's drives — consistency (lower = steadier).
- Best
- Best single drive's Stuff+ this event.
- xSG mx
- Best single drive's xSG this event.
- Scored
- Radar-complete drives that Stuff+ could score.
- Drives
- Total driver drives the player hit this event.
| Rank⇅ | Player⇅ | Stuff+▼ | vs Fld⇅ | xSG/sh⇅ | xSG⇅ | Tot SG⇅ | Trk SG⇅ | xSG−Trk⇅ | Std⇅ | Best⇅ | xSG mx⇅ | Scored⇅ | Drives⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104.94 | +4.32 | +0.103 | +4.22 | +1.90 | +1.38 | +2.84 | 7.60 | 114.6 | +0.23 | 41 | 56 | |
| 2 | 104.39 | +3.77 | +0.096 | +4.03 | +3.50 | +2.59 | +1.44 | 6.24 | 113.7 | +0.21 | 42 | 56 | |
| 3 | 103.78 | +3.16 | +0.088 | +2.46 | +1.79 | +1.79 | +0.67 | 8.69 | 113.1 | +0.21 | 28 | 28 | |
| 4 | 103.77 | +3.16 | +0.088 | +3.78 | +5.58 | +4.82 | -1.04 | 7.00 | 115.0 | +0.23 | 43 | 56 | |
| 5 | 103.65 | +3.03 | +0.086 | +2.16 | +1.13 | +0.61 | +1.55 | 6.13 | 111.0 | +0.18 | 25 | 28 | |
| 6 | 103.54 | +2.92 | +0.085 | +4.76 | +2.94 | +2.94 | +1.82 | 8.56 | 117.6 | +0.27 | 56 | 56 | |
| 7 | 103.47 | +2.86 | +0.084 | +1.43 | -0.26 | +0.64 | +0.79 | 7.77 | 114.3 | +0.22 | 17 | 28 | |
| 8 | 103.31 | +2.70 | +0.082 | +4.35 | +2.78 | +2.77 | +1.58 | 7.99 | 113.9 | +0.22 | 53 | 56 | |
| 9 | 103.09 | +2.48 | +0.079 | +2.06 | +0.63 | +0.97 | +1.09 | 7.81 | 113.7 | +0.22 | 26 | 28 | |
| 10 | 102.78 | +2.17 | +0.075 | +4.21 | +2.20 | +2.20 | +2.01 | 6.71 | 112.8 | +0.20 | 56 | 56 | |
| 11 | 102.78 | +2.16 | +0.075 | +1.88 | +1.46 | +1.18 | +0.70 | 7.52 | 111.7 | +0.19 | 25 | 28 | |
| 12 | 102.39 | +1.78 | +0.070 | +3.79 | +1.40 | +1.02 | +2.77 | 9.66 | 116.1 | +0.25 | 54 | 57 | |
| 13 | 102.37 | +1.76 | +0.070 | +1.89 | +2.02 | +1.81 | +0.08 | 7.93 | 112.7 | +0.20 | 27 | 28 | |
| 14 | 102.31 | +1.70 | +0.069 | +3.39 | +1.49 | +1.99 | +1.40 | 7.27 | 111.7 | +0.19 | 49 | 56 | |
| 15 | 102.17 | +1.55 | +0.067 | +3.57 | +2.65 | +2.60 | +0.97 | 9.23 | 112.9 | +0.21 | 53 | 56 | |
| 16 | 102.14 | +1.52 | +0.067 | +2.94 | +1.61 | +1.78 | +1.16 | 9.44 | 114.9 | +0.23 | 44 | 56 | |
| 17 | 101.93 | +1.31 | +0.064 | +3.53 | +2.73 | +2.51 | +1.02 | 9.94 | 115.9 | +0.24 | 55 | 56 | |
| 18 | 101.90 | +1.28 | +0.064 | +3.38 | +2.63 | +2.14 | +1.24 | 7.98 | 114.6 | +0.23 | 53 | 56 | |
| 19 | 101.81 | +1.19 | +0.063 | +3.44 | +2.25 | +2.24 | +1.20 | 7.06 | 110.0 | +0.17 | 55 | 56 | |
| 20 | 101.74 | +1.13 | +0.062 | +3.28 | +2.10 | +1.73 | +1.55 | 10.34 | 113.7 | +0.22 | 53 | 56 | |
| 21 | 101.58 | +0.96 | +0.060 | +3.10 | +1.92 | +1.88 | +1.22 | 8.09 | 112.8 | +0.20 | 52 | 56 | |
| 22 | 101.55 | +0.94 | +0.059 | +2.85 | +2.73 | +2.02 | +0.83 | 8.42 | 113.7 | +0.22 | 48 | 56 | |
| 23 | 101.52 | +0.90 | +0.059 | +3.00 | +3.50 | +2.85 | +0.15 | 8.93 | 114.5 | +0.23 | 51 | 56 | |
| 24 | 101.43 | +0.81 | +0.058 | +3.12 | +3.08 | +2.91 | +0.21 | 9.18 | 112.5 | +0.20 | 54 | 56 | |
| 25 | 101.33 | +0.71 | +0.056 | +2.82 | +1.72 | +0.86 | +1.96 | 8.36 | 114.6 | +0.23 | 50 | 56 | |
| 26 | 101.32 | +0.70 | +0.056 | +2.14 | +1.33 | +0.13 | +2.01 | 9.96 | 116.2 | +0.25 | 38 | 56 | |
| 27 | 101.23 | +0.62 | +0.055 | +2.65 | +0.75 | +1.62 | +1.03 | 10.05 | 112.6 | +0.20 | 48 | 56 | |
| 28 | 101.21 | +0.59 | +0.055 | +1.54 | +1.92 | +1.92 | -0.38 | 11.33 | 113.1 | +0.21 | 28 | 28 | |
| 29 | 101.01 | +0.40 | +0.052 | +1.26 | +1.45 | +1.15 | +0.11 | 10.95 | 113.7 | +0.22 | 24 | 28 | |
| 30 | 100.98 | +0.37 | +0.052 | +2.55 | +1.15 | +1.25 | +1.30 | 9.32 | 112.9 | +0.20 | 49 | 56 | |
| 31 | 100.91 | +0.29 | +0.051 | +2.55 | +2.26 | +2.23 | +0.32 | 7.67 | 112.0 | +0.19 | 50 | 56 | |
| 32 | 100.89 | +0.28 | +0.051 | +1.27 | +1.06 | +1.59 | -0.32 | 9.91 | 114.0 | +0.22 | 25 | 28 | |
| 33 | 100.80 | +0.19 | +0.050 | +2.58 | -2.60 | -2.92 | +5.50 | 9.16 | 112.2 | +0.20 | 52 | 56 | |
| 34 | 100.73 | +0.12 | +0.049 | +2.49 | +1.18 | +0.88 | +1.61 | 7.18 | 110.2 | +0.17 | 51 | 56 | |
| 35 | 100.69 | +0.07 | +0.048 | +2.65 | +1.03 | +0.71 | +1.94 | 8.79 | 112.9 | +0.21 | 55 | 56 | |
| 36 | 100.68 | +0.07 | +0.048 | +2.41 | +0.59 | +1.31 | +1.10 | 8.83 | 110.2 | +0.17 | 50 | 56 | |
| 37 | 100.45 | -0.16 | +0.045 | +2.48 | -0.73 | -0.63 | +3.11 | 8.92 | 113.0 | +0.21 | 55 | 57 | |
| 38 | 100.45 | -0.17 | +0.045 | +2.25 | -1.13 | -1.70 | +3.95 | 10.80 | 114.3 | +0.22 | 50 | 56 | |
| 39 | 100.31 | -0.31 | +0.043 | +2.29 | +0.97 | +0.42 | +1.87 | 10.48 | 113.2 | +0.21 | 53 | 56 | |
| 40 | 100.30 | -0.32 | +0.043 | +1.77 | +2.40 | +1.95 | -0.18 | 10.24 | 112.1 | +0.20 | 41 | 56 | |
| 41 | 100.25 | -0.36 | +0.043 | +0.98 | -2.75 | -2.01 | +2.99 | 8.75 | 113.4 | +0.21 | 23 | 29 | |
| 42 | 100.14 | -0.47 | +0.041 | +1.07 | +0.59 | +0.20 | +0.87 | 9.87 | 111.2 | +0.18 | 26 | 28 | |
| 43 | 100.14 | -0.48 | +0.041 | +2.01 | +0.72 | -0.02 | +2.03 | 9.09 | 113.3 | +0.21 | 49 | 56 | |
| 44 | 100.04 | -0.58 | +0.040 | +2.07 | +0.11 | +0.51 | +1.56 | 10.57 | 113.2 | +0.21 | 52 | 56 | |
| 45 | 100.00 | -0.62 | +0.039 | +2.00 | -1.60 | -1.63 | +3.63 | 8.62 | 112.8 | +0.20 | 51 | 56 | |
| 46 | 99.97 | -0.64 | +0.039 | +2.14 | +2.85 | +2.82 | -0.68 | 8.41 | 113.2 | +0.21 | 55 | 56 | |
| 47 | 99.87 | -0.74 | +0.038 | +0.98 | +0.79 | +0.62 | +0.36 | 8.27 | 107.3 | +0.13 | 26 | 28 | |
| 48 | 99.84 | -0.78 | +0.037 | +1.97 | +1.10 | +0.87 | +1.10 | 9.61 | 111.2 | +0.18 | 53 | 56 | |
| 49 | 99.82 | -0.79 | +0.037 | +1.89 | +2.54 | +2.03 | -0.14 | 11.39 | 114.6 | +0.23 | 51 | 56 | |
| 50 | 99.81 | -0.80 | +0.037 | +1.92 | +0.65 | +0.50 | +1.42 | 9.03 | 110.1 | +0.17 | 52 | 56 | |
| 51 | 99.65 | -0.96 | +0.035 | +1.74 | +3.91 | +3.38 | -1.64 | 8.54 | 110.9 | +0.18 | 50 | 56 | |
| 52 | 99.47 | -1.15 | +0.032 | +1.75 | +1.57 | +1.71 | +0.04 | 10.94 | 113.0 | +0.21 | 54 | 56 | |
| 53 | 99.46 | -1.15 | +0.032 | +1.65 | -4.76 | -4.19 | +5.84 | 9.90 | 113.3 | +0.21 | 51 | 57 | |
| 54 | 99.46 | -1.16 | +0.032 | +1.75 | -1.42 | -1.76 | +3.51 | 9.45 | 114.6 | +0.23 | 54 | 56 | |
| 55 | 99.43 | -1.19 | +0.032 | +1.57 | +0.01 | +0.32 | +1.25 | 7.74 | 112.0 | +0.19 | 49 | 56 | |
| 56 | 99.43 | -1.19 | +0.032 | +1.76 | -0.86 | -0.73 | +2.49 | 8.83 | 112.6 | +0.20 | 55 | 56 | |
| 57 | 99.22 | -1.40 | +0.029 | +1.55 | +0.37 | +0.14 | +1.41 | 9.85 | 111.5 | +0.19 | 53 | 56 | |
| 58 | 99.05 | -1.57 | +0.027 | +1.35 | +1.00 | +1.76 | -0.41 | 10.08 | 112.4 | +0.20 | 50 | 56 | |
| 59 | 98.91 | -1.71 | +0.025 | +1.36 | -2.02 | -1.87 | +3.23 | 9.37 | 112.9 | +0.20 | 54 | 56 | |
| 60 | 98.74 | -1.87 | +0.023 | +0.58 | -1.07 | -0.46 | +1.04 | 10.19 | 112.6 | +0.20 | 25 | 28 | |
| 61 | 98.70 | -1.91 | +0.023 | +1.13 | -1.59 | -0.94 | +2.07 | 9.33 | 112.6 | +0.20 | 50 | 56 | |
| 62 | 98.47 | -2.14 | +0.020 | +0.51 | -0.03 | +0.08 | +0.43 | 7.97 | 110.6 | +0.18 | 26 | 28 | |
| 63 | 98.39 | -2.22 | +0.019 | +0.95 | +0.54 | +0.29 | +0.66 | 9.23 | 110.6 | +0.18 | 51 | 56 | |
| 64 | 98.32 | -2.29 | +0.018 | +0.44 | -2.55 | -3.04 | +3.48 | 11.97 | 112.2 | +0.20 | 25 | 28 | |
| 65 | 98.26 | -2.36 | +0.017 | +0.76 | +1.48 | +0.91 | -0.15 | 8.39 | 109.8 | +0.17 | 45 | 56 | |
| 66 | 98.11 | -2.51 | +0.015 | +0.36 | -1.24 | -1.69 | +2.05 | 8.26 | 110.7 | +0.18 | 24 | 28 | |
| 67 | 98.10 | -2.52 | +0.015 | +0.66 | -2.26 | -0.42 | +1.08 | 12.13 | 114.6 | +0.23 | 45 | 56 | |
| 68 | 97.85 | -2.77 | +0.012 | +0.29 | -0.60 | +0.48 | -0.19 | 10.28 | 111.2 | +0.18 | 25 | 28 | |
| 69 | 97.61 | -3.01 | +0.008 | +0.37 | +0.28 | +0.64 | -0.27 | 7.68 | 107.3 | +0.13 | 44 | 56 | |
| 70 | 97.18 | -3.43 | +0.003 | +0.07 | +0.84 | +0.84 | -0.77 | 11.92 | 111.9 | +0.19 | 22 | 28 | |
| 71 | 96.54 | -4.07 | -0.005 | -0.14 | -4.00 | -3.74 | +3.60 | 8.21 | 111.4 | +0.19 | 27 | 29 | |
| 72 | 95.64 | -4.97 | -0.017 | -0.93 | -2.53 | -2.63 | +1.70 | 9.98 | 108.8 | +0.15 | 55 | 56 |







































































